Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New

 
 JAKARTA GOLF CLUB CLASSIC 2013 
Date : Sept. 30 - Oct. 2,  2013

Tournament News

Venue : JAKARTA GOLF CLUB  
     

 

POS Name R1 R2 R3 TOTAL
1 WILLIAM SJAICHUDIN (am) 70 70 69 209
2 GEORGE GANDRANATA 73 74 66 213
3 ANDIK MAULUDIN 73 71 70 214
4 JOEH SEIK (KOR) (am) 74 72 70 216
5 ASEP SAEFULLOH 70 71 76 217
6 I KETUT SUGIARTA 77 70 71 218
7 KEVIN CAESARIO AKBAR (am) 77 70 71 218
8 BENNY KASIADI 76 71 72 219
9 NASIN SURACHMAN 75 72 72 219
10 SUKAMDI 73 73 73 219
11 MAAN NASIM 73 74 72 219
12 ILYASSYAK 73 75 71 219
13 RUDIANTO 73 75 71 219
14 DICKY PRIONGGO (am) 70 75 74 219
15 PONIRIN DIMAN 73 75 72 220
16 SIM MIN SUB (KOR) (am) 72 78 70 220
17 HENDRY NASIM 72 73 76 221
18 HENDRI SUCIPTO 71 74 76 221
19 DITYA NOVIANTO (am) 73 75 73 221
20 JORDAN SURYA IRAWAN (am) 74 77 70 221
21 IAN ANDREW 69 78 74 221
22 FADHLI RAHMAN  SOETARSO (am) 76 72 74 222
23 DEDE IDRIS 71 74 77 222
24 JUNAIDI IBRAHIM 74 77 71 222
25 FAJAR WINURYANTO (am) 73 73 77 223
26 YAHYA ABIDIN 75 77 71 223
27 ADE SEBUL 73 79 71 223
28 I NENGAH DHARMA 77 73 74 224
29 JAMEL ONDO 75 78 71 224
30 ARIA KAMSURI 78 74 73 225
31 ABRAHAMSYAH 74 74 77 225
32 SARMILIH 75 73 78 226
33 INDRA HERMAWAN 80 73 73 226
34 Andi ATMO 76 74 76 226
35 ABDUL ROSYID 76 75 75 226
36 CHOLID ANWAR 78 72 77 227
37 AGUSNAM 77 74 76 227
38 MAMAN SUHERMAN 74 75 78 227
39 JEMIN SAPUTRA 79 75 73 227
40 ALMAY RAIHAN (am) 78 75 74 227
41 DANA MAHMUD 73 80 74 227
42 YUDIANSYAH 78 73 77 228
43 UJANG ZAREMS (am) 80 73 75 228
44 SANUSI 77 74 77 228
45 ZAINUDIN SYAFE'I (UUTJr.) 77 76 75 228
46 JOSQUIN TOBING 78 75 76 229
47 CAHYO ADHITOMO (am) 79 75 75 229
48 KIM JUNG HAN 71 80 79 230
49 SURISMAN 72 80 78 230
50 SUPRIYATNA 77 78 78 233
51 NARAAJIE E.R. (am) 74 81 78 233
52 JASON MARTINUS (am) 81 74 79 234
53 MATSANI YAHYA 77 76 81 234
54 KAJUM S. JUMAR 77 78 81 236
55 M. YUSUF 76 78 88 242

 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved