Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
  KEJUARAAN NASIONAL GOLF JUNIOR 2013
Date : Dec.10 - 12,  2013

Tournament News

Venue : Emeralda Golf Club  
     

BOYS A  -  DIVISION
POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   JOSHUA A.W. JATIM 75 74 72 221 +5
2   ALMAY RAYHAN Y. JABAR 79 72 74 225 +9
    JASON MARTINUS PIGC 77 73 75 225 +9
4   STEVANUS D.W. JATIM 75 78 75 228 +12
5   M. RIFQI A.R. DKI 84 73 74 231 +15
6   YUMAIRA SALMUN PIGC 77 81 76 234 +18
    M. FATHI S. RJGC 76 80 78 234 +18
8   MICHAEL ANDERSON RJGC 85 83 78 246 +30
9   M. KELFIN R. PGC 92 80 82 254 +38
10   ALEXANDER RENALDO R. BALI 85 87 87 259 +43
11   M. HAIDAR M. SGC 90 92 91 273 +57
12   TEOPHILLUS K.S. JGC 94 89 98 281 +65
13   HUBBIE T.U. JGCS 114 105 79 298 +82
14   MANAEL A.M. BBGC 129 119 89 337 +121
DNS   VINCENT LUKITO ANCORA 107 105 - 212 +68

 

BOYS B  -  DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   NARAAJIE E.R. PGB 73 75 72 220 +4
2   KIM MIN SEOK BGG 76 80 76 232 +16
3   FARHAN FADILLAH PPLP 81 81 75 237 +21
4   SAMUEL MOEDJIANTO GRAHA FAMILI 85 81 77 243 +27
5   ARVIDAV MAHENDRA SENAYAN GC 83 83 83 249 +33
    JOHANNES JOVIAN H. ANCORA 81 85 83 249 +33
7   BRADLEY TASLIM JATIM 86 77 87 250 +34
8   ADRIEL JASON H. ISWAHYUDI GC 87 75 89 251 +35
9   ZACHARY KRISTIAN S. JGC 88 86 78 252 +36
10   SOEDONO LEE HALIM GC 87 87 80 254 +38
11   NICHOLAS A. SUTANTO GRGC 93 88 80 261 +45
12   JOSEPH ANDY CPGA 89 83 90 262 +46
13   M AFFAN ASHARI ACEH 95 87 85 267 +51
    BHAROAR NASUTION TAMAN DAYU 92 88 87 267 +51
15   REZKY RAHADIAN JGC 91 89 90 270 +54
16   SHAILESH APAS V. LKCC 91 86 96 273 +57
17   RACHMAT RAMADHANI BA 99 90 88 277 +61
18   NICHOLAS ADRIANTO GRGC 95 93 93 281 +65
19   JONATHAN MATTHEW M. BBGC 100 94 97 291 +75
20   CHRISTOPHER NICHOLAS P.R. CILANGKAP GC 100 101 93 294 +78
21   IBG BRAMANTHA GP PIGC 108 107 103 318 +102
22   M. NAUFAL RIFQY PGC 96 114 115 325 +109
WD   KRISMARTIN SURYA IMPERIAL GC 89 - - 89 +17
WD   SAVIER ALDYAN JGC 129 94 - 223 +79

 

BOYS C  -  DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 TOTAL + / -
1   ALEXANDER VALENTINO IMPERIAL GC 79 81 160 +16
2   AARON JOHN HALL JGCC 81 83 164 +20
3   KENTARO NANAYAMA SIM'S GA 82 85 167 +23
4   YANG HEE JUN IMPERIAL GC 82 88 170 +26
5   ALFRED RAJA S. SHGC 87 85 172 +28
    DOMINIKUS GLENN DIGC 87 85 172 +28
7   ZACHARY JOHN HALL JGCC 88 90 178 +34
8   SHAILENDRA A. GRGC 93 92 185 +41
9   BERGAS BATARA A. ANCORA 92 97 189 +45
10   GABRIEL HANSEL H. ISWAHYUDI GC 97 93 190 +46
11   MATTHEW JAMES M. BBGC 97 94 191 +47
12   BRANDON MATTHEW S. GRGC 110 111 221 +77
13   YEHUDA PGC 126 129 255 +111
DNS   BERTRAND MANUEL S. GRGC - - - -

 

GIRLS A  -  DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RACHITA APAS V. LKCC 74 76 75 225 +9
2   HASILLA A. RIVAI PIGC 77 76 77 230 +14
3   PUTRI AISYAH A. PGB 77 78 79 234 +18

 

GIRLS B  -  DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RIVANI A. SIHOTANG JGC 75 74 75 224 +8
2   RIBKA VANIA PGB 78 77 71 226 +10
3   KRISTINA NATHALIA Y. CILANGKAP GC 80 74 73 227 +11
4   PATRICIA W. SINOLUNGAN RJGC 74 81 79 234 +18
5   MICHELA TJAN IMPERIAL GC 77 79 79 235 +19
6   CHIARA R. ARYA JGC 83 79 78 240 +24
7   ALYA FEBIOLA G. BGG 82 78 84 244 +28

 

GIRLS C  -  DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 TOTAL + / -
1   RHENALDA AYU P. JGCC 77 76 153 +9
2   TANIA PUTRI S. AJGC 83 82 165 +21
3   ZILLYA RAHADIAN JGC 93 86 179 +35
4   VIERA PERMATA R. ANCORA 92 88 180 +36
5   MARELDA P. AYAL SHGC 94 91 185 +41

 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved