Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  IMG ACADEMY (CALLAWAY) JUNIOR WORL GOLF CHAMPIONSHIP (Indonesia Qualification)
Date : February 7 - 8, 2015

Photo Gallery

Venue : Senayan National Golf  
     

15 - 17 Year BOYS ( Quota 3 Players )

NO. PLAYER CLUB R1 R2 TOTAL
1 Kevin Caesario Akbar JGC 67 67 134
2 Almay Rayhan Yagutha PGB Bandung 70 67 137
3 Naraajie Emerald R. Putra PGB Bandung 76 66 142
4 Grady Santoso Pengprov Banten 75 70 145
5 Dion Sanusi PG Modern 75 72 147
6 Arvydav Hadara Mahendra Ancora Senayan 79 75 154
7 Zachary Kristian Suryahimsa Ancora Royale 79 75 154
8 Krismartin Surya Imperial Golf Club 75 80 155
9 Aqil Widyantoro Imperial Golf Club 81 75 156
10 Samuel Moedjianto Ancora Royale 82 76 158
11 Alexander Renaldo Ryanata Ancora Bali 82 77 159
12 Joseph Andy Jagorawi 81 79 160
13 Jonathan Matthew Miron Ancora Bali 85 80 165
14 Samudra Cahyono Archamanik GC 87 87 174
15 Rafly Faza Pengprov Mataram 92 86 178
16 M. Haqi Aunoora PG Cilangkap 97 83 180
17 Savier Aldyan Jakarta Golf Club 93 88 181
18 Ida Bagus Gde BG Pradnyana Pondok Indah Golf 94 91 185
19 Krisna Uriel Pribadi Pondok Indah Golf 94 95 189
20 Jason Ferdinand Mulyono Pondok Indah Golf 127 103 230
21 Dev Pokhriyal (NC) Pondok Indah Golf 81 0 81
22 Kadek Adi Aksama Putra (NC) PG Modern 0 72 72

 

13 - 14 Year BOYS ( Quota 3 Players )

NO. PLAYER CLUB R1 R2 TOTAL
1 Dominikus Glenn Damai Indah Golf 68 65 133
2 Johannes Jovian Hutauruk Ancora Royale 73 69 142
3 Alfred Raja Sitohang CPGA 73 74 147
4 Christianto Agita Sinuhaji Royal Sumatra 74 78 152
5 Bharoar Bharan Nasution Indonesian Jr Golf 81 72 153
6 Zachary John Hall Pondok Indah Golf 83 80 163
7 Larrence Bennet Hidayat Cengkareng 81 85 166
8 Fauzan Rizananta Jakarta Golf Club 84 86 170
9 Timothy Wiria Palm Hill 93 82 175
10 Philip Nathaniel Hanan Fred Dores/PIK 95 83 178
11 Giorgio Timothy Suharianto Assera Golf 88 90 178
12 Alvin Kawanda Pondok Indah Golf 111 100 211
13 Fabio Shojiki Shibata Gading Mas 108 107 215

 

11 - 12 Year BOYS ( Quota 2 Players )
 

NO. PLAYER CLUB R1 R2 TOTAL
1 Aaron John Hall Pondok Indah Golf 73 72 145
2 Kentaro Nanayama Sim's Golf 72 74 146
3 Paul KCI Eril Lindskog Pondok Indah Golf 79 74 153
4 Mikail Jaydra Riverside Golf Club 76 77 153
5 Randy Arbenata M. Bintang Ancora Royale 82 78 160
6 Matthew James Miron Ancora Bali 85 76 161
7 Benjamin John Miron Ancora Bali 81 82 163
8 Bergas Batara Anargya Ancora Royale 88 76 164
9 Franklin Graham Lydra Indonesia Jr Golf 86 78 164
10 Jonathan Xavier Hartono Imperial Golf Club 86 85 171
11 Brian Jacob Lie Indonesia Jr Golf 92 89 181
12 Nicholas Aurel Onggo Ancora Senayan 92 90 182
13 Marcellino De Gomez Bintaro 104 93 197
14 Bertrand Manuel Sutanto Indonesia Jr Golf 105 93 198
15 Priyagung Daffa Arifanny Bukit Darmo Golf 108 97 205
16 Raihan Yudanto PGI Semarang 115 95 210
17 Irfan Yapi Pranoto Ancora Royale 113 109 222
18 Mirza AR Jatmiko Ancora Royale 135 127 262

 

9 - 10 Year BOYS ( Quota 3 Players )
 

NO. PLAYER CLUB R1 R1 TOTAL
1 Dixon Jotham Ayal CPGA Jagorawi 95 90 185
2 Matthew Alexander S Imperial Golf Club 102 86 188
3 Rinaldo Kendarwan Rimba Irian 104 101 205
4 Poundra Aldwin Suryadarma Pondok Indah Golf 106 101 207
5 Hayden Aldren Suhasim Assera Golf 102 105 207
6 Justin Ferdinand Mulyono Pondok Indah Golf 115 120 235
7 M. Rifat Umar Alwini Pondok Indah Golf 124 116 240
8 Andrew N Situmorang Bintaro 125 126 251
9 Anindira Januardhi Subandhi Pondok Indah Golf 129 139 268

 

7 - 8 Year BOYS ( Quota 2 Players )
 

NO. PLAYER CLUB R1 R2 TOTAL
1 Rafa Budiono Tanjung CIMB Preffered GA 92 88 180
2 Daythan Le Damai Indah Golf 100 96 196
3 Rayhan Abdul Latief Ancora Royale 129 109 238


 

15 - 17 Year GIRLS ( Quota 3 Players )
NO. PLAYER CLUB R1 R2 TOTAL
1 Rivani Adelia Sihotang Jakarta Golf Club 69 65 134
2 Michela Tjan Imperial Golf Club 71 70 141
3 Ribka Vania Himawan Ancora Senayan 72 74 146
4 Jessica Christabel   124 105 229
5 Josephine Lumbantoruan   124 111 235
           
           
           
13 - 14 Year GIRLS ( Quota 2 Players )
NO. PLAYER CLUB R1 R2 TOTAL
1 Patricia W. Sinolungan Imperial Golf Club 79 69 148
2 Kristina Natalia Yoko Cilangkap 74 76 150
3 Siti Amalia Annisa Ancora Royale 82 81 163
4 Vierra Permata Rosada Indonesia Jr Golf 89 79 168
5 Aufa Putri Rachmadya Jakarta Golf Club 98 100 198
           
           
11 - 12 Year GIRLS ( Quota 2 Players )
NO. PLAYER CLUB R1 R2 TOTAL
1 Marelda Pyrena Ayal CPGA Jagorawi 81 75 156
2 Kania Nur Adliani Arcamanik 80 79 159
3 Lydia Sitorus Wenang GC Manado 105 86 191
4 Ana Karenina Bintaro 120 98 218
           
           
9 - 10 Year GIRLS ( Quota 2 Players )
NO. PLAYER CLUB R1 R2 TOTAL
1 Fausta Bianda Pondok Indah Golf 96 94 190
           
           
7 - 8 Year GIRLS ( Quota 1 Players )
NO. PLAYER CLUB R1 R2 TOTAL
1 Qinthara Khairunisa Rivai Pondok Indah Golf 101 106 207
2 Kiera Lau Pondok Indah Golf 149 141 290

 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved