Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  33RD INDONESIA LADIES AMATEUR OPEN GOLF CHAMPIONSHIP
Date : July 4 - 6, 2017  
Venue : Gading Raya Padang Golf & Klub  

 

Ladies Event AA Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     GURBANI SINGH India 69 69 67 205 - 11
2     IDA AYU INDIRA MELATI PUTRI Indonesia 73 69 67 209 - 7
3     PATRICIA SINOLUNGAN Indonesia 72 73 68 213 - 3
4     RIVANI ADELIA SIHOTANG Indonesia 73 71 70 214 - 2
      CHIU HUI WEN Chinese Taipei 69 71 74 214 - 2
6     WARDA AMIRA Malaysia 69 76 74 219 +3
7     NORAISHAH ALISA Malaysia 75 76 70 221 +5
      MICHELA TJAN Indonesia 74 76 71 221 +5
      MARCELLA PRANOVIA Indonesia 73 75 73 221 +5
      HUANG YUN-CHU Chinese Taipei 70 74 77 221 +5
11     VICTORIA CHANDRA Indonesia 78 73 74 225 +9
      NATHANIA DAMARISA RIM Indonesia 75 75 75 225 +9
13     QISTINA BALQIS Malaysia 80 75 71 226 +10
14     SHIH CHENG-HSUAN Chinese Taipei 77 76 74 227 +11
      GERALDINE WONG XIAO XUAN Malaysia 76 74 77 227 +11
16     AURELIA GRACE NICHOLE Indonesia 78 73 77 228 +12
17     CHENG HSIN-RAN Chinese Taipei 80 76 73 229 +13
18     AUDREY TAN WEI YEN Malaysia 80 74 76 230 +14
19     VIERA PERMATA ROSADA Indonesia 77 77 77 231 +15
20     LIYANA AZIZAN DURISIC Malaysia 78 78 77 233 +17
21     ALLYCIA GAN PHEIK WEN Malaysia 82 80 72 234 +18
22     NOREZRINA ALISA Malaysia 81 81 73 235 +19
23     LIU PENG-SHAN Chinese Taipei 77 80 79 236 +20
24     LYDIA SITORUS Indonesia 79 80 78 237 +21
25     NORSHAHIRA ALISA Malaysia 79 82 79 240 +24
26     MARELDA PYRENA AYAL Indonesia 84 75 83 242 +26
27     TSURUMOTO KUMI Japan 80 82 82 244 +28
28     RIZQI INAYA P SUTOWO Indonesia 82 81 83 246 +30
29     ALVI NOVITA Indonesia 82 81 84 247 +31

 

Ladies Event BB Division

POS NAME COUNTRY R1 (NET) R2 (NET) TOTAL Hdcp
1     NURUL RAFHANA Malaysia 67 68 135 20
2     EUIS PETI SOPIATI Indonesia 69 70 139 10
3     FAUSTA BIANDA Indonesia 69 71 140 12
4     KURNIAWATI Indonesia 72 69 141 13
5     RAYI GEULIS ZULLANDARI Indonesia 77 64 141 18
6     RATNAWATI GOZALI Indonesia 70 71 141 19
7     RATNA A Indonesia 72 70 142 15
8     KUNTHI ROBENSYAH Indonesia 71 71 142 18
9     MARY HERLIM Indonesia 71 73 144 16
10     SURYATI Indonesia 77 69 146 19
11     MARGOT MARIANI Indonesia 75 73 148 11
12     YULI GAUGEL Indonesia 75 75 150 11
13     AMELIA Indonesia 76 78 154 20
14     ASDIAH Indonesia 77 78 155 19
15     SALINA Indonesia 80 77 157 13
16     FARIDA HARYANTO Indonesia 81 80 161 20
17     FINA JUSUF Indonesia 87 80 167 20

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved