Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  2017 Southeast Asian Amateur Golf Team Championship
Date : Sept. 5 - 8, 2017  
Venue : Gading Raya Golf  

 

Putra Cup

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     KOSUKE HAMAMOTO THAILAND 65 64 68 67 264 - 24
2     SADOM KAEWKANJANA THAILAND 66 66 67 67 266 - 22
3     MARC ONG SINGAPORE 67 65 69 69 270 - 18
      GREGORY FOO SINGAPORE 68 65 66 71 270 - 18
5     HEIN SITHU MYANMAR 65 71 67 69 272 - 16
      JOSHUA HO SINGAPORE 64 69 68 71 272 - 16
7     LLYOD JEFFERSON GO PHILIPPINES 70 68 69 68 275 - 13
      KEVIN CAESARIO AKBAR INDONESIA 68 69 70 68 275 - 13
9     WITCHCAYANON CHOTHIRUNRUNGRUENG THAILAND 70 67 71 69 277 - 11
10     KAMMALAS NAMUANGRUK THAILAND 74 71 71 65 281 - 7
      ALMAY RAYHAN YAQUTA INDONESIA 73 72 69 67 281 - 7
      NARAADJIE EMERALD RAMADHAN INDONESIA 71 70 70 70 281 - 7
      KYAW THET OO MYANMAR 69 70 72 70 281 - 7
      AIDRIC JOSE CHAN PHILIPPINES 69 74 66 72 281 - 7
      LEON PHILIP DSOUZA Hong Kong 73 67 66 75 281 - 7
16     MUHAMMAD AFIF MOHD RAZIF Malaysia 73 68 75 68 284 - 4
      JOSHUA SHOU SINGAPORE 69 72 71 72 284 - 4
18     TERRENCE NG Hong Kong 76 68 71 70 285 - 3
      HLAING MIN HTET MYANMAR 73 71 69 72 285 - 3
20     LUIS MIGUEL CASTRO PHILIPPINES 75 70 72 70 287 - 1
21     JONATHAN WIJONO INDONESIA 68 76 71 74 289 +1
      MOHD SHAKIRAN MALAYSIA 72 68 74 75 289 +1
23     PETER TYLER PO III PHILIPPINES 75 74 71 74 294 +6
24     VICTOR NG YU KAI MALAYSIA 74 75 75 71 295 +7
25     JUSTIN CHUNG HO LOK Hong Kong 77 77 70 72 296 +8
26     STUART MCKINNON Hong Kong 76 80 72 69 297 +9
      THIHA MYO SET MYANMAR 73 78 75 71 297 +9
28     SAZANUR IMAN MALAYSIA 77 75 76 70 298 +10

 

Lion City Cup

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     ATIRUJ WINAICHAROENCHAI THAILAND 68 69 72 68 277 - 11
      RUNCHANAPONG YOUPRAYONG THAILAND 67 70 70 70 277 - 11
3     KENTARO NANAYAMA INDONESIA 73 69 70 71 283 - 5
4     RHAASRIKANESH KANAVATHI Malaysia 72 70 75 67 284 - 4
5     VANCHAI LUANGNITIKUL THAILAND 72 68 72 74 286 - 2
6     ANDRE CHONG SINGAPORE 76 71 72 71 290 +2
      DOMINIKUS GLENN YUWONO INDONESIA 75 71 70 74 290 +2
8     LIM BENG KEAT MALAYSIA 78 70 74 69 291 +3
9     ADAM ARIFF MADZRI Malaysia 70 76 74 73 293 +5
10     LUIGI PAOLO WONG PHILIPPINES 71 75 73 75 294 +6
11     CARL JANO CORPUS PHILIPPINES 75 74 73 75 297 +9
12     ALFRED RAJA SITOHANG INDONESIA 78 74 75 74 301 +13
13     TOMMY TAN SINGAPORE 80 81 73 70 304 +16
14     YARZAR AUNG MYANMAR 79 77 77 73 306 +18
      BRANDON HAN SINGAPORE 80 70 79 77 306 +18
16     JOAQUIN VELEZ PHILIPPINES 80 74 81 75 310 +22
17     PHYO ZAN MYANMAR 87 83 79 78 327 +39
18     MIN THANLWIN AUNG MYANMAR 83 85 83 83 334 +46

 

Santi Cup

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     ATTHAYA THITIKUL THAILAND 70 69 67 64 270 - 18
2     MANUSCHAYA ZEEMAKORN THAILAND 65 69 70 72 276 - 12
3     PATRICIA SINOLUNGAN INDONESIA 70 67 71 70 278 - 10
4     MICHELA TJAN INDONESIA 74 66 76 71 287 - 1
5     RIVANI ADELIA SIHOTANG INDONESIA 71 78 71 69 289 +1
6     THITAPA PAKDEESETTAKUL THAILAND 74 69 74 73 290 +2
7     VIVIAN LEE Hong Kong 73 72 74 75 294 +6
8     AUDREY TAN WEI YEN MALAYSIA 78 72 73 72 295 +7
      CALLISTA CHEN SINGAPORE 74 74 74 73 295 +7
10     VINISHA GUNASEELAN Malaysia 77 75 76 74 302 +14
11     ANDREA AU CHOR KIU Hong Kong 78 78 75 73 304 +16
12     ZULAIKAH NURZIANA BT NASSER Malaysia 75 75 76 79 305 +17
13     NICOLE MOK SINGAPORE 83 78 76 73 310 +22
14     KIMBERLEY WONG YING Hong Kong 77 84 79 78 318 +30
15     VANESSA KHOO SINGAPORE 80 80 79 81 320 +32

 

Santi Cup

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     TUNRADA PIDDON THAILAND 69 67 66 71 273 - 15
2     KAN BUNNABODEE THAILAND 71 70 67 72 280 - 8
3     NATASHA ANDREA OON MALAYSIA 70 69 72 70 281 - 7
4     KRISTINA NATHALIA YOKO INDONESIA 74 70 72 69 285 - 3
5     NATHANIA DAMARISA RIM INDONESIA 71 72 72 72 287 - 1
      LIYANA DURISIC Malaysia 74 69 70 74 287 - 1
7     WARALEE ATCHARERK THAILAND 77 70 77 71 295 +7
      WINNIE NG YU XUAN MALAYSIA 74 72 73 76 295 +7
9     RIBKA VANIA INDONESIA 75 72 75 74 296 +8
10     HAILEY LOH SINGAPORE 82 76 74 77 309 +21
      INEZ NG XIN YI Singapore 76 78 77 78 309 +21

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved