Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  KEJUARAAN NASIONAL GOLF AMATIR 2018
Date : September 18 -21, 2018  
Venue : Gading Raya Padang Golf & Klub
 

PUTRA

POS NAME PROVINCE / CLUB R1 R2 R3 R4 TOT TO PAR
CHAMPION ALMAY RAYHAN YAQUTA PGI DKI JAKARTA 70 71 69 73 283 -5
1ST RUNNER UP GABRIEL HANSEL HARI PGI DKI JAKARTA 72 72 70 70 284 -4
2ND RUNNER UP M RIFQI ALAM RAMADHAN PGI DKI JAKARTA 71 74 72 69 286 -2
3RD RUNNER UP JOSE SURYADINATA KONI JAWA TIMUR 71 72 72 73 288 PAR
4TH RUNNER UP AQIL WIDYANTORO NGI - DKI JAKARTA 72 73 72 75 292 +4

 

TEAM PUTRA
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
CHAMPION PGI DKI JAKARTA ALMAY RAYHAN YAQUTA 70 71 69 73 210
M RIFQI ALAM RAMADHAN 71 74 72 69 140
GABRIEL HANSEL HARI 72 72 70 70 212
  TOTAL 141 143 139 139 562
 
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
1ST RUNNER UP KONI JAWA TIMUR ROGER CHRISTO LIANTO 72 72 75 77 296
JOSE SURYADINATA 71 72 72 73 288
ACHMAD FANI NAZARUDIN 89 82 80 79 0
  TOTAL 143 144 147 150 584
 
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
2ND RUNNER UP PGI KAB BEKASI ALFIAN WIBIHARGO 69 76 78 82 223
RAYHAN ABDUL LATIEF 73 76 76 76 225
RANDY ARBENATA M B 76 72 79 74 146
  TOTAL 142 148 154 150 594

 

PUTRI

POS NAME COUNTRY R1 R2 R3 R4 TOT TO PAR
CHAMPION NANDA WINNET SORAYA KONI JAWA TIMUR 71 72 72 67 282 -6
1ST RUNNER UP MEVA HELINA SCHMIT PGI BALI 73 72 73 73 291 +3
2ND RUNNER UP AUFA PUTRI RACHMADYA PGI DKI JAKARTA 72 77 74 72 295 +3
3RD RUNNER UP AURELIA GRACE NICOLE PGI DKI JAKARTA 75 75 73 73 296 +8
4TH RUNNER UP MARELDA PYRENA AYAL PGI DKI JAKARTA 78 72 75 75 300 +12

 

TEAM PUTRI
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
CHAMPION PGI DKI JAKARTA AUFA PUTRI RACHMADYA 72 77 74 72 218
AURELIA GRACE NICOLE 75 75 73 73 296
MARELDA PYRENA AYAL 78 72 75 75 72
  TOTAL 147 147 147 145 586
 
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
IST RUNNER UP KONI JAWA TIMUR TIANA IVANKA PORWANTO 78 77 81 75 311
NANDA WINNET SORAYA 71 72 72 67 282
  TOTAL 149 149 153 142 593
 
POS TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
2ND RUNNER UP PGI KAB BEKASI 1 ALVI NOVITA 80 77 82 78 235
RAYI GEULIS ZULANDARI 78 79 76 83 316
SANIA TALITA WAHYUDI 83 79 79 88 79
  TOTAL 158 156 155 161 630

 

 
 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved