Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesian Golf Tour II - 2016

Strength : -

Venue: Padang Golf Modern Banten


Divisi: PUTRA: Round 1 - 74, Round 2 - 71, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
IAN ANDREW 72 69 65 0 34 6 40 3 13.333
I KETUT SUGIARTA 71 67 69 0 33 3 36 3 12.000
JORDAN SURYA IRAWAN 71 67 73 0 29 1 30 3 10.000
RINALDI ADIYANDONO 69 74 70 0 27 0 27 3 9.000
RUDI ANTO 70 72 71 0 27 0 27 3 9.000
DITYA NOVIANTO 72 73 69 0 26 0 26 3 8.667
KURNIA HERISIANDY 75 72 69 0 24 0 24 3 8.000
NASIN SURACHMAN 70 71 75 0 24 0 24 3 8.000
SANUSI 73 74 70 0 23 0 23 3 7.667
ANDIK MAULUDIN 75 75 68 0 22 0 22 3 7.333
SUPRAPTO 74 74 70 0 22 0 22 3 7.333
FAHMI REZA 72 74 72 0 22 0 22 3 7.333
JOSHUA ANDREW WIRAWAN 79 67 72 0 22 0 22 3 7.333
JUNAIDI IBRAHIM 72 74 72 0 22 0 22 3 7.333
KADEK ADI AKSAMA PUTRA 75 73 71 0 21 0 21 3 7.000
HAMZAH RAHMADI 72 76 71 0 21 0 21 3 7.000
SARMILIH 72 72 76 0 20 0 20 3 6.667
ANDI SOEYATMO 74 76 71 0 19 0 19 3 6.333
HENDRY NASIM 75 74 72 0 19 0 19 3 6.333
M. FATHI SALSABILA 75 74 72 0 19 0 19 3 6.333
JASON MARTINUS 74 72 75 0 19 0 19 3 6.333
ALFRED RAJA SITOHANG 71 75 75 0 19 0 19 3 6.333
LAHUD MAHESA 74 71 76 0 19 0 19 3 6.333
STEFAN CHRISTIAN 71 72 78 0 19 0 19 3 6.333
ILYASSAK 76 75 71 0 18 0 18 3 6.000
SYAHABUDIN 76 71 75 0 18 0 18 3 6.000
ADE SEBUL 75 71 76 0 18 0 18 3 6.000
DION SANUSI 72 73 77 0 18 0 18 3 6.000
JOHANES DERMAWAN 73 71 78 0 18 0 18 3 6.000
BENITA Y. KASIADI 77 73 73 0 17 0 17 3 5.667
SOEWARNO 76 73 74 0 17 0 17 3 5.667
ASEP SAEFULLOH 74 75 74 0 17 0 17 3 5.667
TONY BLACKER 77 73 74 0 16 0 16 3 5.333
AKMIN 72 75 77 0 16 0 16 3 5.333
GRADI SANTOSO 73 74 77 0 16 0 16 3 5.333
SIM MIN SUB 80 72 73 0 15 0 15 3 5.000
ENDIN ZAREM 78 73 74 0 15 0 15 3 5.000
DEDE IDRIS 73 76 76 0 15 0 15 3 5.000
SELLY 75 77 74 0 14 0 14 3 4.667
SUPRIYATNA 78 73 75 0 14 0 14 3 4.667
RAMADHAN ALWIE 76 75 75 0 14 0 14 3 4.667
ARI SUTEDI 76 75 75 0 14 0 14 3 4.667
AGUSNAM 76 74 76 0 14 0 14 3 4.667
JAMEL ONDO 75 74 78 0 13 0 13 3 4.333
DOMINIKUS GLENN 74 78 76 0 12 0 12 3 4.000
BAGUS SUHARTONO 77 72 79 0 12 0 12 3 4.000
BRAMANTIO ADI 78 74 77 0 11 0 11 3 3.667
AGUS NOVAL SYAHPUTRA 72 79 78 0 11 0 11 3 3.667
MARTUBI 76 75 78 0 11 0 11 3 3.667
DODIN AWALUDIN 77 75 78 0 10 0 10 3 3.333
SOFYAN IDUP 77 74 79 0 10 0 10 3 3.333
HARNO MAHZALI 73 78 80 0 10 0 10 3 3.333
KIM JUNG HAN 73 79 80 0 9 0 9 3 3.000
RUSLI ABU BAKAR 75 75 82 0 11 0 11 3 3.667
BONYAMIN ASHARI 78 74 84 0 9 0 9 3 3.000

Divisi: PUTRI: Round 1 - 75, Round 2 - 75, Round 3 - 75.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
NADYA ROSIANA (A) 72 74 75 0 28 6 34 3 11.333
KELLY MURUTANI (A) 83 85 81 0 2 3 5 3 1.667
ALVI NOVITA (A) 85 80 84 0 3 1 4 3 1.333

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved