Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

5TH RSGC AMBANK JUNIOR AMATEUR OPEN 2016

Strength : -

Venue: Malaysia


Divisi: PUTRA: Round 1 - 75, Round 2 - 75, Round 3 - 74.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Kevin C Akbar 72 74 70 0 32 18 50 3 16.667
Adam Arif Madzri 75 76 74 0 23 12 35 3 11.667
Danial Durisic 79 73 76 0 20 6 26 3 8.667
Lim Beng Keat 76 74 78 0 20 3 23 3 7.667
Suzairi Iqmah 73 81 77 0 17 1 18 3 6.000
Nicholas Mok Chee Yong 82 74 76 0 16 0 16 3 5.333
Louis Tee Jun Jie 78 78 78 0 14 0 14 3 4.667
Christopher Daniel James 81 76 78 0 13 0 13 3 4.333
Tommy Tan Xuan Hao 79 80 77 0 12 0 12 3 4.000
Aaerishna Shakstry 77 81 78 0 12 0 12 3 4.000
Bryan Tan Wei Han 77 80 79 0 12 0 12 3 4.000
Sheik Abdul Razak 80 77 80 0 11 0 11 3 3.667
Danny Mark Ghani Millis 81 84 74 0 10 0 10 3 3.333
Zia Izzuddeen Bin Abdul Rashid 82 77 81 0 8 0 8 3 2.667
Rhaasrikhanesh Kanavathi 78 84 79 0 8 0 8 3 2.667
Victor Ng Yu Kai 81 83 78 0 6 0 6 3 2.000
Aidil Nor Amani Bin Norazman 84 85 74 0 8 0 8 3 2.667
Rio Wong Lei Yoong 85 78 81 0 6 0 6 3 2.000
Yusof Affandy b Jamaludin 91 79 75 0 11 0 11 3 3.667
Ryan Fernandez 83 87 75 0 7 0 7 3 2.333
Muhammad Ikhmal Basry 82 84 79 0 4 0 4 3 1.333
Lee Chong Li 82 79 84 0 5 0 5 3 1.667
Muhammad Nur Afief 80 88 78 0 7 0 7 3 2.333
Andre Chong Wei Zer 77 87 82 0 6 0 6 3 2.000
Eldrick Choong Ming Loong 90 78 79 0 8 0 8 3 2.667
Hadi Irfan 90 81 78 0 6 0 6 3 2.000
Justin Kuk Zheng Zhong 83 83 84 0 0 0 0 3 0.000
Jason Kuk Jian Jie 87 76 87 0 7 0 7 3 2.333
Aliff Fitri Saidin 77 84 89 0 6 0 6 3 2.000
Muhammad Talha Lokman 80 88 83 0 3 0 3 3 1.000
Tan Yih Heng 85 82 84 0 1 0 1 3 0.333
Jack Korotcoff 85 82 84 0 1 0 1 3 0.333
Adam Tee Jia Lih 86 80 85 0 3 0 3 3 1.000
Benjamin Yap 85 84 83 0 0 0 0 3 0.000
Muhammad Luqmanul Hakim Murtadha 79 87 86 0 4 0 4 3 1.333
Shanker Kathir Velu 87 84 83 0 0 0 0 3 0.000
Aqil Afiq Rosli 82 86 87 0 1 0 1 3 0.333
Jayveenrhaj Gunaseelan 88 82 87 0 1 0 1 3 0.333
Jamie Flynn 83 84 90 0 0 0 0 3 0.000
Akmal Aiman Mohd Fauzi 83 87 90 0 0 0 0 3 0.000
Muhammad Haziq Farhan B Murtadha 85 87 0 0 0 0 0 3 0.000
Shariffudin Jani 83 89 0 0 0 0 0 3 0.000
Foo Tee Hong 90 83 0 0 0 0 0 3 0.000
Muhammad Raimi Iskandar 85 90 0 0 0 0 0 3 0.000
Khoo Teik Kwan 86 90 0 0 0 0 0 3 0.000
Muhammad Naqib Hashim 91 87 0 0 0 0 0 3 0.000
Afiq Izzudin bin Affandi 88 91 0 0 0 0 0 3 0.000
Neil Bainon 86 93 0 0 0 0 0 3 0.000
Maxwin Chiew Jian Weng 92 88 0 0 0 0 0 3 0.000
Muhammad Naufal Jan AlJeffri 91 89 0 0 0 0 0 3 0.000
Justin Chan Mann Shen 90 90 0 0 0 0 0 3 0.000
Eng Wei Jin 93 89 0 0 0 0 0 3 0.000
Alif Danial bin Muhammad Azmi 93 94 0 0 0 0 0 3 0.000
Rio Jang 96 92 0 0 0 0 0 3 0.000
Muhammad Harith Azizi B Rozaidi 94 95 0 0 0 0 0 3 0.000
Dhakshri Manirajan 95 97 0 0 0 0 0 3 0.000
Ethan Ling Guangde 99 96 0 0 0 0 0 3 0.000
Chong Wei Keat 96 100 0 0 0 0 0 3 0.000

Divisi: PUTRI: Round 1 - 75, Round 2 - 74, Round 3 - 74.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Samantha Martirez 78 70 75 0 24 18 42 3 14.000
Kelie Kan 72 76 75 0 24 12 36 3 12.000
Warda Amira Abd Rawof 73 74 76 0 24 6 30 3 10.000
Callista Chen Wan Qing 75 72 77 0 23 3 26 3 8.667
Bernice Olivarez-Iias 78 75 74 0 20 1 21 3 7.000
Rivani Adelia Sihotang 76 77 74 0 20 0 20 3 6.667
Mikhaela Fortuna 78 76 74 0 19 0 19 3 6.333
Michela Tjan 73 82 74 0 18 0 18 3 6.000
Reyes Young Jacqueline De Los 77 81 73 0 16 0 16 3 5.333
Natasha Andrea Oon 77 74 80 0 16 0 16 3 5.333
Jacqueline Nickels 74 83 75 0 16 0 16 3 5.333
Sofia Chabon 80 76 77 0 14 0 14 3 4.667
Liyana Durisic 81 78 75 0 13 0 13 3 4.333
Khaw Wen Jun ( Junie Khaw ) 78 81 75 0 13 0 13 3 4.333
Geraldine Wong Xiao Xuan 78 77 79 0 13 0 13 3 4.333
Raeysha Surendran 86 74 77 0 13 0 13 3 4.333
Audrey Tan Wei Yen 79 82 81 0 5 0 5 3 1.667
Allycia Gan Pheik Wen 82 77 83 0 6 0 6 3 2.000
Noraishah Alisa 83 78 83 0 4 0 4 3 1.333
Tham Soot Yuet 89 81 78 0 5 0 5 3 1.667
Megan Lee Zehui 84 81 83 0 1 0 1 3 0.333
Yip SeanYi 85 79 85 0 3 0 3 3 1.000
Norezrina Alisa 84 82 85 0 0 0 0 3 0.000
Nicole Mok Shue Ying 89 82 81 0 0 0 0 3 0.000
Vinisha Gunaseelan 88 82 85 0 0 0 0 3 0.000
Nurdiyana Aqilah Khalim 94 81 81 0 1 0 1 3 0.333
Denise Wong Mei Yan 90 82 89 0 0 0 0 3 0.000
Chew -I-Youn 90 87 85 0 0 0 0 3 0.000
Cheryl Hong Wei Xin 89 88 86 0 0 0 0 3 0.000
Rubanyah Sedopathy 92 85 88 0 0 0 0 3 0.000
Cheyenne Goh Chin Teng 91 88 0 0 0 0 0 3 0.000
Charlayne Chong Shin Ling 96 85 0 0 0 0 0 3 0.000
Foong Zi Yu 90 92 0 0 0 0 0 3 0.000
Kelly Low Ka Yan 110 106 0 0 0 0 0 3 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved