Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Ciputra World Junior Championship 2016

Strength : -

Venue: Damai Indah Golf - PIK Course


Divisi: PUTRA: Round 1 - 73, Round 2 - 73, Round 3 - 73.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
ATIRUJ WINAICHAROENCHAI 69 72 72 75 37 12 49 4 12.250
KOUSUKE HAMAMOTO 72 79 70 67 37 6 43 4 10.750
PARATHAKORN SUYASRI 79 72 70 71 33 3 36 4 9.000
JONATHAN WIJONO 74 71 71 76 33 1 34 4 8.500
KARANDEEP SINGH KOCHHAR 71 75 77 73 29 0 29 4 7.250
TIRTO TAMARDI 70 76 77 75 27 0 27 4 6.750
ALMAY RAYHAN 76 75 72 79 23 0 23 4 5.750
NOBUHIKO WAKAARI 77 70 78 78 22 0 22 4 5.500
TEE JUN JIE LOUIS 77 76 76 78 18 0 18 4 4.500
WANG YAN ZHANG 81 76 72 78 18 0 18 4 4.500
JASON MARTINUS 75 73 77 82 18 0 18 4 4.500
BRYAN TAN WEI HAN 79 75 78 76 17 0 17 4 4.250
DOMINIKUS GLENN 74 78 76 80 17 0 17 4 4.250
LI-WEI WANG 72 77 82 78 17 0 17 4 4.250
ALEXANDER VALENTINO 81 74 73 82 15 0 15 4 3.750
COLE STEVENS 77 80 78 75 15 0 15 4 3.750
SEDDHACHOKE POOMPUAY 79 77 77 77 15 0 15 4 3.750
HILMI MALLICK 79 75 76 81 14 0 14 4 3.500
STEVANUS DANIEL WIRAWAN 78 75 77 82 13 0 13 4 3.250
MARUDIT SRIWANICHPOOM 78 76 77 82 12 0 12 4 3.000
KENTARO NANAYAMA 83 78 71 81 14 0 14 4 3.500
TAN XUAN HAO TOMMY 82 79 78 75 12 0 12 4 3.000
THOMAS HARVEY 79 77 77 82 10 0 10 4 2.500
TIRAWAT JIRAYUSAKAMON 80 79 78 79 9 0 9 4 2.250
WANIPUN MEESOM-US 80 83 75 79 10 0 10 4 2.500
JOHANNES JOVIAN AURELIO 83 77 76 82 9 0 9 4 2.250
AQIL WIDYANTORO 83 83 81 72 10 0 10 4 2.500
PHASIN VICHITCHAROENPAISARN 81 79 79 81 5 0 5 4 1.250
SAURAV 74 85 78 84 10 0 10 4 2.500
JUSTIN KUK ZHENG ZHONG 80 84 79 79 6 0 6 4 1.500
BRADLEY TASLIM 75 79 80 88 9 0 9 4 2.250
JOSH JORGE 80 82 82 78 5 0 5 4 1.250
CHRISTIANTO AGITA SINUHAJI 81 83 80 79 4 0 4 4 1.000
KRISMARTIN SURYA 81 79 80 83 3 0 3 4 0.750
SORA YAMADA 84 81 78 80 5 0 5 4 1.250
JASON KUK JIAN JIE 79 79 91 75 11 0 11 4 2.750
NAPAT VORRASANPISUT 84 82 77 81 5 0 5 4 1.250
WARIS MANTHORN 81 82 79 82 2 0 2 4 0.500
JOSE EMMANUEL SURYADINATA 79 81 83 83 2 0 2 4 0.500
PAUL KCI ERIK LINDSKOG 89 74 82 82 7 0 7 4 1.750
FABIAN LEFAN FERNANDEZ 83 84 81 80 2 0 2 4 0.500
MING-YEH LIN 82 84 81 81 1 0 1 4 0.250
FAVIAN BUSNAWI 78 84 87 80 5 0 5 4 1.250
GABRIEL HANSEL HARI 81 88 78 83 3 0 3 4 0.750
CHE-YU SHIH 82 82 82 85 0 0 0 4 0.000
ARVYDAV H MAHENDRA 85 79 84 84 2 0 2 4 0.500
AIDIL NOR AMANI 89 80 83 80 3 0 3 4 0.750
FRANKLIN GRAHAM LYDRA 83 85 82 82 0 0 0 4 0.000
NATTARUT CHUENTA 85 79 87 82 2 0 2 4 0.500
CHAI CHENG TECK 90 82 78 83 3 0 3 4 0.750
SHEIKH ABDUL RAZAK 89 83 82 84 0 0 0 4 0.000
WILLIAM WILKINS 85 88 84 83 0 0 0 4 0.000
BHAVNEET SOHAL 88 86 81 85 0 0 0 4 0.000
PAOLO JOAQUIN BARRO 86 86 84 85 0 0 0 4 0.000
LI NAI KE 88 85 81 89 0 0 0 4 0.000
CHI-JUI KUO 87 87 89 81 1 0 1 4 0.250
JUNG-SOO YANG 86 87 84 89 0 0 0 4 0.000
CHUNG-CHIEH TSAI 93 86 85 85 0 0 0 4 0.000
PHILLIP NATHANIEL HANAN 94 81 91 89 0 0 0 4 0.000
DARSHAN GUNASEGAR 94 92 90 91 0 0 0 4 0.000
ZENISH MAHASETH 85 97 98 88 0 0 0 4 0.000
PRAVIN KUMAR 103 87 97 82 0 0 0 4 0.000
JEN-JUI HSU 96 89 94 92 0 0 0 4 0.000
MIKAIL JAYDRA DARMAWAN 95 96 88 94 0 0 0 4 0.000
MATTHEW L. ABALOS 97 95 94 93 0 0 0 4 0.000

Divisi: PUTRI: Round 1 - 73, Round 2 - 71, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
NASA HATAOKA 69 63 70 0 37 6 43 3 14.333
ARPICHAYA YUBOL 71 72 69 0 27 3 30 3 10.000
INEZ BEATRICE WANAMARTA 73 70 74 0 22 1 23 3 7.667
PAJAREE ANANNARUKARN 75 71 74 0 19 0 19 3 6.333
TAGLAO JEERAVIVITAPORN 75 71 74 0 19 0 19 3 6.333
EUNHYE KOWN 74 81 68 0 18 0 18 3 6.000
WARDA AMIRA 77 74 75 0 13 0 13 3 4.333
RIBKA VANIA 76 74 76 0 13 0 13 3 4.333
MICHELA TJAN 78 78 71 0 12 0 12 3 4.000
GYURI KIM 75 79 74 0 11 0 11 3 3.667
UNYAMANEE WONGAROON 78 77 77 0 7 0 7 3 2.333
TIANA IVANKA PORWANTO 79 76 78 0 6 0 6 3 2.000
PAN SHAN 76 74 84 0 10 0 10 3 3.333
SYMONE KAYLA HENRIQUES 79 78 79 0 3 0 3 3 1.000
CAITLYN TATE MACNAB 73 80 83 0 8 0 8 3 2.667
VIERA PERMATA ROSADA 74 79 83 0 7 0 7 3 2.333
SONG YE YING 79 83 78 0 3 0 3 3 1.000
AUDREY TAN WEI YEN 86 76 78 0 4 0 4 3 1.333
CALLISTA CHEN WAN QING 83 82 76 0 3 0 3 3 1.000
AUFA PUTRI RACHMADYA 78 80 84 0 3 0 3 3 1.000
MEVA HELINA SCHMIT 81 84 78 0 1 0 1 3 0.333
AMRITA ANAND 76 83 84 0 5 0 5 3 1.667
PATRICIA SINOLUNGAN 84 84 78 0 1 0 1 3 0.333
AURELIA GRACE NICOLE 80 80 87 0 1 0 1 3 0.333
VALDISA ANDOV 83 78 87 0 1 0 1 3 0.333
GABRIELLA LYNNE GANI 92 78 83 0 1 0 1 3 0.333
MARGARET LEYI FERNANDEZ 83 87 83 0 0 0 0 3 0.000
HYUNJIN SO 78 85 91 0 3 0 3 3 1.000
ALLYCIA GAN PHEIK WEN 89 82 85 0 0 0 0 3 0.000
RANZE USUI 85 81 95 0 0 0 0 3 0.000
ANGELICA LIMAN 92 98 92 0 0 0 0 3 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved