Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

INDONESIAN GOLF TOUR - V - 2016

Strength : -

Venue: Jakarta Golf Club


Divisi: PUTRA: Round 1 - 73, Round 2 - 72, Round 3 - 73.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
IAN ANDREW 70 68 70 0 34 6 40 3 13.333
JAMES BOWEN (USA) 69 72 70 0 31 3 34 3 11.333
DANNY MASRIN 70 68 73 0 31 1 32 3 10.667
ELKI KOW 69 73 70 0 30 0 30 3 10.000
GEORGE GANDRANATA 72 69 71 0 30 0 30 3 10.000
SYUKRIZAL 76 68 69 0 29 0 29 3 9.667
FAHMI REZA 71 75 68 0 28 0 28 3 9.333
CAHYO ADHITOMO 69 74 71 0 28 0 28 3 9.333
DITYA NOVIANTO 72 70 72 0 28 0 28 3 9.333
I KETUT SUGIARTA 71 70 73 0 28 0 28 3 9.333
RORY HIE 76 67 72 0 27 0 27 3 9.000
YAHYA ABIDIN 72 71 72 0 27 0 27 3 9.000
BENITA Y. KASIADI 72 70 73 0 27 0 27 3 9.000
ANUGRAH BAGINDA 75 72 69 0 26 0 26 3 8.667
CLEMENT KURNIAWAN 73 72 71 0 26 0 26 3 8.667
ADE SEBUL 71 70 75 0 26 0 26 3 8.667
SEANDY AL FARABY 70 76 71 0 25 0 25 3 8.333
RIFQI ALAM 72 72 73 0 25 0 25 3 8.333
JORDAN IRAWAN 76 73 69 0 24 0 24 3 8.000
KURNIA HERISIANDY 70 75 73 0 24 0 24 3 8.000
HARJITO 71 71 76 0 24 0 24 3 8.000
HENDRY NASIM 74 68 76 0 24 0 24 3 8.000
JOHANNES DERMAWAN 74 75 70 0 23 0 23 3 7.667
SUPRAPTO 81 68 70 0 23 0 23 3 7.667
MAHPUDIN 73 73 73 0 23 0 23 3 7.667
ZAKI AULIYAN(A) 73 73 73 0 23 0 23 3 7.667
JUNAIDI IBRAHIM 70 75 74 0 23 0 23 3 7.667
ANDI SOEYATMO 74 70 75 0 23 0 23 3 7.667
TAUFIK 73 70 76 0 23 0 23 3 7.667
DANA MAHMUD 73 76 71 0 22 0 22 3 7.333
RINALDI ADIYANDONO 74 72 74 0 22 0 22 3 7.333
NASIN SURACHMAN 77 75 69 0 21 0 21 3 7.000
ROBERT GAVIN WEBB (AUS) 70 80 71 0 21 0 21 3 7.000
INDRA HERMAWAN 74 74 73 0 21 0 21 3 7.000
EFFENDI 73 73 75 0 21 0 21 3 7.000
SUDIRMAN 76 72 74 0 20 0 20 3 6.667
ADHIE PRAKOSO 73 75 74 0 20 0 20 3 6.667
ADRIAN HALIMI 77 74 72 0 19 0 19 3 6.333
PETER GUNAWAN 74 76 73 0 19 0 19 3 6.333
FAJAR W. NURYANTO 78 71 74 0 19 0 19 3 6.333
SANUSI 72 74 77 0 19 0 19 3 6.333
CHOI WON JUN (KOR) 75 76 73 0 18 0 18 3 6.000
DEDE IDRIS 77 73 74 0 18 0 18 3 6.000
ILYASSAK 73 77 74 0 18 0 18 3 6.000
RUDI ANTO 77 73 74 0 18 0 18 3 6.000
IWAN SUWANTONO 73 76 75 0 18 0 18 3 6.000
HAMZAH RAHMADI 78 75 72 0 17 0 17 3 5.667
J. ANDREW WIRAWAN 75 76 74 0 17 0 17 3 5.667
KIM JUNG HAN (KOR) 75 74 76 0 17 0 17 3 5.667
WILLIAM SJAICHUDIN 74 74 77 0 17 0 17 3 5.667
ALMAY RAYHAN 78 74 74 0 16 0 16 3 5.333
KRISNA ISKANDAR 72 78 78 0 14 0 14 3 4.667
DANIEL WIRAWAN 72 78 78 0 14 0 14 3 4.667
GUNAWAN 77 76 76 0 13 0 13 3 4.333
SUDARMAN 75 77 77 0 13 0 13 3 4.333
ASEP CAPRIE 78 73 79 0 12 0 12 3 4.000
AGUSNAM 78 73 79 0 12 0 12 3 4.000
JOVI OKVANDIO 77 72 81 0 12 0 12 3 4.000
KADEK ADI AKSAMA PUTRA 76 75 80 0 11 0 11 3 3.667
DENNI HERMAWAN 81 72 79 0 10 0 10 3 3.333
SYAHABUDIN 75 75 83 0 11 0 11 3 3.667

Divisi: PUTRI: Round 1 - 75, Round 2 - 75, Round 3 - 75.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
IKA WORO PALUPI 72 72 77 0 28 6 34 3 11.333
CINDY FIDELIA 74 77 84 0 15 3 18 3 6.000
FEBRINA PUTRI 77 78 86 0 11 1 12 3 4.000
KELLY MARUTANI 88 86 78 0 5 0 5 3 1.667

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved