Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Asia-Pacific Amateur Championship

Strength : -

Venue: The Clearwater Bay Golf & Country Club Hong Kong


Divisi: BOYS: Round 1 - 70, Round 2 - 72, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Cheng Jin 62 68 69 0 39 36 75 3 25.000
Cameron Davis 69 64 67 0 38 20.25 58.25 3 19.417
Ryan Ruffels 69 64 67 0 38 20.25 58.25 3 19.417
Tae Ho Kim 66 68 68 0 36 6.75 42.75 3 14.250
Chun-An Yu 66 69 67 0 36 6.75 42.75 3 14.250
Antonio Murdaca (Pro) 69 70 64 0 35 2.25 37.25 3 12.417
Sangchai Keawcharoen 67 70 67 0 34 0 34 3 11.333
Lloyd Jefferson Go 70 68 67 0 33 0 33 3 11.000
Tae Koh 71 67 67 0 33 0 33 3 11.000
Joshua Munn 69 69 67 0 33 0 33 3 11.000
Sungho Yun 69 69 68 0 32 0 32 3 10.667
Shohei Hasegawa 69 65 73 0 31 0 31 3 10.333
Lucas Herbert (Pro) 69 73 65 0 31 0 31 3 10.333
Travis Smyth 66 69 72 0 31 0 31 3 10.333
Atiruj Winaicharoenchai 68 71 68 0 31 0 31 3 10.333
She Zihan 67 66 74 0 31 0 31 3 10.333
Han-Ting Chiu 71 69 68 0 30 0 30 3 10.000
Ekpharit Wu 67 67 74 0 30 0 30 3 10.000
Jarryd Felton (Pro) 67 70 72 0 29 0 29 3 9.667
Gregory Foo 64 74 71 0 29 0 29 3 9.667
Chi Huang 69 68 72 0 29 0 29 3 9.667
James Leow Kwang Aik 70 69 70 0 29 0 29 3 9.667
Yuan-Wei Lin 69 67 73 0 29 0 29 3 9.667
Tirto Tamardi 69 68 72 0 29 0 29 3 9.667
Nick Voke 64 71 74 0 29 0 29 3 9.667
WoCheng Ye 70 70 69 0 29 0 29 3 9.667
Devin Hua 65 70 75 0 28 0 28 3 9.333
Won Jun Lee 66 71 73 0 28 0 28 3 9.333
Naoyuki Kataoka 68 71 71 0 28 0 28 3 9.333
Young Woong Kim 73 68 69 0 28 0 28 3 9.333
Kenta Konishi 68 69 73 0 28 0 28 3 9.333
Takashi Ogiso 67 65 78 0 28 0 28 3 9.333
Tang Rongjian 65 69 76 0 28 0 28 3 9.333
Chan Tuck Soon 66 71 73 0 28 0 28 3 9.333
Ryan Chisnall 67 72 72 0 27 0 27 3 9.000
Sadom Kaewkanjana 71 64 76 0 27 0 27 3 9.000
Gunn Yang 69 72 70 0 27 0 27 3 9.000
Rupert Zaragosa 72 68 71 0 27 0 27 3 9.000
Matthew Cheung 71 64 77 0 26 0 26 3 8.667
KK Limbhasut 69 70 73 0 26 0 26 3 8.667
Luke Toomey 71 71 70 0 26 0 26 3 8.667
Samarth Dwivedi 67 73 73 0 25 0 25 3 8.333
Abdul Hadi 67 73 73 0 25 0 25 3 8.333
Toshiki Ishitoku 74 67 72 0 25 0 25 3 8.333
Sarit Suwannarut 69 65 79 0 25 0 25 3 8.333
Leon Philip DSouza 71 71 72 0 24 0 24 3 8.000
Khaled Attieh 72 71 72 0 23 0 23 3 7.667
Tianlang Guan 68 73 74 0 23 0 23 3 7.667
CLEMENT KURNIAWAN 67 73 75 0 23 0 23 3 7.667
Aman Raj 70 72 73 0 23 0 23 3 7.667
Joshua Ho 70 73 73 0 22 0 22 3 7.333
Khai Jei Low 71 65 80 0 22 0 22 3 7.333
Jerome Ng (Pro) 70 72 74 0 22 0 22 3 7.333
William Howard 66 75 76 0 21 0 21 3 7.000
Lin Wei 68 75 74 0 21 0 21 3 7.000
Phetnoy Siboupha 72 70 76 0 20 0 20 3 6.667
Ren Okazaki 73 70 76 0 19 0 19 3 6.333
Joshua Shou 71 72 77 0 18 0 18 3 6.000
Chi Quan Truong 68 75 77 0 18 0 18 3 6.000
KEVIN CAESARIO AKBAR 71 72 78 0 17 0 17 3 5.667
Motin Yeung 70 72 79 0 17 0 17 3 5.667
Daeng Abdul Rahman Bin Abdul Aziz 71 72 83 0 15 0 15 3 5.000
Md Akbar Hossain 70 74 0 0 14 0 14 2 7.000
Karandeep Kochar 69 75 0 0 14 0 14 2 7.000
Viraj Madappa 70 74 0 0 14 0 14 2 7.000
Priyanshu Singh 70 74 0 0 14 0 14 2 7.000
Michael Regan Wong 69 75 0 0 14 0 14 2 7.000
Oliver Roberts 70 75 0 0 13 0 13 2 6.500
Ervin Chang 71 75 0 0 12 0 12 2 6.000
Md Rasel 72 74 0 0 12 0 12 2 6.000
Jobim Carlos 75 72 0 0 11 0 11 2 5.500
Nicholas Coxon 70 77 0 0 11 0 11 2 5.500
Taimoor Khan 75 73 0 0 10 0 10 2 5.000
Isaac Lam 73 75 0 0 10 0 10 2 5.000
Jae-kyeoung Lee 75 73 0 0 10 0 10 2 5.000
Maung Maung Oo 75 73 0 0 10 0 10 2 5.000
Yin Yongxuan 69 79 0 0 10 0 10 2 5.000
G M Pradeep Kumara 75 74 0 0 9 0 9 2 4.500
Yu-Chen Yeh 72 77 0 0 9 0 9 2 4.500
Olaf Allen 73 78 0 0 7 0 7 2 3.500
Galven Kendall Green 74 77 0 0 7 0 7 2 3.500
Ali Abdulla Al Shahrani 76 77 0 0 5 0 5 2 2.500
M Amarapadma 80 75 0 0 5 0 5 2 2.500
Sisira Kumara 80 75 0 0 5 0 5 2 2.500
Ghazanfar Mehmood 74 79 0 0 5 0 5 2 2.500
Mohd Afif Mohd Razif 74 80 0 0 4 0 4 2 2.000
Veer Ahlawat 75 79 0 0 4 0 4 2 2.000
Saud Al Sharif 77 77 0 0 4 0 4 2 2.000
Saleh Ali Alkaabi 76 78 0 0 4 0 4 2 2.000
M Arumugam 82 76 0 0 4 0 4 2 2.000
Akl Rachid 86 77 0 0 3 0 3 2 1.500
Navinda Ranga 78 77 0 0 3 0 3 2 1.500
Naraajie Emerald Ramadhan 76 80 0 0 2 0 2 2 1.000
Daryl Poe 77 81 0 0 1 0 1 2 0.500
P Hemantha 79 83 0 0 0 0 0 2 0.000
James Herman 92 90 0 0 0 0 0 2 0.000
Tanka B. Karki 84 83 0 0 0 0 0 2 0.000
Arun Tamang 84 90 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved