Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

PGM Penang Championship 2016

Strength : -

Venue: Penang Golf Club


Divisi: PUTRA: Round 1 - 74, Round 2 - 73, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Nick SHERWOOD (USA) 66 68 0 0 29 36 65 2 32.500
Adam BLYTH (AUS) 65 70 0 0 28 18 46 2 23.000
Wisut ARTJANAWAT (THA) 71 65 0 0 27 12 39 2 19.500
Pavit TANGKAMOLPRASERT (THA) 70 67 0 0 26 6 32 2 16.000
Oscar ZETTERWALL (SWE) 69 68 0 0 26 3 29 2 14.500
John Michael OTOOLE (USA) 64 73 0 0 26 1 27 2 13.500
K P LIN (TPE) 67 71 0 0 25 0 25 2 12.500
M. Sasidaran (MAS) 69 70 0 0 24 0 24 2 12.000
Pasamet POGAMNERD (THA) 67 72 0 0 24 0 24 2 12.000
Zurie HARUN (MAS) 74 66 0 0 23 0 23 2 11.500
Reagan PNG (SIN) 69 71 0 0 23 0 23 2 11.500
Andrew WIRAWAN (INA) 72 68 0 0 23 0 23 2 11.500
Blake SNYDER (USA) 71 69 0 0 23 0 23 2 11.500
Rizal AMIN (MAS) 69 71 0 0 23 0 23 2 11.500
Sukree OTHMAN (MAS) 70 71 0 0 22 0 22 2 11.000
Itthipat BURANATANYARAT (THA) 72 69 0 0 22 0 22 2 11.000
Kemarol BAHARIN (MAS) 70 71 0 0 22 0 22 2 11.000
LIN Wen-ko (TPE) 70 71 0 0 22 0 22 2 11.000
Josh SALAH (USA) 72 69 0 0 22 0 22 2 11.000
Gavin GREEN (MAS) 70 71 0 0 22 0 22 2 11.000
Christopher CANNON (ENG) 67 74 0 0 22 0 22 2 11.000
KHOR Kheng Hwai (MAS) 71 70 0 0 22 0 22 2 11.000
Mitchell SLORACH (SIN) 70 71 0 0 22 0 22 2 11.000
James BYRNE (SCO) 72 70 0 0 21 0 21 2 10.500
Shahizul AHMAD (MAS) 71 71 0 0 21 0 21 2 10.500
Danny CHIA (MAS) 69 73 0 0 21 0 21 2 10.500
Shion OKAWA (JPN) 71 71 0 0 21 0 21 2 10.500
Suradit YONGCHAROENCHAI (THA) 66 76 0 0 21 0 21 2 10.500
Nathan PARK (AUS) 71 71 0 0 21 0 21 2 10.500
Aman RAJ (IND) 73 70 0 0 20 0 20 2 10.000
Solomon Emilio ROSIDIN (MAS) 72 71 0 0 20 0 20 2 10.000
Feroz Singh GAREWAL (IND) 73 70 0 0 20 0 20 2 10.000
Junmin SEOK (KOR) 72 71 0 0 20 0 20 2 10.000
S. Siva Chandhran (MAS) 71 73 0 0 19 0 19 2 9.500
George GANDRANATA (INA) 73 71 0 0 19 0 19 2 9.500
R. Nachimuthu (MAS) 71 73 0 0 19 0 19 2 9.500
Jonathan WOO (SIN) 73 71 0 0 19 0 19 2 9.500
Kenneth TOBUSE (MAS) 72 72 0 0 19 0 19 2 9.500
Minseok KIM (KOR) 72 72 0 0 19 0 19 2 9.500
Nattawat SUVANAJANAKORN (THA) 73 71 0 0 19 0 19 2 9.500
Yuki SHINO (JPN) 74 71 0 0 18 0 18 2 9.000
Mohd Iylia JAMIL (MAS) 70 75 0 0 18 0 18 2 9.000
Lexus KEONINH (USA) 74 71 0 0 18 0 18 2 9.000
Nicholas FUNG (MAS) 69 76 0 0 18 0 18 2 9.000
Johannes VEERMAN (USA) 71 74 0 0 18 0 18 2 9.000
Yuichiro NISHI (JPN) 73 72 0 0 18 0 18 2 9.000
KIM Leun-kwang (MAS) 68 77 0 0 18 0 18 2 9.000
Philip TAN (MAS) 72 73 0 0 18 0 18 2 9.000
KOH Deng Shan (SIN) 72 73 0 0 18 0 18 2 9.000
Pijit PETCHKASEM (THA) 68 77 0 0 18 0 18 2 9.000
Ekthumrong LUANGANURUK (THA) 73 73 0 0 17 0 17 2 8.500
Genki OKADA (JPN) 75 71 0 0 17 0 17 2 8.500
Hans JAMIL (MAS) 71 75 0 0 17 0 17 2 8.500
Mathiam KEYSER (RSA) 74 72 0 0 17 0 17 2 8.500
Jordan IRAWAN (INA) 74 72 0 0 17 0 17 2 8.500
Muhammad Syakir ADLI AZMI (MAS) 74 72 0 0 17 0 17 2 8.500
Quincy QUEK (SIN) 72 74 0 0 17 0 17 2 8.500
Kirby PETTITT (USA) 73 73 0 0 17 0 17 2 8.500
HSIEH Chi-hsien (TWN) 75 71 0 0 17 0 17 2 8.500
Nirun SAE-UENG (THA) 73 73 0 0 17 0 17 2 8.500
Kingsley KELLY (AUS) 72 74 0 0 17 0 17 2 8.500
Ping WAREESIRIRAK (THA) 74 73 0 0 16 0 16 2 8.000
John JACKSON (USA) 75 72 0 0 16 0 16 2 8.000
Nabil ABDUL (AUS) 75 72 0 0 16 0 16 2 8.000
Oskar ARVIDSSON (SWE) 73 74 0 0 16 0 16 2 8.000
Paul HARRIS (USA) 74 73 0 0 16 0 16 2 8.000
LOW Khai Jei (MAS) 73 74 0 0 16 0 16 2 8.000
Fredrik LINDBLOM (SWE) 75 72 0 0 16 0 16 2 8.000
Dillon SOLDWISCH (USA) 70 78 0 0 15 0 15 2 7.500
Samarth DWIVEDI (IND) 76 72 0 0 15 0 15 2 7.500
Lindsay RENOLDS (CAN) 75 73 0 0 15 0 15 2 7.500
Puk PRADITTAN (THA) 77 71 0 0 15 0 15 2 7.500
Yooho LEE (KOR) 70 78 0 0 15 0 15 2 7.500
Alvin CHEUNG (USA) 77 71 0 0 15 0 15 2 7.500
Kenneth DE SILVA (MAS) 76 72 0 0 15 0 15 2 7.500
Airil Rizman ZAHARI (MAS) 72 76 0 0 15 0 15 2 7.500
Anis HASSAN (MAS) 75 73 0 0 15 0 15 2 7.500
HSU Hao-sheng (TPE) 72 77 0 0 14 0 14 2 7.000
Johnson POH (SIN) 74 75 0 0 14 0 14 2 7.000
Zaw MOE (MYN) 75 74 0 0 14 0 14 2 7.000
Daniel POW (CAN) 72 77 0 0 14 0 14 2 7.000
Abel TAM (MAS) 75 74 0 0 14 0 14 2 7.000
Jakiruzzaman JAKIR (BAN) 78 72 0 0 13 0 13 2 6.500
Fadhli Rahman SOETARSO (A) 75 75 0 0 13 0 13 2 6.500
Irfan YUSOFF (MAS) 77 73 0 0 13 0 13 2 6.500
Sam AYOTTE (USA) 76 75 0 0 12 0 12 2 6.000
Mohamad Azman BASHARUDIN (MAS) 74 77 0 0 12 0 12 2 6.000
Johnny TAN (MAS) 76 75 0 0 12 0 12 2 6.000
CHOO Tze Huang (SIN) 76 75 0 0 12 0 12 2 6.000
Jonathan WONG (MAS) 77 75 0 0 11 0 11 2 5.500
Keegan KAM (MAS) 78 74 0 0 11 0 11 2 5.500
Shaifubari MUDA (MAS) 79 74 0 0 10 0 10 2 5.000
Akihiko HASHIZUME (JPN) 78 75 0 0 10 0 10 2 5.000
Greg MOSS (USA) 77 76 0 0 10 0 10 2 5.000
TAN Chien Hau (MAS) 80 73 0 0 10 0 10 2 5.000
Mior Asyraf HAZIQ (MAS) 76 78 0 0 9 0 9 2 4.500
Eugene SIM (SIN) 76 78 0 0 9 0 9 2 4.500
Lion GOH (MAS) 76 78 0 0 9 0 9 2 4.500
John PANG (MAS) 74 81 0 0 8 0 8 2 4.000
Takashi OKUDA (JPN) 77 79 0 0 7 0 7 2 3.500
Khandaker Rahat Tahsin PARASH (BAN) 82 74 0 0 7 0 7 2 3.500
Adam WARD (ENG) 73 83 0 0 9 0 9 2 4.500
Brandon LAU Ka Kin (MAS) 75 82 0 0 7 0 7 2 3.500
Marcus KOK (MAS) 75 82 0 0 7 0 7 2 3.500
Idzkandar MARAPPAN (MAS) 81 77 0 0 5 0 5 2 2.500
Ali Reza KHAIRUDDIN (MAS) 81 77 0 0 5 0 5 2 2.500
Motonari NAKAGAWA (JPN) 82 77 0 0 4 0 4 2 2.000
Hj. Khairul NIZAM (MAS) 83 79 0 0 2 0 2 2 1.000
Charles DAVIES (WAL) 85 80 0 0 1 0 1 2 0.500
Mike BOSCH (CAN) 82 84 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved