Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

25th SICC/DBS Junior Invitational Golf Championship 2016

Strength : -

Venue: Singapore Island CC


Divisi: PUTRA: Round 1 - 73, Round 2 - 73, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Brandon Han Zheng Guang (SIN) 72 72 73 0 24 3 27 3 9.000
Ryan Wong Wey Ren (SIN) 78 74 70 0 19 1 20 3 6.667
Chen Ting-Yu (TPE) 77 74 71 0 19 0 19 3 6.333
Louis Tee (SIN) 73 79 71 0 18 0 18 3 6.000
Lin Ming-Yeh (TPE) 73 78 74 0 16 0 16 3 5.333
Tirawat Jirayusakamon (THA) 74 77 74 0 16 0 16 3 5.333
Desmond Kim Young Jee (SIN 76 74 75 0 16 0 16 3 5.333
Andre Chong (SIN) 79 74 73 0 15 0 15 3 5.000
Napa! Vorrasanpisut (THA) 75 77 74 0 15 0 15 3 5.000
Taichi Kho (CAN) 72 78 76 0 15 0 15 3 5.000
Justin Kuk Zheng Zhong (SIN) 72 76 78 0 15 0 15 3 5.000
Gene Chaikangwal (THA) 82 76 69 0 15 0 15 3 5.000
Tan Foo Yew Jeryl (SIN) 82 72 73 0 15 0 15 3 5.000
Lee Zhi Peng Donovan (SIN) 75 74 78 0 14 0 14 3 4.667
Warren Lee (SIN) 80 75 75 0 11 0 11 3 3.667
Dane Ang (SIN) 78 79 74 0 10 0 10 3 3.333
Gabriel H Hari (INA) 78 79 74 0 10 0 10 3 3.333
Nicholas Mok (SIN) 75 78 78 0 10 0 10 3 3.333
Teng Shao Xuan (SIN) 79 80 74 0 8 0 8 3 2.667
Hsu Wei-Chen (TPE) 77 76 80 0 9 0 9 3 3.000
John Ho (SIN) 76 80 79 0 6 0 6 3 2.000
Chen Yu-Yu (TPE) 81 77 78 0 5 0 5 3 1.667
Baek In Su (SIN) 78 84 76 0 6 0 6 3 2.000
Sean Lee (SIN) 84 78 76 0 6 0 6 3 2.000
Kuo Chi-Jui (TPE) 78 83 77 0 5 0 5 3 1.667
Hsu Chao-Wei (TPE) 80 78 80 0 4 0 4 3 1.333
Aqil Widyantoro (INA) 82 75 81 0 6 0 6 3 2.000
Gabriel Yap (SIN) 80 81 78 0 2 0 2 3 0.667
Aidil N A Norazman (SIN) 81 79 79 0 2 0 2 3 0.667
Maximus Toh (SIN) 83 75 82 0 6 0 6 3 2.000
Jason Kuk Jian Jie (SIN) 83 74 83 0 7 0 7 3 2.333
Fabian Lefan Fernandez (SIN) 81 83 77 0 2 0 2 3 0.667
Prawee Jirayusakamon (THA) 83 81 77 0 2 0 2 3 0.667
Nathen Tan (SIN) 84 82 77 0 2 0 2 3 0.667
Putt Sarojoti (THA) 81 82 81 0 0 0 0 3 0.000
Varun Taneja (SIN) 84 81 80 0 0 0 0 3 0.000
Pasit lampongsai(THA) 84 80 81 0 1 0 1 3 0.333
Emerson Boon (SIN) 82 82 81 0 0 0 0 3 0.000
Tsai Chung-Chieh (TPE) 83 85 78 0 1 0 1 3 0.333
Oscar S. Dylander (DEN) 87 78 81 0 3 0 3 3 1.000
Bryan Bolte (SIN) 81 77 89 0 4 0 4 3 1.333
Cheang Kai Siong (SIN) 84 82 82 0 0 0 0 3 0.000
Hsu Jen-Jui (TPE) 94 76 79 0 5 0 5 3 1.667
Choo Jun Inn Darren (SIN) 83 85 81 0 0 0 0 3 0.000
Marudit Sriwanichpoom (THA) 84 85 81 0 0 0 0 3 0.000
Preston Lam (SIN) 88 84 79 0 0 0 0 3 0.000
Choo Jun Jie Dexter (SIN) 84 84 83 0 0 0 0 3 0.000
Conor Kelly (THA) 87 85 80 0 0 0 0 3 0.000
Elyja Abecassis (FRA) 91 85 78 0 1 0 1 3 0.333
Marc Tan Boon Hao (SIN) 86 85 84 0 0 0 0 3 0.000
Chuang Wen-Yen (TPE) 83 85 87 0 0 0 0 3 0.000
Masaki Kubota (JPN) 86 84 87 0 0 0 0 3 0.000
Lee Jen Chye (SIN) 87 83 89 0 0 0 0 3 0.000
Jordan Tsan Ming Kang (SIN) 91 86 86 0 0 0 0 3 0.000
Noh Seongmok (KOR) 88 88 87 0 0 0 0 3 0.000
Daryl Low (SIN) 89 90 86 0 0 0 0 3 0.000
Eng Wei Jin (SIN) 85 87 93 0 0 0 0 3 0.000
Tsan Ming Pin Owen (SIN) 90 92 85 0 0 0 0 3 0.000
Ng Shyun Wang Elvis (SIN) 86 88 93 0 0 0 0 3 0.000
Ryan Ang Linyi (SIN) 99 87 82 0 0 0 0 3 0.000
Zwe Htet Aung (MYA) 91 89 88 0 0 0 0 3 0.000
Ryan Boey (MAL) 89 88 91 0 0 0 0 3 0.000
Liu Wei (TPE) 91 92 87 0 0 0 0 3 0.000
Puthip Puvacharoen (THA) 88 95 92 0 0 0 0 3 0.000
Thaddeus Lee Ler Ren (SIN) 95 89 92 0 0 0 0 3 0.000
Shmuwel Soh Jian Wei (SIN) 90 91 95 0 0 0 0 3 0.000
Kuo Chieh-Lun (TPE) 94 97 86 0 0 0 0 3 0.000
Huang Yu-Cheng (TPE) 94 95 88 0 0 0 0 3 0.000
Ng Wei Jun (SIN) 93 93 94 0 0 0 0 3 0.000
Atiksh Gupta (IND) 95 96 90 0 0 0 0 3 0.000
Jayaditya Saluja (IND) 100 90 93 0 0 0 0 3 0.000
Hoo Fang Wei (SIN) 90 102 93 0 0 0 0 3 0.000
Russell Su Jun Lin (SIN) 98 101 92 0 0 0 0 3 0.000
Cheng Jiajun (CHN) 106 110 99 0 0 0 0 3 0.000

Divisi: PUTRI: Round 1 - 71, Round 2 - 73, Round 3 - 73.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Pauline Del Rosario (PHI) 65 72 71 0 33 6 39 3 13.000
Ribka Vania (INA) 71 73 77 0 20 3 23 3 7.667
Inez B Wanamarta (INA) 74 78 70 0 19 1 20 3 6.667
Vanessa Bouvet (FRA) 73 74 75 0 19 0 19 3 6.333
Mikhaela Fortuna (PHI) 73 73 77 0 18 0 18 3 6.000
Unyamanee Won9aroon (THA) 79 73 73 0 16 0 16 3 5.333
Rivani A Sihotang (INA) 75 81 70 0 15 0 15 3 5.000
Erika Layson (SIN) 76 75 76 0 14 0 14 3 4.667
Michela Tjan (INA) 67 86 75 0 18 0 18 3 6.000
Chen Wan Qing Callista (SIN) 79 74 76 0 12 0 12 3 4.000
Patricia Sinolungan (INA) 78 75 76 0 12 0 12 3 4.000
Viera Permata Rosada (INA) 75 76 78 0 12 0 12 3 4.000
Nicha Vorrasanpisut (THA) 79 78 75 0 9 0 9 3 3.000
An Tong (CHN) 76 76 80 0 9 0 9 3 3.000
Titita Loudtragulngam (THA) 80 77 76 0 9 0 9 3 3.000
Sydney Naro (USA) 79 80 78 0 4 0 4 3 1.333
Aurelia Grace Nicole (INA) 76 81 82 0 3 0 3 3 1.000
Angelica Wu (SIN) 80 81 79 0 2 0 2 3 0.667
Denise Wong (SIN) 83 81 77 0 4 0 4 3 1.333
Anne Leqi Fernandez (SIN) 83 79 79 0 4 0 4 3 1.333
Hailey Loh Suanne (SIN) 82 79 80 0 3 0 3 3 1.000
Nicole Mok (SIN) 81 82 80 0 1 0 1 3 0.333
Aloysa M M Atienza (SIN) 87 81 78 0 3 0 3 3 1.000
Shriya Agarwa l(IND) 87 79 80 0 3 0 3 3 1.000
Gabriella Lynne Gani (INA) 85 83 80 0 1 0 1 3 0.333
Aufa Rachmadya (INA) 80 85 83 0 0 0 0 3 0.000
Margaret Leyi Fernandez (SIN) 83 80 86 0 1 0 1 3 0.333
Inez Ng (SIN) 85 86 79 0 2 0 2 3 0.667
JezreelTang (SIN) 85 88 81 0 0 0 0 3 0.000
Heng Ee En (SIN) 90 84 82 0 0 0 0 3 0.000
Boram Jung (THA) 86 90 86 0 0 0 0 3 0.000
Grace Lim Ying Jun (SIN) 89 87 87 0 0 0 0 3 0.000
Samantha Wang (USA) 90 87 88 0 0 0 0 3 0.000
Chloe Sim (SIN) 90 86 89 0 0 0 0 3 0.000
Tan Changxin (SIN) 91 86 89 0 0 0 0 3 0.000
Shayne Lim (SIN) 88 88 90 0 0 0 0 3 0.000
Christy Lau Jin Yun (SIN) 91 89 91 0 0 0 0 3 0.000
Angel Lim Ann Qi (SIN) 95 89 89 0 0 0 0 3 0.000
Valerie Chen (MAL) 91 91 93 0 0 0 0 3 0.000
Jillian Kuk Jia Lin (SIN) 91 93 94 0 0 0 0 3 0.000
Joelle Tang (SIN) 100 89 93 0 0 0 0 3 0.000
Shang Yu (SIN) 95 94 93 0 0 0 0 3 0.000
Lim Yin Jie Sarah (SIN) 95 91 98 0 0 0 0 3 0.000
Goh Jin Yu Ashley (SIN) 89 98 100 0 0 0 0 3 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved