Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Asia-Pacific Amateur Championship 2016

Strength : -

Venue: Jack Nicklaus Golf Club, Korea


Divisi: PUTRA: Round 1 - 75, Round 2 - 75, Round 3 - 74, Round 4 - 77.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Curtis Luck 70 69 70 67 57 36 93 4 23.250
Brett Coletta (Pro) 67 67 68 75 56 18 74 4 18.500
Luke Toomey (Pro) 71 72 70 66 54 12 66 4 16.500
Cameron Davis (Pro) 65 70 69 77 52 6 58 4 14.500
Junya Kameshiro 68 69 71 75 50 3 53 4 13.250
Chun-An Yu 71 71 73 69 49 1 50 4 12.500
KK Limbhasut 68 71 73 73 48 0 48 4 12.000
Won Jun Lee 73 69 73 73 45 0 45 4 11.250
Yechun Carl Yuan 73 72 74 70 44 0 44 4 11.000
Kazuki Higa 75 70 67 78 43 0 43 4 10.750
Nick Voke 71 72 71 77 42 0 42 4 10.500
Takumi Kanaya 70 70 70 82 41 0 41 4 10.250
Andy Zhang 73 69 75 75 41 0 41 4 10.250
Seung-bo Jang 74 74 75 70 40 0 40 4 10.000
Gregory Foo 72 74 72 76 39 0 39 4 9.750
Daniel Hillier 73 70 76 75 39 0 39 4 9.750
Cheng Jin 72 72 74 76 39 0 39 4 9.750
Yuwa Kosaihira 67 72 76 79 39 0 39 4 9.750
Travis Smyth 74 79 67 74 39 0 39 4 9.750
Gunn Yang 78 73 72 71 39 0 39 4 9.750
Luke Brown 72 76 73 75 37 0 37 4 9.250
Witchayanon Chothirunrungrueng 75 77 75 69 37 0 37 4 9.250
Sadom Kaewkanjana 74 72 75 75 37 0 37 4 9.250
Yuxin Lin 73 71 75 77 37 0 37 4 9.250
Kaito Onishi 75 71 70 80 37 0 37 4 9.250
Harrison Endycott 72 73 80 72 36 0 36 4 9.000
Viraj Madappa (Pro) 76 72 72 77 36 0 36 4 9.000
Sung Ho Yun (Pro) 74 76 73 74 36 0 36 4 9.000
William Howard 75 73 73 78 34 0 34 4 8.500
Rayhan Thomas 70 75 76 78 34 0 34 4 8.500
Jesse Yap 79 70 71 79 34 0 34 4 8.500
Joshua Ho 71 75 74 80 33 0 33 4 8.250
Toshiki Ishitoku 77 74 72 77 33 0 33 4 8.250
Jae-kyeoung Lee 76 75 78 71 33 0 33 4 8.250
Kaiwen Liu 75 73 75 77 33 0 33 4 8.250
Je-Chang Ryu 75 72 70 83 33 0 33 4 8.250
Yu-Chen Yeh (Pro) 71 79 68 82 33 0 33 4 8.250
Nicholas Coxon 69 71 78 83 32 0 32 4 8.000
Anthony Quayle (Pro) 73 76 76 76 32 0 32 4 8.000
Yuvraj Sandhu 72 75 74 80 32 0 32 4 8.000
Nathan Zhao 76 72 77 76 32 0 32 4 8.000
Rigel Fernandes 76 71 73 83 30 0 30 4 7.500
Kshitij Naveed Kaul 74 73 77 79 30 0 30 4 7.500
Daeng Abdul Rahman Bin Abdul Aziz 74 75 77 77 30 0 30 4 7.500
Chan Tuck Soon 72 77 85 72 30 0 30 4 7.500
Ryan Chisnall 78 72 72 82 29 0 29 4 7.250
Matthew Cheung 80 72 77 76 28 0 28 4 7.000
Chi Quan Truong 74 77 71 83 28 0 28 4 7.000
Ekpharit Wu 75 75 78 77 28 0 28 4 7.000
Kai-Jen Tsai 79 74 77 76 27 0 27 4 6.750
WoCheng Ye 73 74 77 82 27 0 27 4 6.750
Tae Ho Kim 80 71 76 80 26 0 26 4 6.500
Rupert Zaragosa 78 73 78 78 26 0 26 4 6.500
Danial Durisic 74 74 78 84 23 0 23 4 5.750
James Leow Kwang Aik 76 76 76 82 23 0 23 4 5.750
Ghazanfar Mehmood 76 75 83 77 23 0 23 4 5.750
Zin Aung Min 74 78 74 86 22 0 22 4 5.500
Taeyoung Kang 74 73 0 0 19 0 19 2 9.500
Han-Ting Chiu 74 77 83 81 19 0 19 4 4.750
Jonathan Wijono 72 81 77 87 18 0 18 4 4.500
Do Le Gia Dat 75 79 0 0 12 0 12 2 6.000
Maung Maung Oo 78 76 0 0 12 0 12 2 6.000
Wei-Hsiang Wang 75 79 0 0 12 0 12 2 6.000
Bebe Bouahom 76 79 0 0 11 0 11 2 5.500
Lloyd Jefferson Go 79 76 0 0 11 0 11 2 5.500
Priyanshu Singh 79 76 0 0 11 0 11 2 5.500
Saud Al Sharif 80 76 0 0 10 0 10 2 5.000
Saleh Ali Alkaabi 80 76 0 0 10 0 10 2 5.000
Amir Nazrin Bin Jailani 79 77 0 0 10 0 10 2 5.000
Galven Kendall Green 78 78 0 0 10 0 10 2 5.000
Devin Hua 79 77 0 0 10 0 10 2 5.000
Khaled Attieh 77 80 0 0 9 0 9 2 4.500
Taimoor Khan 79 78 0 0 9 0 9 2 4.500
Mohd Afif Mohd Razif 78 80 0 0 8 0 8 2 4.000
Naraajie Emerald Ramadhan 83 75 0 0 8 0 8 2 4.000
Md Rasel 80 78 0 0 8 0 8 2 4.000
Leon Philip DSouza 82 77 0 0 7 0 7 2 3.500
Tianlang Guan 82 77 0 0 7 0 7 2 3.500
Atiruj Winaicharoenchai 80 79 0 0 7 0 7 2 3.500
Sangchai Keawcharoen 78 82 0 0 6 0 6 2 3.000
Tirto Tamardi 81 79 0 0 6 0 6 2 3.000
Md Akbar Hossain 85 78 0 0 3 0 3 2 1.500
Yuan-Wei Lin 79 83 0 0 4 0 4 2 2.000
Joseph Chun 83 79 0 0 4 0 4 2 2.000
Nasser Yacoob 80 86 0 0 3 0 3 2 1.500
Sultan Al-Hakam 85 80 0 0 3 0 3 2 1.500
Sukra Bahadur Rai 86 80 0 0 3 0 3 2 1.500
Olaf Allen 81 85 0 0 2 0 2 2 1.000
Navinda Ranga 82 83 0 0 1 0 1 2 0.500
M Amarapadma 85 85 0 0 0 0 0 2 0.000
James Herman 95 89 0 0 0 0 0 2 0.000
J M D Indika 86 84 0 0 0 0 0 2 0.000
Tanka B. Karki 87 88 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved