Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Ciputra World Junior Golf Championship 2017

Strength : -

Venue: Damai Indah Golf - PIK Course


Divisi: PUTRA: Round 1 - 75, Round 2 - 74, Round 3 - 75, Round 4 - 74.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
CARL JANO B. CORPUS 73 73 72 74 38 2 40 4 10.000
TAIGA SEMIKAWA 81 69 72 71 37 1 38 4 9.500
JONATHAN WIJONO 75 77 72 74 32 0 32 4 8.000
ZUBAIR BIN MOHD FIRDAUS 76 72 81 75 26 0 26 4 6.500
DENWIT BORIBOONSUB 76 77 77 76 24 0 24 4 6.000
SATAWAT MASATHANANG 77 80 76 74 23 0 23 4 5.750
ADAM ARIF BIN MADZRI 75 77 79 76 23 0 23 4 5.750
JOLO TIMOTHY L. MAGCALAYO 74 77 77 79 23 0 23 4 5.750
DOMINIKUS GLENN YUWONO 75 76 77 79 23 0 23 4 5.750
KENTARO NANAYAMA 75 79 79 75 22 0 22 4 5.500
WANIPUN MEESOM-US 75 77 77 79 22 0 22 4 5.500
RYAN MONSALVE 75 81 78 75 21 0 21 4 5.250
JOHN EDWARD DY 80 78 79 75 18 0 18 4 4.500
HAMISH WAY 77 74 80 82 17 0 17 4 4.250
TIRAWAT JIRAYUSAKAMON 79 84 76 77 16 0 16 4 4.000
AQIL WIDYANTORO 78 80 80 78 14 0 14 4 3.500
JOSE EMMANUEL SURYADINATA 81 76 80 79 14 0 14 4 3.500
NKOSENYE CARL MWALE 79 74 83 80 14 0 14 4 3.500
CHE-YU SHIH 80 75 81 80 14 0 14 4 3.500
ROGER CHRISTO LIANTO 82 79 83 73 13 0 13 4 3.250
CHEN TINGYU 79 78 80 80 13 0 13 4 3.250
GENE CHAIKANGWAL 79 81 75 82 13 0 13 4 3.250
CHINMAYA MAHAJAN 81 82 81 74 12 0 12 4 3.000
SAMAT WATTANASUWAN 80 77 77 84 14 0 14 4 3.500
FABIAN LEFAN FERNANDEZ 80 82 81 76 11 0 11 4 2.750
CHRISTOPHER DANIEL JAMES 77 82 81 79 11 0 11 4 2.750
PEECH BUNNABODEE 82 78 77 82 11 0 11 4 2.750
GABRIEL HANSEL HARI 84 81 78 77 11 0 11 4 2.750
SEAN LEE 82 83 73 82 11 0 11 4 2.750
BERGAS BATARA ANARGYA 76 80 82 82 10 0 10 4 2.500
CHEN YUYU 78 77 84 82 10 0 10 4 2.500
RACHATA WINWON 83 80 74 84 11 0 11 4 2.750
JUNG-SOO YANG 85 83 75 79 11 0 11 4 2.750
FRANKLIN LYDRA 79 79 80 84 10 0 10 4 2.500
WEERAWISH NARKPRACHAR 76 77 83 86 12 0 12 4 3.000
PAUL KCI ERIK LINDSKOG 84 77 80 82 8 0 8 4 2.000
GENKI HOSEN 77 77 83 86 11 0 11 4 2.750
COLE STEVENS 84 84 78 79 8 0 8 4 2.000
TIGER ADAMS 82 84 79 80 7 0 7 4 1.750
CHAI CHENG TECK 85 86 77 78 10 0 10 4 2.500
SORA YAMADA 87 73 79 88 13 0 13 4 3.250
LIAO CHONGHAN 80 80 85 83 5 0 5 4 1.250
SEONGMOK NOH 79 83 79 87 8 0 8 4 2.000
JONATHAN XAVIER HARTONO 80 86 81 82 5 0 5 4 1.250
BRADY LUDBEY 89 87 75 79 11 0 11 4 2.750
PRAWEE JIRAYASAKAMON 80 82 86 82 3 0 3 4 0.750
MARCUS TAN ZHI WEI 86 76 81 87 8 0 8 4 2.000
CHUNG-CHIEH TSAI 84 79 87 81 4 0 4 4 1.000
TAWEEKIAT RODSA 79 90 80 84 7 0 7 4 1.750
MOHAMMAD ABDUL KADER 84 83 83 84 0 0 0 4 0.000
HSU CHAOWEI 81 85 82 86 3 0 3 4 0.750
RANDY ARBENATA M BINTANG 80 81 90 84 4 0 4 4 1.000
JAKE BUCHANAN SOWDEN 83 84 85 84 0 0 0 4 0.000
DARSHAN GUNASEGAR 83 85 91 80 2 0 2 4 0.500
ARNAV VINAYAK ARKANATH 85 83 91 84 0 0 0 4 0.000
AKSHATH SHARMA 84 91 87 83 0 0 0 4 0.000
LEWIS MCINTYRE 89 92 86 83 0 0 0 4 0.000
JARED MCEVOY 87 90 85 89 0 0 0 4 0.000
GAO MINGKAI 87 91 91 84 0 0 0 4 0.000
AMADEUS CHRISTIAN SUSANTO 88 89 83 94 0 0 0 4 0.000
NATTHAPAT WIJITTHONGRUANG 92 95 80 91 3 0 3 4 0.750
HSU WEICHEN 89 88 92 91 0 0 0 4 0.000
DHAIRYA JAIN 95 95 93 85 0 0 0 4 0.000
KUO CHIEHLUN 92 95 93 91 0 0 0 4 0.000
MD RAHAT HOSSEN 98 90 89 96 0 0 0 4 0.000
BRENDEN TANG YEW LIANG 93 97 85 98 0 0 0 4 0.000

Divisi: PUTRI: Round 1 - 71, Round 2 - 73, Round 3 - 70.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
TAGLAO JEERAVIVITAPORN 72 73 69 0 24 2.25 26.25 3 8.750
SARA OTA 73 77 66 0 22 1.125 23.125 3 7.708
KAN BUNNABODEE 70 76 71 0 21 0.1875 21.1875 3 7.063
UNYAMANEE WONGAROON 73 69 75 0 21 0 21 3 7.000
PATRICIA SINOLUNGAN 72 71 77 0 18 0 18 3 6.000
INEZ BEATRICE WANAMARTA 72 76 73 0 17 0 17 3 5.667
NATASHA ANDREA OON 72 76 73 0 17 0 17 3 5.667
RIBKA VANIA 70 80 73 0 15 0 15 3 5.000
MIKU ABE 72 75 76 0 15 0 15 3 5.000
PIMKWAN CHOOKAEW 77 75 72 0 14 0 14 3 4.667
NATHANIA DAMARISA RIM 79 75 72 0 12 0 12 3 4.000
HARMIE NICOLE T. CONSTANTINO 75 76 75 0 12 0 12 3 4.000
SEUNGHUI BONG 79 78 70 0 11 0 11 3 3.667
CASANDRA DANIELLE HALL 73 80 75 0 10 0 10 3 3.333
KRISTINE BARTOCES TORRALBA 74 77 77 0 10 0 10 3 3.333
VIERA PERMATA ROSADA 78 80 74 0 6 0 6 3 2.000
KAIYUREE MOODLEY 75 80 78 0 5 0 5 3 1.667
HANNAH REEVES 76 78 81 0 6 0 6 3 2.000
AUFA RACHMADYA 82 81 74 0 4 0 4 3 1.333
AURELIA GRACE NICCOLE 80 80 77 0 2 0 2 3 0.667
ELIZA MAE KHO 76 80 81 0 4 0 4 3 1.333
LAIA SIMONE M. BARRO 79 83 76 0 2 0 2 3 0.667
NAPABHACH BOON-IN 83 78 78 0 3 0 3 3 1.000
FFION TYNAN 79 82 79 0 0 0 0 3 0.000
THAME MCFADDEN 81 81 79 0 0 0 0 3 0.000
MARGARET LEYI FERNANDEZ 76 80 85 0 4 0 4 3 1.333
SAMANTHA MARIE-ALBERT M. DIZON 80 82 80 0 0 0 0 3 0.000
HSIEH CHIA-YU 79 80 83 0 1 0 1 3 0.333
CHANG HSIN CHIAO 88 79 76 0 4 0 4 3 1.333
ANGEL HII 81 81 82 0 0 0 0 3 0.000
SUNSHINE BURBERRY ZHANG 81 82 82 0 0 0 0 3 0.000
BORAM JUNG 82 78 85 0 3 0 3 3 1.000
LIMA AKTAR 84 85 79 0 0 0 0 3 0.000
JONA ANGELA L. MAGCALAYO 81 83 84 0 0 0 0 3 0.000
TIANA IVANKA POERWANTO 87 84 80 0 0 0 0 3 0.000
GABRIELLA LYNNE GANI 81 87 84 0 0 0 0 3 0.000
MARELDA PYRENA AYAL 85 88 82 0 0 0 0 3 0.000
LYDIA HAWILA STEVANY SITORUS 83 85 87 0 0 0 0 3 0.000
LAKHMEHAR PARDESI 85 84 91 0 0 0 0 3 0.000
RINGKEE AKTHER 91 92 85 0 0 0 0 3 0.000
KAATHIYAYANI GUNASEGAR 83 93 99 0 0 0 0 3 0.000
VALDISA ANDOV 84 99 98 0 0 0 0 3 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved