Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

European Ladies' Amateur Championship

Strength : -

Venue: Golf Club Lausanne, Switzerland


Divisi: PUTRI: Round 1 - 75, Round 2 - 75, Round 3 - 75, Round 4 - 74.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Agathe Laisne 73 73 67 67 51 48 99 4 24.750
Albane Valenzuela 70 67 68 76 50 36 86 4 21.500
Morgane Metraux 71 70 72 69 49 18 67 4 16.750
Gudrun Bjorgvinsdottir 69 70 75 69 48 12 60 4 15.000
Zhen Bontan 68 69 78 70 46 3 49 4 12.250
Dorthea Forbrigd 71 71 71 72 46 3 49 4 12.250
Carlotta Ricolfi 72 75 70 68 46 3 49 4 12.250
Olivia Mehaffey 73 71 73 69 45 0 45 4 11.250
Alessia Nobilio 71 75 70 70 45 0 45 4 11.250
Frida Kinhult 72 74 73 68 44 0 44 4 11.000
Sara Kouskova 70 74 69 74 44 0 44 4 11.000
Ellinoora Moisio 73 71 73 70 44 0 44 4 11.000
Isobel Wardle 78 70 70 69 44 0 44 4 11.000
Celia Barquin Arozamena 71 71 72 74 43 0 43 4 10.750
Alessandra Fanali 72 67 73 76 43 0 43 4 10.750
Marta Perez Sanmartin 72 74 70 72 43 0 43 4 10.750
Elena Hualde Zuniga 72 69 76 72 42 0 42 4 10.500
Malene Kroelboell Hansen 72 73 74 70 42 0 42 4 10.500
Paula Neira Garcia 69 72 72 76 42 0 42 4 10.500
Olivia Winning 73 75 67 74 42 0 42 4 10.500
Clara Manzalini 74 72 73 71 41 0 41 4 10.250
Kim Metraux 74 71 73 72 41 0 41 4 10.250
Emilie Paltrinieri 74 76 71 69 41 0 41 4 10.250
Dewi Weber 73 76 71 70 41 0 41 4 10.250
Celine Borge 70 75 72 74 40 0 40 4 10.000
Elisabeth Codet 75 75 68 73 40 0 40 4 10.000
Renate Hjelle Grimstad 74 68 77 72 40 0 40 4 10.000
Natalia Heckova 72 73 68 78 40 0 40 4 10.000
Karoline Lund 73 76 71 71 40 0 40 4 10.000
Marthe Wold 72 71 75 73 40 0 40 4 10.000
Isabella Fierro 74 73 73 72 39 0 39 4 9.750
Laura Fuenfstueck 73 74 74 71 39 0 39 4 9.750
Leonie Harm 72 73 72 75 39 0 39 4 9.750
Petra Salko 76 73 72 71 39 0 39 4 9.750
Chloe Salort 74 73 73 72 39 0 39 4 9.750
Elena Arias Quiros 73 71 74 75 38 0 38 4 9.500
Ana Belac 76 77 68 72 38 0 38 4 9.500
Gioia Carpinelli 75 72 72 74 38 0 38 4 9.500
Vanessa Knecht 75 74 72 72 38 0 38 4 9.500
Fiona Liddell 73 70 77 73 38 0 38 4 9.500
Pauline Roussin-Bouchard 75 68 74 76 38 0 38 4 9.500
Antonia-Leonie Eberhard 75 70 76 73 37 0 37 4 9.250
Jessica Ross 74 73 73 74 37 0 37 4 9.250
Elodie van Dievoet 72 74 74 74 37 0 37 4 9.250
Stephanie Astrup 71 78 73 73 36 0 36 4 9.000
Virginia Elena Carta 73 75 72 75 36 0 36 4 9.000
Marie Coors 75 74 73 73 36 0 36 4 9.000
Teresa Diez 72 71 74 78 36 0 36 4 9.000
Esther Henseleit 74 71 72 78 36 0 36 4 9.000
Jana Melichova 73 75 73 74 36 0 36 4 9.000
Angelica Moresco 72 76 72 75 36 0 36 4 9.000
Sofie K Nielsen 76 73 73 73 36 0 36 4 9.000
Lisa Pettersson 69 74 79 73 36 0 36 4 9.000
Chloe Ryan 79 70 73 73 36 0 36 4 9.000
Puk Lyng Thomsen 76 77 67 75 36 0 36 4 9.000
Tasa Torbica 79 71 69 76 36 0 36 4 9.000
Caterina Don 71 71 75 79 35 0 35 4 8.750
Cecilie Finne-Ipsen 72 75 75 74 35 0 35 4 8.750
Shannon Stevie McWilliam 73 72 75 76 35 0 35 4 8.750
Victoria Monod 70 77 75 74 35 0 35 4 8.750
Christine Danielsson 70 77 75 75 34 0 34 4 8.500
Alexandra Forsterling 75 73 72 77 34 0 34 4 8.500
Ana Pelaez Trivino 76 71 72 78 34 0 34 4 8.500
Letizia Bagnoli 75 71 75 77 33 0 33 4 8.250
Leonie Bettel 73 73 76 76 33 0 33 4 8.250
Sophie Hausmann 75 74 73 76 33 0 33 4 8.250
Dorota Zalewska 74 76 72 77 32 0 32 4 8.000
Tiffany Arafi 75 72 72 81 31 0 31 4 7.750
Pia Babnik 75 72 75 78 31 0 31 4 7.750
Kristyna Frydlova 74 76 72 78 31 0 31 4 7.750
Xiaolin Tian 70 73 77 80 31 0 31 4 7.750
Emma Grechi 71 74 76 80 30 0 30 4 7.500
Cecilie Bofill 72 76 75 0 26 0 26 3 8.667
Maria Herraez Galvez 74 73 76 0 26 0 26 3 8.667
Charlotte Liautier 75 74 74 0 26 0 26 3 8.667
Romy Meekers 74 77 72 0 26 0 26 3 8.667
Bethan Morris 80 70 73 0 26 0 26 3 8.667
Greta Isabella Voelker 74 72 77 0 26 0 26 3 8.667
Natalie Armbruester 75 75 74 0 25 0 25 3 8.333
Lianna Bailey 72 75 77 0 25 0 25 3 8.333
Leonor Bessa 77 70 77 0 25 0 25 3 8.333
Mathilde Claisse 76 72 76 0 25 0 25 3 8.333
Aurora Colombo 73 76 75 0 25 0 25 3 8.333
Cloe Grand 71 78 75 0 25 0 25 3 8.333
Emma Spitz 73 76 75 0 25 0 25 3 8.333
Chloe Goadby 81 70 74 0 24 0 24 3 8.000
Sophie Lamb 79 73 73 0 24 0 24 3 8.000
Tilda Larsson 74 73 78 0 24 0 24 3 8.000
Marie Lund-Hansen 73 76 76 0 24 0 24 3 8.000
Heather Munro 79 72 74 0 24 0 24 3 8.000
Katerina Vlasinova 78 70 77 0 24 0 24 3 8.000
Inez Beatrice Wanamarta 74 72 79 0 24 0 24 3 8.000
Bianca Fabrizio 76 76 74 0 23 0 23 3 7.667
Franziska Friedrich 79 74 73 0 23 0 23 3 7.667
Isabelle Johansson 75 76 75 0 23 0 23 3 7.667
Charlotte Lafourcade 71 77 78 0 23 0 23 3 7.667
Hannah McCook 74 76 76 0 23 0 23 3 7.667
Amina Wolf 74 78 74 0 23 0 23 3 7.667
Mathilda Cappeliez 74 78 75 0 22 0 22 3 7.333
Marie Lunackova 77 75 75 0 22 0 22 3 7.333
Julie McCarthy 77 72 78 0 22 0 22 3 7.333
Clara Young 72 89 73 0 21 0 21 3 7.000
Frantiska Lunackova 71 76 81 0 21 0 21 3 7.000
Rochelle Morris 77 77 74 0 21 0 21 3 7.000
Marion Veysseyre 76 78 74 0 21 0 21 3 7.000
Marta Martin Garcia 73 83 73 0 20 0 20 3 6.667
Sofia Anokhina 73 78 78 0 20 0 20 3 6.667
Charlotte De Corte 76 73 80 0 20 0 20 3 6.667
Clara Moyano Reigosa 75 79 75 0 20 0 20 3 6.667
Lizzie Prior 78 75 76 0 20 0 20 3 6.667
Chiara Tamburlini 79 75 75 0 20 0 20 3 6.667
Saga Traustadottir 77 79 73 0 20 0 20 3 6.667
Anna Backman 77 72 81 0 19 0 19 3 6.333
Raquel Olmos Ros 77 75 78 0 19 0 19 3 6.333
Hana Ryskova 77 77 76 0 19 0 19 3 6.333
Priscilla Schmid 81 77 72 0 19 0 19 3 6.333
Gemma Batty 76 73 82 0 18 0 18 3 6.000
Roberta Liti 76 76 79 0 18 0 18 3 6.000
Sophia Zeeb 81 76 74 0 18 0 18 3 6.000
Dimana Viudes Emilova 78 76 78 0 17 0 17 3 5.667
Katharina Keilich 72 78 83 0 16 0 16 3 5.333
Katerina Doleckova 76 77 80 0 16 0 16 3 5.333
Alice Gotbring 74 77 82 0 16 0 16 3 5.333
Rachel Rossel 76 84 75 0 15 0 15 3 5.000
Sofia Seldemirova 79 76 79 0 15 0 15 3 5.000
Aline Krauter 80 81 74 0 14 0 14 3 4.667
Inja Fric 78 79 79 0 13 0 13 3 4.333
Charlotte Alran 82 78 77 0 12 0 12 3 4.000
Jordan Ryan 79 82 76 0 12 0 12 3 4.000
Julia Unterweger 82 78 77 0 12 0 12 3 4.000
Joana Silveira 85 76 79 0 11 0 11 3 3.667
Lea Klimentova 82 80 77 0 10 0 10 3 3.333
Amelie Svejda 83 79 78 0 9 0 9 3 3.000
Hana Mirnik 83 79 79 0 8 0 8 3 2.667
Kristin Simonsen 83 79 79 0 8 0 8 3 2.667
Pauline Tainton 80 81 80 0 8 0 8 3 2.667
Evangeline Prevot 83 84 76 0 7 0 7 3 2.333
Dominika Gradecka 81 86 81 0 4 0 4 3 1.333
Ragnhildur Kristinsdottir 81 85 81 0 4 0 4 3 1.333

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved