Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesian Golf Tour - VII - 2017

Strength : -

Venue: Damai Indah Golf


Divisi: PUTRA: Round 1 - 70, Round 2 - 71, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
ELKI KOW (INA) 66 66 68 0 37 6 43 3 14.333
BENITA Y. KASIADI (INA) 66 71 71 0 29 3 32 3 10.667
FAJAR W. NURYANTO (INA) 67 70 71 0 29 1 30 3 10.000
JORDAN IRAWAN (INA) 67 69 73 0 28 0 28 3 9.333
GEORGE GANDRANATA (INA) 71 69 70 0 27 0 27 3 9.000
CLEMENT KURNIAWAN (INA) 72 68 70 0 27 0 27 3 9.000
RAMADHAN ALWIE (INA) 70 72 69 0 26 0 26 3 8.667
YANG HEE JUN (A) (KOR) 72 68 71 0 26 0 26 3 8.667
JOSE SURYADINATA (A) (INA) 70 74 68 0 25 0 25 3 8.333
DEDE IDRIS (INA) 71 72 69 0 25 0 25 3 8.333
Tirto TAMARDI (A) (INA) 72 69 71 0 25 0 25 3 8.333
IAN ANDREW (INA) 69 70 73 0 25 0 25 3 8.333
CAHYO ADHITOMO (INA) 69 76 68 0 24 0 24 3 8.000
J. ANDREW WIRAWAN (INA) 71 72 70 0 24 0 24 3 8.000
I KETUT SUGIARTA (INA) 70 72 71 0 24 0 24 3 8.000
KURNIA HERISIANDY (INA) 75 69 70 0 23 0 23 3 7.667
JUNAIDI IBRAHIM (INA) 71 71 72 0 23 0 23 3 7.667
KIM MIN SEOK (KOR) 74 71 70 0 22 0 22 3 7.333
RUDI ANTO (INA) 73 70 72 0 22 0 22 3 7.333
DENIS FELLA (INA) 71 74 71 0 21 0 21 3 7.000
KIM JUNG HAN (KOR) 71 73 72 0 21 0 21 3 7.000
HENDRY NASIM (INA) 70 74 72 0 21 0 21 3 7.000
STEPHEN LINDSKOG (SWE) 73 71 72 0 21 0 21 3 7.000
RINALDI ADIYANDONO (INA) 72 70 74 0 21 0 21 3 7.000
INDRA HERMAWAN (INA) 73 72 72 0 20 0 20 3 6.667
ASUGANN (INA) 73 70 75 0 19 0 19 3 6.333
KADEK ADI AKSAMA PUTRA (INA) 75 74 69 0 19 0 19 3 6.333
ILYASSAK (INA) 72 73 74 0 18 0 18 3 6.000
ASEP SAEFULLOH (INA) 72 72 75 0 18 0 18 3 6.000
SARMILIH (INA) 74 72 73 0 18 0 18 3 6.000
SIM MIN SUB (INA) 74 73 72 0 18 0 18 3 6.000
DOMINIKUS GLENN (A) (INA) 72 68 79 0 18 0 18 3 6.000
ADE SEBUL (INA) 76 70 74 0 17 0 17 3 5.667
DENNY WIJAYA (INA) 73 73 74 0 17 0 17 3 5.667
FAHMI REZA (INA) 76 71 73 0 17 0 17 3 5.667
ADRIAN HALIMI (INA) 76 72 72 0 17 0 17 3 5.667
PEDRO LIMARDO (A) (INA) 73 73 75 0 16 0 16 3 5.333
SUPRAPTO (INA) 72 74 76 0 15 0 15 3 5.000
NASIN SURACHMAN (INA) 73 75 74 0 15 0 15 3 5.000
JOHANNES DERMAWAN (INA) 72 77 73 0 15 0 15 3 5.000
ZAKI AULIYAN (INA) 74 72 77 0 14 0 14 3 4.667
RIFQI ALAM (A) (INA) 78 69 76 0 14 0 14 3 4.667
BRADLEY TASLIM (A) (INA) 73 74 76 0 14 0 14 3 4.667
SYUKRIZAL (INA) 75 72 77 0 13 0 13 3 4.333
ARIA KAMSURI (INA) 71 76 77 0 13 0 13 3 4.333
MUCHTAR (A) (INA) 71 75 79 0 12 0 12 3 4.000
ADE ISKANDAR (INA) 76 73 76 0 12 0 12 3 4.000
PUDYO PRAMUDYANTO (INA) 75 73 80 0 9 0 9 3 3.000
HARDJITO (INA) 76 73 79 0 9 0 9 3 3.000
M. WARNO (INA) 78 71 88 0 8 0 8 3 2.667

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved