Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Australian Men's Amateur

Strength : -

Venue: Lake Karrinyup CC & Waneroo GC, Australia


Divisi: Putra: Round 1 - 72, Round 2 - 72, Round 3 - 0.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Keita Nakajima 70 73 0 0 17 0 17 2 8.500
David Micheluzzi 68 70 0 0 22 0 22 2 11.000
Shae Wools-Cobb 71 68 0 0 21 0 21 2 10.500
Jordan Woodall 72 74 0 0 14 0 14 2 7.000
Daiki Imano 73 67 0 0 20 0 20 2 10.000
Peter Lyon 69 72 0 0 19 0 19 2 9.500
Joshua Greer 73 71 0 0 16 0 16 2 8.000
David Hague 69 75 0 0 16 0 16 2 8.000
Nathan Barbieri 68 71 0 0 21 0 21 2 10.500
Hugo Bernard 68 71 0 0 21 0 21 2 10.500
Joseph Owen 71 69 0 0 20 0 20 2 10.000
Ren Yonezawa 69 71 0 0 20 0 20 2 10.000
Kyle Michel 72 70 0 0 18 0 18 2 9.000
Zach Murray 70 74 0 0 16 0 16 2 8.000
Jordan Garner 72 74 0 0 14 0 14 2 7.000
Matias Sanchez 72 74 0 0 14 0 14 2 7.000
Darcy L Boyd 65 70 0 0 25 0 25 2 12.500
Connor Mckinney 66 69 0 0 25 0 25 2 12.500
Min Woo Lee 68 68 0 0 24 0 24 2 12.000
Charlie Dann 73 68 0 0 19 0 19 2 9.500
Connor Fewkes 72 70 0 0 18 0 18 2 9.000
Hayden Gulliver 72 70 0 0 18 0 18 2 9.000
Dylan Perry 72 70 0 0 18 0 18 2 9.000
Joseph Long 73 71 0 0 16 0 16 2 8.000
Tom Parker 71 73 0 0 16 0 16 2 8.000
Jordan Ayre 73 72 0 0 15 0 15 2 7.500
Yung-Hua Liu 70 75 0 0 15 0 15 2 7.500
Robbie Morrison 74 71 0 0 15 0 15 2 7.500
Kevin Caesario Akbar 71 75 0 0 14 0 14 2 7.000
Darcy Brereton 73 73 0 0 14 0 14 2 7.000
Lawry Flynn 74 72 0 0 14 0 14 2 7.000
Jye Pickin 74 72 0 0 14 0 14 2 7.000
Blake Windred 69 69 0 0 22 0 22 2 11.000
Charlie Smail 72 67 0 0 21 0 21 2 10.500
Jack Murdoch 66 74 0 0 20 0 20 2 10.000
Joshua Armstrong 71 70 0 0 19 0 19 2 9.500
Shaun Campbell 70 71 0 0 19 0 19 2 9.500
Michael Dennis 73 68 0 0 19 0 19 2 9.500
James Grierson 69 73 0 0 18 0 18 2 9.000
Matthew Jordan 72 70 0 0 18 0 18 2 9.000
Lukas Michel 71 72 0 0 17 0 17 2 8.500
William Heffernan 70 74 0 0 16 0 16 2 8.000
Naraajie Emerald Ramadhan 75 69 0 0 16 0 16 2 8.000
Jake Burnage 77 68 0 0 15 0 15 2 7.500
Aiden Didone 74 71 0 0 15 0 15 2 7.500
Joshua Gadd 72 73 0 0 15 0 15 2 7.500
Marty Van Eldik 72 73 0 0 15 0 15 2 7.500
Lochlan Coleborn 74 72 0 0 14 0 14 2 7.000
Kiran Day 71 75 0 0 14 0 14 2 7.000
Ben Ferguson 75 71 0 0 14 0 14 2 7.000
Zinyo Garcia 73 73 0 0 14 0 14 2 7.000
Calum Juniper 72 74 0 0 14 0 14 2 7.000
Andre Lautee 77 69 0 0 14 0 14 2 7.000
Gian-Marco Petrozzi 70 76 0 0 14 0 14 2 7.000
Mitch Waite 71 75 0 0 14 0 14 2 7.000
Christopher Crabtree 73 74 0 0 13 0 13 2 6.500
Harrison Crowe 73 74 0 0 13 0 13 2 6.500
Adam Hatch 72 75 0 0 13 0 13 2 6.500
Jay Mackenzie 71 76 0 0 13 0 13 2 6.500
Matthew Mclean 75 72 0 0 13 0 13 2 6.500
Jediah Morgan 75 72 0 0 13 0 13 2 6.500
Kazuya Osawa 74 73 0 0 13 0 13 2 6.500
Karl Vilips 76 71 0 0 13 0 13 2 6.500
Haydn Barron 75 73 0 0 12 0 12 2 6.000
Aadil Bedi 74 74 0 0 12 0 12 2 6.000
Louis Dobbelaar 70 78 0 0 12 0 12 2 6.000
Thomas Heaton 75 73 0 0 12 0 12 2 6.000
Alex Henderson 72 76 0 0 12 0 12 2 6.000
Lucas Higgins 76 72 0 0 12 0 12 2 6.000
Tommy Liu 74 74 0 0 12 0 12 2 6.000
Andrew Richards 73 75 0 0 12 0 12 2 6.000
Kartik Sharma 72 76 0 0 12 0 12 2 6.000
Timothy Walker 72 76 0 0 12 0 12 2 6.000
Yi Tong Chen 76 73 0 0 11 0 11 2 5.500
Blake Collyer 73 76 0 0 11 0 11 2 5.500
Steven Cox 71 78 0 0 11 0 11 2 5.500
Jackson Kalz 76 73 0 0 11 0 11 2 5.500
Chris Park 77 72 0 0 11 0 11 2 5.500
Konrad Ciupek 76 74 0 0 10 0 10 2 5.000
Cooper Geddes 74 76 0 0 10 0 10 2 5.000
Kshitij Naveed Kaul 76 74 0 0 10 0 10 2 5.000
Almay Rayhan Yaquta 77 73 0 0 10 0 10 2 5.000
Kieren Jones 79 72 0 0 9 0 9 2 4.500
Douglas Klein 76 75 0 0 9 0 9 2 4.500
Zachary Maxwell 77 74 0 0 9 0 9 2 4.500
Jack Mcleod 79 72 0 0 9 0 9 2 4.500
Joey Savoie 71 80 0 0 9 0 9 2 4.500
Adam Thorp 79 72 0 0 9 0 9 2 4.500
Fritz Arnold 76 76 0 0 8 0 8 2 4.000
Matthew Cheung 78 74 0 0 8 0 8 2 4.000
Varun Parikh 78 74 0 0 8 0 8 2 4.000
Nick Curnow 79 74 0 0 7 0 7 2 3.500
Jose De Sousa 78 75 0 0 7 0 7 2 3.500
Jake Hughes 80 73 0 0 7 0 7 2 3.500
Harimohan Singh 77 76 0 0 7 0 7 2 3.500
Christopher Thomson 76 77 0 0 7 0 7 2 3.500
Colin Coleman 73 82 0 0 7 0 7 2 3.500
Josh Whalen 73 83 0 0 7 0 7 2 3.500
Prescott Butler 78 76 0 0 6 0 6 2 3.000
Paul Chappell 76 78 0 0 6 0 6 2 3.000
Tyler Duncan 76 78 0 0 6 0 6 2 3.000
Joseph Trinder 78 76 0 0 6 0 6 2 3.000
Hayden Hopewell 74 81 0 0 6 0 6 2 3.000
Chase Duffy 78 77 0 0 5 0 5 2 2.500
John Lyras 78 77 0 0 5 0 5 2 2.500
Jarrod Mann 79 76 0 0 5 0 5 2 2.500
Justin Warren 76 79 0 0 5 0 5 2 2.500
Steven Vail 82 75 0 0 5 0 5 2 2.500
Fred Lee 76 81 0 0 4 0 4 2 2.000
Michael Pentland 76 81 0 0 4 0 4 2 2.000
Billy Cawthorne 77 0 0 0 3 0 3 1 3.000
Kosuke Sunagawa 80 78 0 0 2 0 2 2 1.000
Markopolo Fullepp 82 78 0 0 2 0 2 2 1.000
Charlie Robbins 80 79 0 0 1 0 1 2 0.500
Linus Yip 79 83 0 0 1 0 1 2 0.500
Aqil Widyantoro 80 82 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved