Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

The Avondale Amateur

Strength : -

Venue: Avondale Golf Club, Australia


Divisi: Putra: Round 1 - 72, Round 2 - 72, Round 3 - 71, Round 4 - 73.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Blake Windred 70 70 68 70 42 18 60 4 15.000
David Hague 70 73 69 67 41 12 53 4 13.250
Naraajie Emerald Ramadhan 67 68 73 72 40 4.5 44.5 4 11.125
Jack Thompson 71 68 71 70 40 4.5 44.5 4 11.125
Grant Booth 70 65 71 75 39 1 40 4 10.000
James Hydes 68 71 72 71 38 0 38 4 9.500
Kevin Caesario Akbar 68 73 73 69 37 0 37 4 9.250
Nathan Barbieri 72 69 70 73 36 0 36 4 9.000
Darcy Brereton 70 71 70 74 35 0 35 4 8.750
Matthew Jordan 71 71 68 75 35 0 35 4 8.750
Jediah Morgan 68 73 68 76 35 0 35 4 8.750
Dylan Gardner 73 72 69 72 34 0 34 4 8.500
James Grierson 69 71 73 73 34 0 34 4 8.500
Jack Mcleod 73 73 64 76 34 0 34 4 8.500
Justin Warren 67 74 71 75 33 0 33 4 8.250
Corey Lamb 73 72 75 69 31 0 31 4 7.750
Andre Lautee 73 72 76 68 31 0 31 4 7.750
M Rifqi Alam Ramadhan 68 70 79 72 31 0 31 4 7.750
Jarrod Stirling 71 74 73 71 31 0 31 4 7.750
Jordan Woodall 74 74 71 70 31 0 31 4 7.750
Jay Mackenzie 73 75 67 75 30 0 30 4 7.500
Harrison Crowe 73 76 70 72 29 0 29 4 7.250
Alex Henderson 75 70 74 72 29 0 29 4 7.250
Hiroki Miya 78 70 71 72 29 0 29 4 7.250
Joshua Greer 67 73 76 76 28 0 28 4 7.000
Kyle Michel 72 72 77 71 28 0 28 4 7.000
Louis Dobbelaar 75 74 70 74 27 0 27 4 6.750
Christopher Fan 72 70 74 77 27 0 27 4 6.750
Joshua Gadd 75 70 73 75 27 0 27 4 6.750
Gian-Marco Petrozzi 72 77 75 70 26 0 26 4 6.500
Ben Ferguson 71 74 71 79 25 0 25 4 6.250
Robbie Morrison 74 73 73 75 25 0 25 4 6.250
Jye Pickin 72 77 74 72 25 0 25 4 6.250
Jordan Ayre 74 74 78 70 24 0 24 4 6.000
Inia Logan 72 75 74 75 24 0 24 4 6.000
Matthew Wittenberg 72 72 77 75 24 0 24 4 6.000
Hayden Gulliver 75 73 73 76 23 0 23 4 5.750
Thomas Heaton 70 78 74 75 23 0 23 4 5.750
Charlie Smail 76 72 72 77 23 0 23 4 5.750
Steven Cox 74 75 68 82 22 0 22 4 5.500
Arrun Singh Brar 74 75 77 72 22 0 22 4 5.500
Alfred Raja Sitohang 72 72 76 78 22 0 22 4 5.500
Konrad Ciupek 78 71 74 77 20 0 20 4 5.000
Jordan Garner 70 78 78 74 20 0 20 4 5.000
Shaun Campbell 77 70 81 77 17 0 17 4 4.250

Divisi: Putri: Round 1 - 75, Round 2 - 78, Round 3 - 75, Round 4 - 76.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Suzuka Yamaguchi 66 76 74 72 48 18 66 4 16.500
Grace Kim 69 75 74 76 42 12 54 4 13.500
Doey Choi 77 74 72 72 41 6 47 4 11.750
Amy Chu 68 76 74 78 40 2 42 4 10.500
Cassie Porter 74 72 80 70 40 2 42 4 10.500
Ashley Lau Jen Wen 71 72 77 77 39 0 39 4 9.750
Stephanie Kyriacou 72 76 72 78 38 0 38 4 9.500
Stephanie Bunque 70 76 78 75 37 0 37 4 9.250
Alizza Hetherington 76 76 75 74 35 0 35 4 8.750
Sophie Yip 72 78 75 76 35 0 35 4 8.750
June Song 78 78 74 72 34 0 34 4 8.500
Ribka Vania 76 73 78 75 34 0 34 4 8.500
Caryn Khoo 75 77 74 77 33 0 33 4 8.250
DeeDee Russell 77 74 77 77 31 0 31 4 7.750
Carmen Lim 80 76 74 76 30 0 30 4 7.500
Kono Matsumoto 76 79 73 81 27 0 27 4 6.750
Hannah Jihye Park 76 77 77 79 27 0 27 4 6.750
Liyana Durisic 74 75 81 81 25 0 25 4 6.250
Darcy Habgood 75 82 78 77 24 0 24 4 6.000
Casey Cook 79 78 81 80 18 0 18 4 4.500

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved