Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesian Golf Tour II - 2018

Strength : -

Venue: Gunung Geulis Golf Club, Indonesia


Divisi: Putra: Round 1 - 73, Round 2 - 71, Round 3 - 70.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Danny MASRIN 69 71 65 0 33 6 39 3 13.000
Rinaldi ADIYANDONO 70 67 69 0 32 3 35 3 11.667
Narajie E. RAMADHAN P 68 71 68 0 31 1 32 3 10.667
George Aditya GANDRANATA 69 69 69 0 31 0 31 3 10.333
Indra HERMAWAN 77 67 65 0 29 0 29 3 9.667
Adrian HALIMI 72 70 68 0 28 0 28 3 9.333
Rifqi ALAM 73 70 69 0 26 0 26 3 8.667
Kevin C. AKBAR 71 68 73 0 26 0 26 3 8.667
Benita Y. KASIADI 71 69 73 0 25 0 25 3 8.333
Hendri NASIM 70 74 70 0 24 0 24 3 8.000
Elki KOW 71 73 70 0 24 0 24 3 8.000
Zaki AULIYAN 70 76 69 0 23 0 23 3 7.667
Kurnia HERISIANDY 72 73 70 0 23 0 23 3 7.667
J. Andrew WIRAWAN 71 73 71 0 23 0 23 3 7.667
Asep SAEFULLOH 74 75 68 0 21 0 21 3 7.000
Winson ISKANDAR 72 76 73 0 17 0 17 3 5.667
Almay RAYHAN 71 73 77 0 17 0 17 3 5.667
SARMILIH 76 74 72 0 16 0 16 3 5.333
Rudi ANTO 74 76 72 0 16 0 16 3 5.333
Jamel ONDO 77 74 71 0 16 0 16 3 5.333
Maan NASIM 72 74 76 0 16 0 16 3 5.333
Tirto TAMARDI 79 70 74 0 15 0 15 3 5.000
Stephen LINDSKOG 74 75 74 0 15 0 15 3 5.000
Bradley TASLIM 76 72 75 0 15 0 15 3 5.000
Jordan Surya IRAWAN 74 78 71 0 15 0 15 3 5.000
Burhan BORA 75 74 75 0 14 0 14 3 4.667
SYUKRIZAL 76 76 72 0 14 0 14 3 4.667
Fajar Win NURYANTO 75 77 72 0 14 0 14 3 4.667
Fahmi REZA 74 75 76 0 13 0 13 3 4.333
HARDJITO 76 75 74 0 13 0 13 3 4.333
Sofyan IDUP 75 76 75 0 12 0 12 3 4.000
SIM Minsub 79 73 74 0 12 0 12 3 4.000
I Ketut SUGIARTA 75 75 77 0 11 0 11 3 3.667
SUPRIYATNA 74 79 74 0 11 0 11 3 3.667
Sandro BERNAD 80 74 74 0 10 0 10 3 3.333
Bramantio ADI 76 74 79 0 10 0 10 3 3.333
Johanes DERMAWAN 71 79 79 0 10 0 10 3 3.333
SANUSI 76 75 78 0 9 0 9 3 3.000
Andi SOEYATMO 77 77 76 0 8 0 8 3 2.667
Clement Erio KURNIAWAN 76 75 80 0 9 0 9 3 3.000
M. WARNO 74 78 79 0 8 0 8 3 2.667
Asep CAPRIE 79 74 78 0 7 0 7 3 2.333
Rusli Abu BAKAR 80 75 76 0 7 0 7 3 2.333
Junaidi IBRAHIM 78 77 76 0 7 0 7 3 2.333
Ketut SANDIARTA 74 81 79 0 7 0 7 3 2.333
Laud MAHESSA 76 76 84 0 8 0 8 3 2.667
Anata SYAHPUTRA 74 80 82 0 7 0 7 3 2.333
Zulkarnaen TANJUNG 76 74 87 0 10 0 10 3 3.333
Harno MAHZALI 78 77 82 0 5 0 5 3 1.667
Alfian WIBIHARGO 74 77 88 0 9 0 9 3 3.000
S. ROBI 77 79 0 0 4 0 4 2 2.000
Hamzah RAHMADI 77 79 0 0 4 0 4 2 2.000
Aria KAMSURI 81 75 0 0 4 0 4 2 2.000
Ditya NOVIANTO 78 78 0 0 4 0 4 2 2.000
Bachtiar RAFLI 77 79 0 0 4 0 4 2 2.000
JEMMY 79 78 0 0 3 0 3 2 1.500
Tony William BLACKER 78 79 0 0 3 0 3 2 1.500
Ramadhan ALWIE 82 75 0 0 4 0 4 2 2.000
KIM Jung Han 81 76 0 0 3 0 3 2 1.500
Denis FELA Al Isra 78 80 0 0 3 0 3 2 1.500
Kadek Adi Aksama PUTRA 83 76 0 0 3 0 3 2 1.500
Ari SUTEDI 81 78 0 0 1 0 1 2 0.500
Theodore RAHARDJA 83 76 0 0 3 0 3 2 1.500
Reza RAJASA 80 79 0 0 1 0 1 2 0.500
Cahyo ADHITOMO 80 79 0 0 1 0 1 2 0.500
Ade ISKANDAR 83 76 0 0 3 0 3 2 1.500
WARSITO 83 77 0 0 2 0 2 2 1.000
ASUGANN 79 81 0 0 2 0 2 2 1.000
Dede IDRIS 84 76 0 0 3 0 3 2 1.500
Josquin TOBING 82 79 0 0 0 0 0 2 0.000
Alfred Raja SITOHANG 82 79 0 0 0 0 0 2 0.000
Sainudin BOB 85 77 0 0 2 0 2 2 1.000
Kim MIN SEOK 88 75 0 0 4 0 4 2 2.000
SUJARWO 79 84 0 0 2 0 2 2 1.000
Mustafa M. SALEH 83 81 0 0 0 0 0 2 0.000
Marcel R. YACUB 77 88 0 0 4 0 4 2 2.000
Julius BARITO 79 86 0 0 2 0 2 2 1.000
Yayat HIDAYATULLAH 80 85 0 0 1 0 1 2 0.500
Rudi HARTONO 83 82 0 0 0 0 0 2 0.000
Jamal Abd. NASIR 79 87 0 0 2 0 2 2 1.000
Rafi SUTEDI 84 83 0 0 0 0 0 2 0.000
Zulharmen TABUSALLA 83 84 0 0 0 0 0 2 0.000
M. Kelvin RAMADHAN 86 82 0 0 0 0 0 2 0.000
Bagus SUHARTONO 91 78 0 0 1 0 1 2 0.500
Kevin ROESLI 84 85 0 0 0 0 0 2 0.000
BOY Jiiwandana 84 88 0 0 0 0 0 2 0.000
Erwin SITORUS 86 90 0 0 0 0 0 2 0.000
Paulus OCTAVIANUS Kobi 92 85 0 0 0 0 0 2 0.000
Galih RAKASIWI Supriyadi 91 87 0 0 0 0 0 2 0.000
M. ZAKARIA 85 94 0 0 0 0 0 2 0.000
Kenny ROESLI 88 92 0 0 0 0 0 2 0.000
Barry WIDJAJA 89 95 0 0 0 0 0 2 0.000
Ismail ARSAD 95 92 0 0 0 0 0 2 0.000
Josua SITORUS 99 102 0 0 0 0 0 2 0.000
Ardi LAZUARDI 120 116 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved