Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

OB Golf Invitational

Strength : -

Venue: Gunung Geulis CC, Indonesia


Divisi: Putra: Round 1 - 76, Round 2 - 74, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Shohei HASEGAWA 68 65 70 0 43 6.5 49.5 3 16.500
Sydney CHUNG 73 65 66 0 42 4.25 46.25 3 15.417
John CATLIN 67 69 69 0 41 4.25 45.25 3 15.083
George Aditya GANDRANATA 70 69 67 0 40 2 42 3 14.000
Johnson POH 69 70 69 0 38 1 39 3 13.000
Lee SONG 69 74 66 0 37 1 38 3 12.667
Oscar ZETTERWALL 71 69 69 0 37 0 37 3 12.333
Shinichi MIZUNO 70 64 75 0 37 0 37 3 12.333
Stephen LINDSKOG 69 73 68 0 36 0 36 3 12.000
Malcolm KOKOCINSKI 69 73 68 0 36 0 36 3 12.000
Matt KILLEN 72 69 70 0 35 0 35 3 11.667
Blake SNYDER 72 67 72 0 35 0 35 3 11.667
Mardan MAMAT 72 72 68 0 34 0 34 3 11.333
Tarik CAN 71 72 69 0 34 0 34 3 11.333
Rinaldi ADIYANDONO 70 70 72 0 34 0 34 3 11.333
Indra HERMAWAN 69 69 74 0 34 0 34 3 11.333
Narajie E. RAMADHAN P 69 68 75 0 34 0 34 3 11.333
Josh SALAH 74 69 71 0 32 0 32 3 10.667
Ryonosuke SEKI 72 70 71 0 33 0 33 3 11.000
Junya KAMESHIRO 73 70 70 0 33 0 33 3 11.000
Janne KASKE 73 71 69 0 33 0 33 3 11.000
Jordan Surya IRAWAN 72 70 73 0 31 0 31 3 10.333
Almay RAYHAN 73 74 67 0 32 0 32 3 10.667
Danny MASRIN 73 71 70 0 32 0 32 3 10.667
YAP Jesse 73 71 69 0 33 0 33 3 11.000
Jeremy WENDELKEN 71 74 70 0 31 0 31 3 10.333
Kieran PRATT 74 71 71 0 30 0 30 3 10.000
KOH Deng Shan 70 73 72 0 31 0 31 3 10.333
Samarth DWIVEDI 73 72 70 0 31 0 31 3 10.333
Naoki SEKITO 71 71 74 0 30 0 30 3 10.000
Rifqi ALAM 68 78 69 0 31 0 31 3 10.333
Taejun OH 69 74 75 0 28 0 28 3 9.333
Jeff BURTON 72 71 74 0 29 0 29 3 9.667
Arie Irawan 71 74 73 0 28 0 28 3 9.333
Sangpil YOON 73 72 73 0 28 0 28 3 9.333
Ryuzo SAKASHITA 72 71 75 0 28 0 28 3 9.333
CHOO Tze Huang 77 70 71 0 28 0 28 3 9.333
SARMILIH 74 74 70 0 28 0 28 3 9.333
Kentaro NANAYAMA 78 69 72 0 27 0 27 3 9.000
Masaru TANI 75 73 71 0 27 0 27 3 9.000
Tommy MANSUWAN 74 70 74 0 28 0 28 3 9.333
Poom PATTAROPONG 76 72 70 0 28 0 28 3 9.333
Sam GILLIS 75 71 73 0 27 0 27 3 9.000
Junaidi IBRAHIM 74 72 74 0 26 0 26 3 8.667
Michael Camden BACKEL 71 77 72 0 26 0 26 3 8.667
Elki KOW 71 74 76 0 25 0 25 3 8.333
Taewon SHIN 75 72 74 0 25 0 25 3 8.333
Go SUZUKI 71 76 74 0 25 0 25 3 8.333
Asep SAEFULLOH 76 71 74 0 25 0 25 3 8.333
Dylan JACKSON 76 72 73 0 25 0 25 3 8.333
Ramadhan ALWIE 79 69 73 0 25 0 25 3 8.333
Amir NAZRIN 74 71 72 0 29 0 29 3 9.667
Lownaphum NAVISTHRIRA 73 72 77 0 24 0 24 3 8.000
Marc ONG 77 70 75 0 24 0 24 3 8.000
Peter LANSBURGH 72 75 75 0 24 0 24 3 8.000
Udayan MANE 71 71 80 0 24 0 24 3 8.000
Adrian HALIMI 73 75 74 0 24 0 24 3 8.000
Keegan KAM 74 71 78 0 23 0 23 3 7.667
Benita Y. KASIADI 78 69 76 0 23 0 23 3 7.667
Nathan BUZIMKIC 72 75 78 0 21 0 21 3 7.000
Takanari IWAMA 75 73 80 0 18 0 18 3 6.000
Vikkash BABU 77 72 0 0 17 0 17 2 8.500
Chanwoo KIM 77 72 0 0 17 0 17 2 8.500
Yutaka ARAKI 76 73 0 0 17 0 17 2 8.500
Do LE GIA DAT 74 75 0 0 17 0 17 2 8.500
Gabriel WANG 75 74 0 0 17 0 17 2 8.500
KIM Jung Han 73 76 0 0 17 0 17 2 8.500
Shariffuddin ARIFFIN 78 71 0 0 17 0 17 2 8.500
Jake SHEPHERD 72 77 0 0 17 0 17 2 8.500
Theodore RAHARDJA 75 74 0 0 17 0 17 2 8.500
Kurnia HERISIANDY 73 77 0 0 16 0 16 2 8.000
Lakshay MUDGIL 74 76 0 0 16 0 16 2 8.000
Erwan VIEILLEDENT 75 75 0 0 16 0 16 2 8.000
Zaki AULIYAN 77 73 0 0 16 0 16 2 8.000
Kangsan LEE 72 79 0 0 15 0 15 2 7.500
Leunkwang KIM 76 75 0 0 15 0 15 2 7.500
SIM Minsub 72 79 0 0 15 0 15 2 7.500
J. Andrew WIRAWAN 77 74 0 0 15 0 15 2 7.500
Kevin C. AKBAR 75 76 0 0 15 0 15 2 7.500
Miguel CARBALLO 75 76 0 0 15 0 15 2 7.500
Hidenori YAMANA 77 75 0 0 14 0 14 2 7.000
Andrew PARK 78 74 0 0 14 0 14 2 7.000
Fajar Win NURYANTO 82 70 0 0 14 0 14 2 7.000
Winson ISKANDAR 81 71 0 0 14 0 14 2 7.000
SUPRAPTO 76 77 0 0 13 0 13 2 6.500
Clement Erio KURNIAWAN 75 78 0 0 13 0 13 2 6.500
Sriprasit SAJAWAT 76 77 0 0 13 0 13 2 6.500
Bramantio ADI 71 82 0 0 13 0 13 2 6.500
SYUKRIZAL 80 74 0 0 12 0 12 2 6.000
Pisitchai THIPPONG 77 77 0 0 12 0 12 2 6.000
Aryavir KUMAR 78 76 0 0 12 0 12 2 6.000
Parama CHANSUE 85 70 0 0 12 0 12 2 6.000
Kyle LUCAS 81 74 0 0 11 0 11 2 5.500
Rohan BAHRI 79 76 0 0 11 0 11 2 5.500
Hakyeul LEE 79 77 0 0 10 0 10 2 5.000
Koichiroh YANO 81 75 0 0 10 0 10 2 5.000
Paul HARRIS 74 83 0 0 10 0 10 2 5.000
Joshua HAN 73 84 0 0 11 0 11 2 5.500
Kim MIN SEOK 83 74 0 0 9 0 9 2 4.500
Nabil ABDUL 79 78 0 0 9 0 9 2 4.500
Tirto TAMARDI 78 80 0 0 8 0 8 2 4.000
Khai Jei LOW 82 77 0 0 7 0 7 2 3.500
Ian ANDREW 80 79 0 0 7 0 7 2 3.500
Ari SUTEDI 80 79 0 0 7 0 7 2 3.500
BOY Jiiwandana 80 79 0 0 7 0 7 2 3.500
Tony William BLACKER 81 78 0 0 7 0 7 2 3.500
Bachtiar RAFLI 83 77 0 0 6 0 6 2 3.000
Dede IDRIS 79 82 0 0 5 0 5 2 2.500
SUJARWO 79 83 0 0 5 0 5 2 2.500
Keith LAZAROO 83 81 0 0 2 0 2 2 1.000
Jamie STURLEY 83 87 0 0 1 0 1 2 0.500
Zulkarnaen TANJUNG 87 85 0 0 0 0 0 2 0.000
Sangun LEE 88 89 0 0 0 0 0 2 0.000
Galih RAKASIWI Supriyadi 92 100 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved