Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesia Golf Tour III - 2018

Strength : -

Venue: Palm Hill GC, Indonesia


Divisi: Putra: Round 1 - 72, Round 2 - 72, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Narajie E. RAMADHAN P 67 69 70 0 33 6 39 3 13.000
Kevin C. AKBAR 71 73 65 0 30 3 33 3 11.000
Jonathan WIJONO 69 71 69 0 30 1 31 3 10.333
Fajar Win NURYANTO 71 72 68 0 28 0 28 3 9.333
Indra HERMAWAN 72 69 71 0 27 0 27 3 9.000
Elki KOW 69 70 73 0 27 0 27 3 9.000
Rinaldi ADIYANDONO 71 71 72 0 25 0 25 3 8.333
Rifqi ALAM 74 67 73 0 25 0 25 3 8.333
Almay RAYHAN 71 72 72 0 24 0 24 3 8.000
HARDJITO 73 70 73 0 23 0 23 3 7.667
Stephen LINDSKOG 73 71 73 0 22 0 22 3 7.333
Rory HIE 79 68 71 0 21 0 21 3 7.000
Adrian HALIMI 73 73 72 0 21 0 21 3 7.000
Ramadhan ALWIE 74 74 71 0 20 0 20 3 6.667
Kadek Adi Aksama PUTRA 76 72 71 0 20 0 20 3 6.667
Cahyo ADHITOMO 71 76 72 0 20 0 20 3 6.667
Tirto TAMARDI 71 72 76 0 20 0 20 3 6.667
Benita Y. KASIADI 71 76 73 0 19 0 19 3 6.333
Clement Erio KURNIAWAN 75 74 71 0 19 0 19 3 6.333
J. Andrew WIRAWAN 72 74 74 0 19 0 19 3 6.333
SYUKRIZAL 75 70 75 0 19 0 19 3 6.333
ILYASSAK 75 73 73 0 18 0 18 3 6.000
Junaidi IBRAHIM 72 75 74 0 18 0 18 3 6.000
Kurnia HERISIANDY 72 75 74 0 18 0 18 3 6.000
SUPRAPTO 73 73 75 0 18 0 18 3 6.000
Jordan Surya IRAWAN 71 72 79 0 17 0 17 3 5.667
SANUSI 78 73 71 0 17 0 17 3 5.667
Hendri NASIM 74 74 75 0 16 0 16 3 5.333
Winson ISKANDAR 75 73 75 0 16 0 16 3 5.333
George Aditya GANDRANATA 75 69 79 0 16 0 16 3 5.333
Denny WIJAYA 74 75 75 0 15 0 15 3 5.000
Theodore RAHARDJA 78 72 74 0 15 0 15 3 5.000
Jamel ONDO 75 72 78 0 14 0 14 3 4.667
SARMILIH 73 77 75 0 14 0 14 3 4.667
ASUGANN 75 75 75 0 14 0 14 3 4.667
S. ROBI 74 76 75 0 14 0 14 3 4.667
Maan NASIM 76 74 75 0 14 0 14 3 4.667
Tony William BLACKER 77 74 74 0 14 0 14 3 4.667
SIM Minsub 75 75 76 0 13 0 13 3 4.333
Kim MIN SEOK 77 73 76 0 13 0 13 3 4.333
Fahmi REZA 75 76 75 0 13 0 13 3 4.333
Dicky PRIONGGO 77 75 74 0 13 0 13 3 4.333
Zulharmen TABUSALLA 78 72 77 0 12 0 12 3 4.000
SUJARWO 75 75 78 0 11 0 11 3 3.667
Rudi ANTO 77 75 76 0 11 0 11 3 3.667
Ian ANDREW 74 78 81 0 8 0 8 3 2.667
M. WARNO 80 71 87 0 9 0 9 3 3.000
Zaki AULIYAN 81 72 0 0 8 0 8 2 4.000
Hamzah RAHMADI 77 76 0 0 7 0 7 2 3.500
SUPRIYATNA 76 77 0 0 7 0 7 2 3.500
Anata SYAHPUTRA 75 79 0 0 6 0 6 2 3.000
Ditya NOVIANTO 81 73 0 0 7 0 7 2 3.500
Aqil WIDYANTORO 73 81 0 0 7 0 7 2 3.500
ROBI CAHYADI 80 74 0 0 6 0 6 2 3.000
Asep CAPRIE 78 77 0 0 5 0 5 2 2.500
Rusli Abu BAKAR 74 81 0 0 6 0 6 2 3.000
Daniel FAN 79 76 0 0 5 0 5 2 2.500
Harno MAHZALI 80 75 0 0 5 0 5 2 2.500
Apris MAULANA 76 79 0 0 5 0 5 2 2.500
Aria KAMSURI 80 75 0 0 5 0 5 2 2.500
Andi SOEYATMO 81 74 0 0 6 0 6 2 3.000
Bramantio ADI 75 80 0 0 5 0 5 2 2.500
Nicholas A. SUSANTO 79 77 0 0 4 0 4 2 2.000
Rodeo CHANG 81 75 0 0 5 0 5 2 2.500
Dede IDRIS 80 76 0 0 4 0 4 2 2.000
Mustafa M. SALEH 77 79 0 0 4 0 4 2 2.000
Asep SAEFULLOH 79 78 0 0 3 0 3 2 1.500
Nasin SURACHMAN 81 76 0 0 4 0 4 2 2.000
Bradley TASLIM 75 82 0 0 5 0 5 2 2.500
Bachtiar RAFLI 73 84 0 0 7 0 7 2 3.500
Daniel PARKIN 76 81 0 0 4 0 4 2 2.000
JOKO 75 83 0 0 5 0 5 2 2.500
Ari SUTEDI 81 77 0 0 3 0 3 2 1.500
Sofyan IDUP 79 79 0 0 2 0 2 2 1.000
Bagus SUHARTONO 84 75 0 0 5 0 5 2 2.500
Sainudin BOB 79 80 0 0 1 0 1 2 0.500
Sutrisno 80 79 0 0 1 0 1 2 0.500
Niftah 77 83 0 0 3 0 3 2 1.500
RAVI 86 74 0 0 6 0 6 2 3.000
Josquin TOBING 75 86 0 0 5 0 5 2 2.500
Laud MAHESSA 87 74 0 0 6 0 6 2 3.000
LUTHFI 75 86 0 0 5 0 5 2 2.500
Roby KURNIAWAN 87 74 0 0 6 0 6 2 3.000
BOY Jiiwandana 82 81 0 0 0 0 0 2 0.000
Hoshi UTOMO 79 84 0 0 1 0 1 2 0.500
Handoyo SETIAWAN 86 78 0 0 2 0 2 2 1.000
SYAHABUDIN 84 80 0 0 0 0 0 2 0.000
Suharsono 82 82 0 0 0 0 0 2 0.000
Evan PURNAMA 88 78 0 0 2 0 2 2 1.000
Barry WIDJAJA 84 82 0 0 0 0 0 2 0.000
Arief PRIYONO 85 81 0 0 0 0 0 2 0.000
Edwin ABENG 84 82 0 0 0 0 0 2 0.000
Pudyo PRAMUDYANTO 84 83 0 0 0 0 0 2 0.000
J. SARAGIH 85 82 0 0 0 0 0 2 0.000
Risfi FALDI 85 82 0 0 0 0 0 2 0.000
Reza RAJASA 83 85 0 0 0 0 0 2 0.000
Ismail ARSAD 85 84 0 0 0 0 0 2 0.000
Ridwan BINTANG 88 81 0 0 0 0 0 2 0.000
Parsidi 83 86 0 0 0 0 0 2 0.000
Irwansyah BAHAR 88 84 0 0 0 0 0 2 0.000
Marcel R. YACUB 87 86 0 0 0 0 0 2 0.000
JEMMY 90 85 0 0 0 0 0 2 0.000
Paulus OCTAVIANUS Kobi 90 86 0 0 0 0 0 2 0.000
Zulkarnaen TANJUNG 90 87 0 0 0 0 0 2 0.000
WARSITO 91 86 0 0 0 0 0 2 0.000
Syamsudin 91 90 0 0 0 0 0 2 0.000
Tamrin BAYAZID 90 95 0 0 0 0 0 2 0.000
Erwin SITORUS 97 92 0 0 0 0 0 2 0.000
MUNTHE 96 97 0 0 0 0 0 2 0.000
Josua SITORUS 92 107 0 0 0 0 0 2 0.000
Rudi HALIM 99 101 0 0 0 0 0 2 0.000
Aswari 100 0 0 0 0 0 0 2 0.000
Johanes DERMAWAN 78 0 0 0 2 0 2 2 1.000
Franco Fernando KEINTJEM 85 0 0 0 0 0 0 2 0.000
Ricko WAHYUDI 0 0 0 0 0 0 0 2 0.000
WARDINAM Banitra 85 0 0 0 0 0 0 2 0.000
Clement SADELI 0 0 0 0 0 0 0 2 0.000
Johannes Jovian HUTAURUK 0 0 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved