Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Player Profile
 
AURELIA GRACE NICOLE
National Ranking : 9
World Ranking : Data tidak ditemukan
Province : N/A
Biography :
     
TOURNAMENTS

Periode : 01-May-2018 - 30-Apr-2020

DATE TOURNAMENT POINTS DIVISOR PTS AVG
13 Aug 2019 Indonesia Ladies Amateur Open Golf Championship 14 3 4.667
15 Jul 2019 FCG Callaway World Championship 10 3 3.333
01 Jul 2019 FCG International Junior Championship 18 3 6.000
21 May 2019 ATI Ciputra Golfpreneur Junior World 12 3 4.000
15 Feb 2019 Indonesia Junior Premier League #1 30.375 3 10.125
08 Jan 2019 Indonesia National Junior Championship 20 3 6.667
20 Dec 2018 Kartini Cup 6 4 1.500
04 Dec 2018 SICC Junior Invitational Championship 5 3 1.667
10 Nov 2018 Indonesia Junior Premier League #9 25.375 3 8.458
25 Oct 2018 Menpora-Emeralda Cup II 18 3 6.000
02 Oct 2018 SINGHA Thailand Amateur Open 17 4 4.250
18 Sep 2018 Indonesia National Amateur Championship 24 4 6.000
07 Aug 2018 Dewi Sartika Cup 22.1875 3 7.396
03 Jul 2018 Indonesia Junior Amateur Open Championship 27 3 9.000
26 Jun 2018 MENPORA Junior Amateur Open Championship 2018 24.375 3 8.125
05 Jun 2018 Himbara World Junior Championship 2018 3 3 1.000
07 May 2018 Olympic Jabar Amateur Open 2018 14 3 4.667
Pts av per round 290.3125 54 537.616
Rank pts av 290.3125 54 537.616

 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved