Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Player Profile
 
RANDY ARBENATA M. BINTANG
National Ranking : 9
World Ranking : Data tidak ditemukan
Province : N/A
Biography :
     
TOURNAMENTS

Periode : 01-May-2018 - 30-Apr-2020

DATE TOURNAMENT POINTS DIVISOR PTS AVG
21 Aug 2019 Ciputra Golfpreneur Tournament presented by Panasonic 13 2 6.500
12 Aug 2019 Indonesia Men Amateur Open Championship 20 4 5.000
09 Jul 2019 MENPORA PAGI Junior Amateur Open Championship 22 3 7.333
21 May 2019 ATI Ciputra Golfpreneur Junior World 18 3 6.000
07 May 2019 OB Golf Invitational 8 2 4.000
26 Apr 2019 Indonesia Elite Amateur Championship #3 17 3 5.667
15 Mar 2019 Indonesia Elite Amateur Championship #2 18 3 6.000
15 Feb 2019 Indonesia Junior Premier League #1 17 3 5.667
01 Feb 2019 Indonesia Elite Amateur Championship #1 18 3 6.000
23 Jan 2019 Indonesia Tour - Magic Ohana 20 3 6.667
08 Jan 2019 Indonesia National Junior Championship 26.375 3 8.792
27 Dec 2018 Indonesia Elite Amateur Championship #7 28.375 3 9.458
18 Dec 2018 Pondok Indah International Junior Championship 17 3 5.667
04 Dec 2018 AmBank SportExcel International Junior Championship 15 2 7.500
06 Nov 2018 South Sulawesi Amateur Open 11 3 3.667
25 Oct 2018 Menpora-Emeralda Cup II 9 3 3.000
08 Oct 2018 West Java Province Games 10 4 2.500
18 Sep 2018 Indonesia National Amateur Championship 14 4 3.500
03 Jul 2018 Indonesia Junior Amateur Open Championship 12 4 3.000
26 Jun 2018 MENPORA Junior Amateur Open Championship 2018 27.375 3 9.125
07 May 2018 Olympic Jabar Amateur Open 2018 10 3 3.333
Pts av per round 351.125 64 548.633
Rank pts av 351.125 64 548.633

 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved