Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Player Profile
 
NARAAJIE EMERALD RAMADHAN PUTRA
National Ranking : 1
World Ranking : DAta tidak ditemukan.
Province : Jawa Barat
Biography :
     
TOURNAMENTS

Periode : 01-May-2018 - 30-Apr-2020

DATE TOURNAMENT POINTS DIVISOR PTS AVG
29 Aug 2019 Bank BRI Indonesia Open 59 4 14.750
24 Jul 2019 Putra Cup 35 4 8.750
16 Jul 2019 Singapore Open Amateur Championship 34 4 8.500
09 Jul 2019 Japan Amateur Championship 20 4 5.000
25 Jun 2019 MPI Generali Saujana Amateur Championship 44.5 3 14.833
20 Jun 2019 Malaysian Amateur Open 46 4 11.500
07 May 2019 OB Golf Invitational 37 4 9.250
23 Apr 2019 President Cup #1 31.25 3 10.417
29 Jan 2019 The Avondale Amateur 25 4 6.250
08 Jan 2019 Australian Master of the Amateurs 17 4 4.250
13 Dec 2018 BNI Indonesian Masters 2018 9 2 4.500
21 Nov 2018 Indonesia Tour Grand Final 25 3 8.333
08 Nov 2018 AV Jennings NSW Open 15 2 7.500
25 Oct 2018 Menpora-Emeralda Cup II 29.375 3 9.792
08 Oct 2018 West Java Province Games 33.5 4 8.375
04 Oct 2018 Asia-Pacific Amateur Championship 38 4 9.500
23 Aug 2018 Asian Games 2018 38 4 9.500
20 Jul 2018 Indonesia Elite Amateur Championship #4 19.375 3 6.458
12 Jul 2018 Bank BRI Indonesia Open 47 4 11.750
04 Jul 2018 Warren-MST Amateur Open 10 3 3.333
25 Jun 2018 Indonesia Tour #5 43 3 14.333
22 May 2018 Indonesia Golf Tour IV - 2018 30 3 10.000
10 May 2018 Malaysian Amateur Open 37 4 9.250
04 May 2018 Indonesia Elite Amateur Championship #3 26.125 3 8.708
Pts av per round 749.125 83 902.560
Rank pts av 749.125 83 902.560

 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved