Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 



Collective amateur / professional tournaments 2018, effective January 1 until July 31, 2018
JOSE EMMANUEL SURYADINATA
National Ranking : 12
World Ranking : DAta tidak ditemukan.
Province : Jawa Timur
Biography :
     
TOURNAMENTS (from January 2018 to July 2018)
DATE TOURNAMENT POINTS DIVISOR PTS AVG
25 Jun 2018 Indonesia Tour #5 23 3 7.667
05 Jun 2018 Himbara World Junior Championship 2018 15 4 3.750
10 May 2018 Indonesia Junior Premier League #4 8 3 2.667
07 May 2018 Olympic Jabar Amateur Open 2018 14 3 4.667
04 May 2018 Indonesia Elite Amateur Championship #3 20.375 3 6.792
23 Mar 2018 Indonesia Elite Amateur Championship #2 26.75 3 8.917
01 Mar 2018 Faldo Series Asia Grand Final 16 3 5.333
13 Feb 2018 Faldo Series Asia Indonesia Championship 18 3 6.000
09 Feb 2018 Indonesia Junior Premier League #1 19 3 6.333
26 Jan 2018 1st Indonesia Elite Amateur Championship 25.75 3 8.583
16 Jan 2018 Indonesia National Junior Championship 15 3 5.000
Pts av per round 200.875 34 590.809
Rank pts av 200.875 34 590.809

 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved