Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Ranking by Province

N/A
No PLAYER PROVINCE AVG. SCORE DIVISOR AVG. PTS
1 RANDY ARBENATA M. BINTANG N/A 74.781 64 548.632
2 KENTARO NANAYAMA N/A 74.916 71 543.573
3 GABRIEL HANSEL HARI N/A 75.448 87 507.758
4 Paul Kci Erik LINDSKOG N/A 75.346 26 496.153
5 FRANKLIN GRAHAM LYDRA N/A 75.261 23 482.608
6 JONATHAN XAVIER HARTONO N/A 76.461 76 473.026
7 ROGER CHRISTO N/A 76.550 20 471.130
8 Matthew LUMBANORUAN N/A 76.132 38 450.000
9 AMADEUS CHRISTIAN SUSANTO N/A 76.148 27 438.425
10 THEODORE RAHARDJA N/A 76.396 53 437.735
11 BERGAS BATARA ANARGYA N/A 76.956 45 380.000
12 ALMER NOREEN NURDAFFA N/A 77.136 44 359.090
13 NICHOLAS A. SUTANTO N/A 77.625 32 350.000
14 RAYHAN ABDUL LATIEF N/A 78.938 32 306.250
15 AARON JOHN HALL N/A 73.889 9 242.857
16 Achmad Fani Nazarrudin N/A 80.171 41 241.463
17 AKMIN N/A 74.455 11 230.357
18 Eric Wowor N/A 73.444 9 226.190
19 JOYO PATURUSI N/A 77.667 9 171.428
20 ASA NAJIB BAKTI N/A 79.077 13 152.380
21 FAUZAN RIZANANTA N/A 79.643 14 138.095
22 DAFFA PUTRA HARDIAN N/A 81.750 32 137.500
23 DHAYANIJ LEMKANITCHAT N/A 80.083 12 133.333
24 LUCKY MARIMBING N/A 76.429 7 109.523
25 TAUFIK HIDAYAT N/A 73.000 3 104.761
26 ABDUL HAMID N/A 77.286 7 104.761
27 Jonathan Tanoto N/A 80.933 15 104.761
28 WENDHY KARYANTO N/A 79.100 10 100.000
29 Luke Evan Moore N/A 81.300 10 95.238
30 ALFIAN WIBIHARGO N/A 76.750 8 90.476
31 Anjas Radjasa N/A 79.000 10 85.714
32 JACQUES BAYU ISAIAH ISMAN N/A 75.500 4 85.714
33 Nathan Christopher Widjaya N/A 84.250 12 85.714
34 HAYDEN ALDREN SUHASIM N/A 83.571 7 80.952
35 TONICO ANGGARA H. N/A 75.750 4 80.952
36 GILANG GRAHADI PUTRA N/A 83.000 17 80.952
37 YUDHISTIRA PRATAMA N/A 81.000 6 61.904
38 RYAN JOVAN WIJAYA N/A 83.313 16 61.904
39 BUDIONO N/A 76.667 3 61.904
40 MATTHEW DOMINIC SURIA N/A 83.571 21 57.142
41 SUKRI S N/A 78.667 6 57.142
42 Silo Wiyono N/A 76.000 3 57.142
43 RAIHANSURASARA YUDHA N/A 84.458 24 50.000
44 ASEP DADI N/A 77.667 3 47.619
45 UJANG SELAMAT N/A 80.429 7 42.857
46 M Faris Arifin N/A 81.556 9 42.857
47 DAMIAN ARDIKA N/A 78.000 2 42.857
48 NICHOLAS SIMON N/A 76.750 4 38.095
49 ASNIN SUHENDRA N/A 82.429 7 38.095
50 Hendra N/A 81.000 3 38.095
51 ABEL ARYA N/A 78.667 3 38.095
52 Pone Pyae Chan Han N/A 76.000 2 38.095
53 DITYA ARSYAD N/A 79.333 3 38.095
54 GAO MINGKAI N/A 83.333 6 38.095
55 KUKUH GALIH JATIAJI N/A 82.333 3 38.095
56 Nicholas Aurel Onggo N/A 86.219 32 37.500
57 ABDUL RAHMAN N/A 78.250 4 33.333
58 ILYAS N/A 80.000 3 33.333
59 Sulaiman N/A 81.167 6 28.571
60 MARWAN N/A 80.333 3 23.809
61 ARFANZA AULIA N/A 79.750 4 23.809
62 MELKI KAPONG N/A 81.333 3 23.809
63 SUHARSONO N/A 80.000 2 23.809
64 FRANCO FERNANDO KEINTJEM N/A 78.667 3 23.809
65 ADRIANSYAH N/A 76.750 4 23.809
66 FARHAN FADILLAH N/A 79.250 4 23.809
67 Richard N/A 85.000 4 19.047
68 DERRY H N/A 79.750 4 19.047
69 AHMAD RAHAMA N/A 79.667 3 19.047
70 MUHAMMAD ALI RAFI SUTEDI N/A 77.250 4 19.047
71 EDWIN ABENG N/A 81.500 6 19.047
72 GASCA ASKARA SANSKRITAMA N/A 83.667 3 19.047
73 KEEA OKEKAI MACLEOD N/A 102.000 6 19.047
74 BIMO BHASKORO N/A 81.000 5 19.047
75 M DIDIN N/A 79.750 4 19.047
76 ATEP SUWARMAN N/A 76.250 4 14.285
77 SUSENO ANDRE ATMADJI N/A 81.667 3 14.285
78 RYKHO B HARAHAP N/A 85.667 3 14.285
79 TAIKI KIMURA N/A 86.500 6 14.285
80 RIDWAN N/A 80.667 3 14.285
81 RAFI SUTEDI N/A 79.750 4 14.285
82 IDIH SUGIRI N/A 76.750 4 9.523
83 ALBERT N/A 83.667 3 9.523
84 RAFI N/A 82.333 3 9.523
85 ADE RAHMAT N/A 82.000 7 9.523
86 PEDRO LIMARDO N/A 82.000 2 9.523
87 Dicki N/A 81.333 3 9.523
88 MUHAMMAD RAFLISYAH SATI N/A 82.833 6 9.523
89 ZACHARY JOHN HALL N/A 82.111 9 9.523
90 NOVRI ABDULLAH N/A 84.333 3 9.523
91 Kosim N/A 85.000 2 4.761
92 JULHIJAH GANJAR N/A 77.500 4 4.761
93 Kristian Mattea N/A 82.333 3 4.761
94 POUNDRA SURYADARMA N/A 90.048 21 4.761
95 DHARIT IEMKANITCHAT N/A 84.667 3 4.761
96 SUKRIL N/A 84.000 3 4.761
97 PUTERA ADIGUNA N/A 82.333 3 4.761
98 BARRY WIDJAJA N/A 80.000 2 4.761
99 AHLAN AFANDI N/A 83.000 3 4.761
100 SARNO N/A 85.000 3 4.761
101 MICHAEL JOVAN WIJAYA N/A 87.333 3 4.761
102 ARIE SAFARI N/A 81.857 7 4.761
103 Junaidi Abdilah N/A 81.333 3 0.000
104 NAUFAL SHIDQI ANDYARA N/A 84.000 3 0.000
105 HASRUL N/A 86.667 3 0.000
106 Rey Nando N/A 92.000 3 0.000
107 Daniel Laurentz Tarigan N/A 129.000 3 0.000
108 Saldjoe N/A 83.750 4 0.000
109 AQSA RABBANI ZULKASI N/A 96.500 6 0.000
110 ARNIS N/A 88.333 3 0.000
111 RAYANDRA PUTRA ANDRIANTO N/A 100.333 3 0.000
112 Muhammad Iqbal Gunawan N/A 101.000 3 0.000
113 KIM JAEHA N/A 113.333 3 0.000
114 M. Zaki Ibnu Marhaban N/A 90.333 3 0.000
115 WILBERT HUANG N/A 99.048 21 0.000
116 HABIB ABDULLAH N/A 81.750 4 0.000
117 Hifni Syarifudin N/A 88.000 3 0.000
118 DAFFA AMIRUL HAQ N/A 131.333 3 0.000
119 ALAMSYAH RAHMAN N/A 93.000 3 0.000
120 ADAM FARHAN JUWANA N/A 87.000 3 0.000
121 LUTHFI N/A 84.667 3 0.000
122 MARKUS MAXIMUS N/A 91.250 12 0.000
123 MUNTHE N/A 90.000 2 0.000
124 ERLIYANUR N/A 81.250 4 0.000
125 Faiz Arkan Wazkitazaman N/A 92.800 15 0.000
126 ERI RUSTANDI N/A 91.000 4 0.000
127 DAVIS JUSTIN THENATA N/A 103.000 3 0.000
128 CHRISTIAN WORAIT N/A 96.667 3 0.000
129 CLEMENT SOETRISNO N/A 91.000 3 0.000
130 Teddy RIANTO N/A 0.000 1 0.000
131 KENNY ROESLI N/A 85.500 2 0.000
132 ZHARFAN MUTAZ N/A 100.000 3 0.000
133 Mirza A Rabbani N/A 117.333 3 0.000
134 ASEP PIAN SOPIANA N/A 82.333 3 0.000
135 SYAHDAM PUTRA R N/A 86.500 6 0.000
136 MATTHEW NOEL RUBEN N/A 116.250 4 0.000
137 KHASHAYAR DARMANSYAH MARIS N/A 110.667 3 0.000
138 WARSITO N/A 87.000 3 0.000
139 NICHOLAS SATRIO ADIWIBOWO N/A 104.500 12 0.000
140 ADAM N/A 86.000 3 0.000
141 Vladimir N/A 97.000 6 0.000
142 Muhammad Imanuddin Zachry N/A 104.667 3 0.000
143 Ryko Rizky Babul Khoir N/A 89.111 9 0.000
144 Rudi HALIM N/A 83.500 2 0.000
145 Bertrand Manuel Sutanto N/A 87.250 12 0.000
146 VITO MANALILI N/A 82.833 6 0.000
147 M. Husein N/A 90.500 2 0.000
148 CHRISTOFFER GOH N/A 86.000 3 0.000
149 FIRMAN HALAB N/A 88.000 3 0.000
150 Ryley Arifin N/A 94.333 3 0.000
151 Muhammad Amirul Nashir N/A 102.000 3 0.000
152 JEMMY N/A 87.500 2 0.000
153 Justin Ferdinand Mulyono N/A 93.757 37 0.000
154 LUTHFI HAIBAN N/A 80.000 4 0.000
155 Ahmad Hujaeni N/A 86.333 3 0.000
156 DARENDRA SETIAWAN N/A 111.000 6 0.000
157 YUNADIL YUNUS KADIR N/A 88.667 3 0.000
158 RALFIE NP WIBOWO N/A 95.667 3 0.000
159 RAFAEL HOLYSIOS DAMED N/A 89.500 2 0.000
160 JASON HERMAN N/A 90.167 6 0.000
161 MOHAMAD REZA WIJAYA N/A 97.067 15 0.000
162 GHAZY PINTOKO N/A 93.667 3 0.000
163 MICHAEL SANTOSO N/A 134.167 6 0.000
164 RINGO BOY N/A 95.000 3 0.000
165 ALBERT YOSEA KURNIA N/A 91.000 3 0.000
166 DJALU N/A 94.000 1 0.000
167 KENNETH NATAWIJAYA N/A 88.500 4 0.000
168 Rafi Muzzammil Noordin N/A 98.333 3 0.000
169 Shaquilla Aribowo N/A 115.333 3 0.000
170 MULYANA N/A 81.000 3 0.000
171 MUHAMMAD HAFIDZ N/A 87.000 3 0.000
172 OKTA SADIA N/A 83.667 3 0.000
173 SEAN ANASTASIUS KURNIAWAN N/A 124.333 3 0.000
174 FADLY N/A 99.000 2 0.000
175 ABDURRAHIM ALFARISI N/A 88.000 4 0.000
176 BRAM SILALAHI N/A 96.000 3 0.000
177 HABIB MUSTAIN N/A 86.333 3 0.000
178 GIORGIO SUHARIANTO N/A 91.500 4 0.000
179 WILBERT N/A 96.833 6 0.000
180 Floyd Marius N/A 120.000 3 0.000
181 ISAK KOSWARA N/A 83.667 3 0.000
182 SAHRUL N/A 85.000 3 0.000
183 BRET PENDLEBURY N/A 90.167 12 0.000
184 Dekry N/A 81.500 2 0.000
185 MUIS N/A 110.000 2 0.000
186 Rudi S N/A 88.000 2 0.000
187 TREDIYANTO N/A 84.333 3 0.000
188 ARIES N/A 87.000 3 0.000
189 Teuku Husein M Danindra N/A 96.167 6 0.000
190 Fachri Husaini N/A 93.667 3 0.000
191 ALFA G GEORGE N/A 97.111 18 0.000
192 Irvan GOZALI N/A 86.500 4 0.000
193 M Nabil Al Manaf N/A 87.000 9 0.000
194 JIANG YANG N/A 106.333 3 0.000
195 DIDIN ISKANDAR N/A 79.750 4 0.000
196 Suyono Hadi N/A 84.667 3 0.000
197 SYAIFUL N/A 88.667 3 0.000
198 DIMAS HANIF ADRIAN N/A 91.500 6 0.000
199 MOCHAMAD RIDWAN N/A 88.000 2 0.000
200 Zack Lim N/A 92.611 18 0.000
201 FARREL AKMALAZMI NUGRAHA N/A 106.667 3 0.000
202 ENGKUS SUKARNAEN N/A 82.750 4 0.000
203 Yudha P. Kuspratomo N/A 88.667 3 0.000
204 RYAN ROCHMANOFENNA N/A 148.667 3 0.000
205 SALMAN N/A 94.333 3 0.000
206 VIRZANO GENALDI PUTRA N/A 88.333 3 0.000
207 THEODOURE NOAH KRISTAN SOMPIE N/A 87.833 12 0.000
208 PAULUS OCTAVIANUS KOBI N/A 94.750 4 0.000
209 ADIN NUR N/A 82.750 8 0.000
210 Nathaniel Hutapea N/A 95.333 3 0.000
211 AMAS SUTEJA N/A 80.333 3 0.000
212 IDWAR N/A 83.667 3 0.000
213 AGASTYA PERWIRA ARYA N/A 112.667 3 0.000
214 ADNAN YUNUS KADIR N/A 102.667 3 0.000
215 MUHAMMAD YKSEL AKBAR HARAHAP N/A 97.667 6 0.000
216 Tannael Juanito N/A 90.333 3 0.000
217 Said Septian N/A 112.333 3 0.000
218 Al Fatih Athaya Gennies N/A 118.000 3 0.000
219 IYAN SUYANTO N/A 88.000 2 0.000
220 MUHAMMAD ZIDANE TANJUNG N/A 103.667 3 0.000
221 Jeffry Soenarjo N/A 96.167 6 0.000
222 FAHAR HP N/A 135.000 4 0.000
223 MUHAMMAD ZAKI WIDIANTO N/A 121.667 3 0.000
224 JEAN HENRY GONI N/A 99.500 2 0.000


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved