Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

National Ranking (PUTRA)

Periode : 01-May-2018 - 30-Apr-2020

No PLAYER PROVINCE AVG. SCORE DIVISOR AVG. PTS
1 NARAAJIE EMERALD RAMADHAN PUTRA Jawa Barat 71.976 83 902.560
2 JONATHAN WIJONO Jawa Timur 72.345 29 884.482
3 ALMAY RAYHAN YAQUTA DKI Jakarta 73.205 83 788.554
4 M. SEANDY ALFARABY Banten 73.600 20 658.928
5 M. RIFQI ALAM RAMADHAN DKI Jakarta 74.136 44 620.454
6 ALFRED RAJA SITOHANG Jawa Barat 72.222 54 615.509
7 FADHLI RAHMAN SOETARSO DKI Jakarta 73.462 39 603.205
8 RIZCHY SUBAKTI Papua 74.529 51 601.960
9 RANDY ARBENATA M. BINTANG N/A 74.781 64 548.632
10 KENTARO NANAYAMA N/A 74.916 71 543.573
11 DOMINIKUS GLENN DKI Jakarta 75.292 72 530.989
12 JOSE EMMANUEL SURYADINATA Jawa Timur 74.618 55 529.943
13 ALDWIN KENDARWAN Papua 75.633 30 513.333
14 GABRIEL HANSEL HARI N/A 75.448 87 507.758
15 Paul Kci Erik LINDSKOG N/A 75.346 26 496.153
16 FRANKLIN GRAHAM LYDRA N/A 75.261 23 482.608
17 TIRTO TAMARDI Jawa Timur 75.139 36 480.555
18 JONATHAN XAVIER HARTONO N/A 76.461 76 473.026
19 ROGER CHRISTO N/A 76.550 20 471.130
20 Matthew LUMBANORUAN N/A 76.132 38 450.000
21 AMADEUS CHRISTIAN SUSANTO N/A 76.148 27 438.425
22 THEODORE RAHARDJA N/A 76.396 53 437.735
23 BERGAS BATARA ANARGYA N/A 76.956 45 380.000
24 AQIL WIDYANTORO DKI Jakarta 77.362 58 364.439
25 ALMER NOREEN NURDAFFA N/A 77.136 44 359.090
26 NICHOLAS A. SUTANTO N/A 77.625 32 350.000
27 RAYHAN ABDUL LATIEF N/A 78.938 32 306.250
28 ALEXANDER VALENTINO DKI Jakarta 80.321 28 271.428
29 ZAENAL Sulawesi Selatan 74.778 9 247.619
30 AARON JOHN HALL N/A 73.889 9 242.857
31 Achmad Fani Nazarrudin N/A 80.171 41 241.463
32 AKMIN N/A 74.455 11 230.357
33 Eric Wowor N/A 73.444 9 226.190
34 Dana Jawa Barat 72.143 7 221.428
35 MOCHTAR Kalimantan Timur 74.143 7 209.523
36 NURDANA Bangka Belitung 76.444 9 200.000
37 JOYO PATURUSI N/A 77.667 9 171.428
38 CHRISTIANTO AGITA SINUHAJI Sumatera Utara 78.462 13 171.428
39 SUDIRMAN Kalimantan Timur 75.500 6 161.904
40 ASA NAJIB BAKTI N/A 79.077 13 152.380
41 ISMAIL Kalimantan Timur 78.571 14 142.857
42 FAUZAN RIZANANTA N/A 79.643 14 138.095
43 DAFFA PUTRA HARDIAN N/A 81.750 32 137.500
44 DHAYANIJ LEMKANITCHAT N/A 80.083 12 133.333
45 MOCHAMAD S. ALFARABI Banten 71.333 3 133.333
46 BRYAN ADHITYA TARUNO Jawa Tengah 76.400 5 128.571
47 UJANG ZAREMS Jawa Barat 52.143 7 119.047
48 LUCKY MARIMBING N/A 76.429 7 109.523
49 Jonathan Tanoto N/A 80.933 15 104.761
50 TAUFIK HIDAYAT N/A 73.000 3 104.761
51 ABDUL HAMID N/A 77.286 7 104.761
52 WENDHY KARYANTO N/A 79.100 10 100.000
53 Luke Evan Moore N/A 81.300 10 95.238
54 ANUGERAH BAGINDA Riau 74.000 4 90.476
55 ALFIAN WIBIHARGO N/A 76.750 8 90.476
56 SYAHRANI ANDREAS Kalimantan Tengah 75.333 3 85.714
57 Nathan Christopher Widjaya N/A 84.250 12 85.714
58 JACQUES BAYU ISAIAH ISMAN N/A 75.500 4 85.714
59 Anjas Radjasa N/A 79.000 10 85.714
60 GIO ANGGONO Jawa Barat 84.929 42 83.333
61 I NYOMAN PASEK JIWANDANA Banten 78.000 6 80.952
62 TONICO ANGGARA H. N/A 75.750 4 80.952
63 GILANG GRAHADI PUTRA N/A 83.000 17 80.952
64 HAYDEN ALDREN SUHASIM N/A 83.571 7 80.952
65 GRADY SANTOSO Banten 85.000 6 76.190
66 I Nyoman Budiada Bali 76.500 4 66.666
67 RYAN JOVAN WIJAYA N/A 83.313 16 61.904
68 BUDIONO N/A 76.667 3 61.904
69 YUDHISTIRA PRATAMA N/A 81.000 6 61.904
70 HERMANTO Lampung 77.333 3 57.142
71 MATTHEW DOMINIC SURIA N/A 83.571 21 57.142
72 SUKRI S N/A 78.667 6 57.142
73 Silo Wiyono N/A 76.000 3 57.142
74 SUGENG Kalimantan Tengah 78.667 3 52.380
75 RAIHANSURASARA YUDHA N/A 84.458 24 50.000
76 MUH. ALI Sulawesi Selatan 77.667 3 47.619
77 ASEP DADI N/A 77.667 3 47.619
78 M Faris Arifin N/A 81.556 9 42.857
79 UJANG SELAMAT N/A 80.429 7 42.857
80 DAMIAN ARDIKA N/A 78.000 2 42.857
81 JASON MARTINUS DKI Jakarta 75.667 3 42.857
82 Abd. Rahman Sulawesi Selatan 80.167 6 42.857
83 ABEL ARYA N/A 78.667 3 38.095
84 FARRAS IRSYAAD RIVAI DKI Jakarta 78.333 3 38.095
85 NICHOLAS SIMON N/A 76.750 4 38.095
86 Pone Pyae Chan Han N/A 76.000 2 38.095
87 Hendra N/A 81.000 3 38.095
88 KUKUH GALIH JATIAJI N/A 82.333 3 38.095
89 GAO MINGKAI N/A 83.333 6 38.095
90 RIDHWAN BINTANG Kep. Riau 80.000 2 38.095
91 ASNIN SUHENDRA N/A 82.429 7 38.095
92 DITYA ARSYAD N/A 79.333 3 38.095
93 Nicholas Aurel Onggo N/A 86.219 32 37.500
94 ABDUL RAHMAN N/A 78.250 4 33.333
95 ILYAS N/A 80.000 3 33.333
96 Sulaiman N/A 81.167 6 28.571
97 MUNIC Kalimantan Timur 81.333 3 28.571
98 SUHARSONO N/A 80.000 2 23.809
99 ARFANZA AULIA N/A 79.750 4 23.809
100 MARWAN N/A 80.333 3 23.809
101 ADRIANSYAH N/A 76.750 4 23.809
102 FARHAN FADILLAH N/A 79.250 4 23.809
103 MELKI KAPONG N/A 81.333 3 23.809
104 FRANCO FERNANDO KEINTJEM N/A 78.667 3 23.809
105 Richard N/A 85.000 4 19.047
106 GASCA ASKARA SANSKRITAMA N/A 83.667 3 19.047
107 SYAMSUDDIN Aceh 81.429 7 19.047
108 BIMO BHASKORO N/A 81.000 5 19.047
109 MUHAMMAD ALI RAFI SUTEDI N/A 77.250 4 19.047
110 AHMAD RAHAMA N/A 79.667 3 19.047
111 KEEA OKEKAI MACLEOD N/A 102.000 6 19.047
112 ARVYDAV HADARA MAHENDRA DKI Jakarta 98.600 5 19.047
113 EDWIN ABENG N/A 81.500 6 19.047
114 M DIDIN N/A 79.750 4 19.047
115 DERRY H N/A 79.750 4 19.047
116 ATEP SUWARMAN N/A 76.250 4 14.285
117 RYKHO B HARAHAP N/A 85.667 3 14.285
118 SUSENO ANDRE ATMADJI N/A 81.667 3 14.285
119 RAFI SUTEDI N/A 79.750 4 14.285
120 RIDWAN N/A 80.667 3 14.285
121 TAIKI KIMURA N/A 86.500 6 14.285
122 ROBERTO PASCAL M Jawa Tengah 89.235 17 14.285
123 ALBERT N/A 83.667 3 9.523
124 MUHAMMAD RAFLISYAH SATI N/A 82.833 6 9.523
125 ZACHARY JOHN HALL N/A 82.111 9 9.523
126 Dicki N/A 81.333 3 9.523
127 ADE RAHMAT N/A 82.000 7 9.523
128 ASMIDI Kep. Riau 82.667 3 9.523
129 RAFI N/A 82.333 3 9.523
130 IDIH SUGIRI N/A 76.750 4 9.523
131 NOVRI ABDULLAH N/A 84.333 3 9.523
132 RAHMANSYAH Kalimantan Timur 81.667 3 9.523
133 PEDRO LIMARDO N/A 82.000 2 9.523
134 Kosim N/A 85.000 2 4.761
135 BARRY WIDJAJA N/A 80.000 2 4.761
136 SARNO N/A 85.000 3 4.761
137 SUKRIL N/A 84.000 3 4.761
138 ARIE SAFARI N/A 81.857 7 4.761
139 AHLAN AFANDI N/A 83.000 3 4.761
140 PUTERA ADIGUNA N/A 82.333 3 4.761
141 DHARIT IEMKANITCHAT N/A 84.667 3 4.761
142 POUNDRA SURYADARMA N/A 90.048 21 4.761
143 MICHAEL JOVAN WIJAYA N/A 87.333 3 4.761
144 JULHIJAH GANJAR N/A 77.500 4 4.761
145 Kristian Mattea N/A 82.333 3 4.761
146 Zack Lim N/A 92.611 18 0.000
147 MICHAEL SANTOSO N/A 134.167 6 0.000
148 MUNTHE N/A 90.000 2 0.000
149 M Nabil Al Manaf N/A 87.000 9 0.000
150 DARENDRA SETIAWAN N/A 111.000 6 0.000
151 REZA RAJASA DKI Jakarta 84.500 2 0.000
152 Muhammad Iqbal Gunawan N/A 101.000 3 0.000
153 SUGITO Kalimantan Selatan 87.000 3 0.000
154 Dekry N/A 81.500 2 0.000
155 IYAN SUYANTO N/A 88.000 2 0.000
156 Daniel Laurentz Tarigan N/A 129.000 3 0.000
157 HABIB MUSTAIN N/A 86.333 3 0.000
158 NAUFAL SHIDQI ANDYARA N/A 84.000 3 0.000
159 AMAS SUTEJA N/A 80.333 3 0.000
160 FAHAR HP N/A 135.000 4 0.000
161 RINGO BOY N/A 95.000 3 0.000
162 FARREL AKMALAZMI NUGRAHA N/A 106.667 3 0.000
163 KENNETH NATAWIJAYA N/A 88.500 4 0.000
164 ENGKUS SUKARNAEN N/A 82.750 4 0.000
165 ABDURRAHIM ALFARISI N/A 88.000 4 0.000
166 YUNADIL YUNUS KADIR N/A 88.667 3 0.000
167 JIANG YANG N/A 106.333 3 0.000
168 MUHAMMAD HAFIDZ N/A 87.000 3 0.000
169 GIORGIO SUHARIANTO N/A 91.500 4 0.000
170 LUTHFI HAIBAN N/A 80.000 4 0.000
171 ALBERT YOSEA KURNIA N/A 91.000 3 0.000
172 Ryko Rizky Babul Khoir N/A 89.111 9 0.000
173 FIRMAN HALAB N/A 88.000 3 0.000
174 MUIS N/A 110.000 2 0.000
175 GHAZY PINTOKO N/A 93.667 3 0.000
176 RALFIE NP WIBOWO N/A 95.667 3 0.000
177 ADAM N/A 86.000 3 0.000
178 ADNAN YUNUS KADIR N/A 102.667 3 0.000
179 Ahmad Hujaeni N/A 86.333 3 0.000
180 Mirza A Rabbani N/A 117.333 3 0.000
181 Rey Nando N/A 92.000 3 0.000
182 MUHAMMAD ZAKI WIDIANTO N/A 121.667 3 0.000
183 ZHARFAN MUTAZ N/A 100.000 3 0.000
184 Jeffry Soenarjo N/A 96.167 6 0.000
185 Tannael Juanito N/A 90.333 3 0.000
186 WILBERT N/A 96.833 6 0.000
187 Muhammad Amirul Nashir N/A 102.000 3 0.000
188 Faiz Arkan Wazkitazaman N/A 92.800 15 0.000
189 AGASTYA PERWIRA ARYA N/A 112.667 3 0.000
190 DJALU N/A 94.000 1 0.000
191 M. Zaki Ibnu Marhaban N/A 90.333 3 0.000
192 RYAN ROCHMANOFENNA N/A 148.667 3 0.000
193 JEMMY N/A 87.500 2 0.000
194 M. Husein N/A 90.500 2 0.000
195 RAFAEL HOLYSIOS DAMED N/A 89.500 2 0.000
196 Saldjoe N/A 83.750 4 0.000
197 Ryley Arifin N/A 94.333 3 0.000
198 CHRISTOFFER GOH N/A 86.000 3 0.000
199 ASEP PIAN SOPIANA N/A 82.333 3 0.000
200 Muhammad Imanuddin Zachry N/A 104.667 3 0.000
201 ERI RUSTANDI N/A 91.000 4 0.000
202 MATTHEW NOEL RUBEN N/A 116.250 4 0.000
203 SALMAN N/A 94.333 3 0.000
204 WILBERT HUANG N/A 99.048 21 0.000
205 ADIN NUR N/A 82.750 8 0.000
206 MUHAMMAD ZIDANE TANJUNG N/A 103.667 3 0.000
207 M. AJI MUSLIM Jawa Barat 82.000 4 0.000
208 MUHAMMAD YKSEL AKBAR HARAHAP N/A 97.667 6 0.000
209 SYAIFUL N/A 88.667 3 0.000
210 AQSA RABBANI ZULKASI N/A 96.500 6 0.000
211 DIDIN ISKANDAR N/A 79.750 4 0.000
212 VIRZANO GENALDI PUTRA N/A 88.333 3 0.000
213 ARIES N/A 87.000 3 0.000
214 JEAN HENRY GONI N/A 99.500 2 0.000
215 Yudha P. Kuspratomo N/A 88.667 3 0.000
216 DIMAS HANIF ADRIAN N/A 91.500 6 0.000
217 SAHRUL N/A 85.000 3 0.000
218 ADI ISWADI Kep. Riau 82.000 3 0.000
219 Suyono Hadi N/A 84.667 3 0.000
220 Floyd Marius N/A 120.000 3 0.000
221 OKTA SADIA N/A 83.667 3 0.000
222 THEODOURE NOAH KRISTAN SOMPIE N/A 87.833 12 0.000
223 Shaquilla Aribowo N/A 115.333 3 0.000
224 Vladimir N/A 97.000 6 0.000
225 KHASHAYAR DARMANSYAH MARIS N/A 110.667 3 0.000
226 Rafi Muzzammil Noordin N/A 98.333 3 0.000
227 JASON HERMAN N/A 90.167 6 0.000
228 DAVIS JUSTIN THENATA N/A 103.000 3 0.000
229 PAULUS OCTAVIANUS KOBI N/A 94.750 4 0.000
230 ALFA G GEORGE N/A 97.111 18 0.000
231 Justin Ferdinand Mulyono N/A 93.757 37 0.000
232 DAFFA AMIRUL HAQ N/A 131.333 3 0.000
233 Irvan GOZALI N/A 86.500 4 0.000
234 Rudi S N/A 88.000 2 0.000
235 MOCHAMAD RIDWAN N/A 88.000 2 0.000
236 Bertrand Manuel Sutanto N/A 87.250 12 0.000
237 Rudi HALIM N/A 83.500 2 0.000
238 ISAK KOSWARA N/A 83.667 3 0.000
239 Fachri Husaini N/A 93.667 3 0.000
240 WARSITO N/A 87.000 3 0.000
241 TREDIYANTO N/A 84.333 3 0.000
242 MULYANA N/A 81.000 3 0.000
243 CHRISTIAN WORAIT N/A 96.667 3 0.000
244 MOHAMAD REZA WIJAYA N/A 97.067 15 0.000
245 KENNY ROESLI N/A 85.500 2 0.000
246 NOACH R. KABEY Papua 89.750 4 0.000
247 ALAMSYAH RAHMAN N/A 93.000 3 0.000
248 LUTHFI N/A 84.667 3 0.000
249 ERLIYANUR N/A 81.250 4 0.000
250 SYAHDAM PUTRA R N/A 86.500 6 0.000
251 HABIB ABDULLAH N/A 81.750 4 0.000
252 CLEMENT SOETRISNO N/A 91.000 3 0.000
253 ARNIS N/A 88.333 3 0.000
254 VITO MANALILI N/A 82.833 6 0.000
255 DYLAN SANTOSO Jawa Tengah 81.571 7 0.000
256 ADAM FARHAN JUWANA N/A 87.000 3 0.000
257 HASRUL N/A 86.667 3 0.000
258 FADLY N/A 99.000 2 0.000
259 Hifni Syarifudin N/A 88.000 3 0.000
260 RAYANDRA PUTRA ANDRIANTO N/A 100.333 3 0.000
261 Al Fatih Athaya Gennies N/A 118.000 3 0.000
262 Teuku Husein M Danindra N/A 96.167 6 0.000
263 IDWAR N/A 83.667 3 0.000
264 MARKUS MAXIMUS N/A 91.250 12 0.000
265 Said Septian N/A 112.333 3 0.000
266 BRET PENDLEBURY N/A 90.167 12 0.000
267 BRAM SILALAHI N/A 96.000 3 0.000
268 NICHOLAS SATRIO ADIWIBOWO N/A 104.500 12 0.000
269 Junaidi Abdilah N/A 81.333 3 0.000
270 KIM JAEHA N/A 113.333 3 0.000
271 Nathaniel Hutapea N/A 95.333 3 0.000
272 SEAN ANASTASIUS KURNIAWAN N/A 124.333 3 0.000
273 Teddy RIANTO N/A 0.000 1 0.000


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved