Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

69th Singapore Open Amateur Championship

Strength : -

Venue: Singapore Island Country Club


Divisi: BOYS: Round 1 - 72, Round 2 - 71, Round 3 - 71, Round 4 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Kamalas Namuangruk 70 69 69 68 41 18 59 4 14.750
Sangchai Kaewcharoen 70 70 68 69 40 12 52 4 13.000
Viraj Ganapathy Madappa 68 70 70 71 38 6 44 4 11.000
James Leow Kwang Aik 70 72 67 71 37 3 40 4 10.000
Ervin Chang 75 68 70 68 36 1 37 4 9.250
Gregory Raymund Foo Yong En 72 76 64 69 36 0 36 4 9.000
Marc Ong 70 68 75 69 35 0 35 4 8.750
Yuan Wei Lin 68 71 72 71 35 0 35 4 8.750
Chan Tuck Soon 74 72 65 71 35 0 35 4 8.750
Low Wee Jin 72 71 71 69 34 0 34 4 8.500
Matthew Cheung 73 72 68 70 34 0 34 4 8.500
Wei Hsuan Wang 74 70 69 70 34 0 34 4 8.500
Joshua Shou 67 71 72 73 34 0 34 4 8.500
Joshua Ho 69 68 74 73 33 0 33 4 8.250
Tiger Lee 72 68 69 76 32 0 32 4 8.000
Edgar Oh Jie Qi 71 73 71 71 31 0 31 4 7.750
Gen Nagai 76 71 72 68 30 0 30 4 7.500
Tirto Tamardi 76 67 74 70 30 0 30 4 7.500
Amir Nazrin Jailani 80 70 66 71 30 0 30 4 7.500
Sun Yi Lu 69 69 77 72 30 0 30 4 7.500
Darcy Brereton 76 74 72 66 29 0 29 4 7.250
Muhammad Rifqi Alam Ramadhan 74 73 73 68 29 0 29 4 7.250
Tapendra Ghai 74 73 72 70 28 0 28 4 7.000
Wen Yang Wang 74 70 73 72 28 0 28 4 7.000
Nicholas Lim Jian Chao 73 68 74 74 28 0 28 4 7.000
Jesse Yap 73 71 70 75 28 0 28 4 7.000
JeongWoo Ha 75 72 73 70 27 0 27 4 6.750
Ruperto Zaragosa III 74 73 72 72 26 0 26 4 6.500
Jordan Tsan Ming Kang 72 73 69 77 26 0 26 4 6.500
Cahyo Adhitomo 75 70 74 73 25 0 25 4 6.250
Almay Rayhan Yagutah 75 72 72 73 25 0 25 4 6.250
Noel Langamin 68 75 70 79 25 0 25 4 6.250
Clement Erio Kurniawan 71 74 74 74 24 0 24 4 6.000
Wei Hsiang Wang 72 75 70 76 24 0 24 4 6.000
Louis Tee Jun Jie 76 69 77 72 23 0 23 4 5.750
Muhammad Afif Bin Mohd Fathi 75 71 72 76 23 0 23 4 5.750
Hsiu-Chi Chang 73 70 72 79 23 0 23 4 5.750
Tommy Tan Xuan Hao 74 76 71 74 22 0 22 4 5.500
Hlaing Min Htet 72 74 73 76 22 0 22 4 5.500
George Anthony Foo Yong Guang 76 74 69 76 22 0 22 4 5.500
Melvin Chew Por Chen 78 70 74 74 21 0 21 4 5.250
Parama Chansue 77 75 70 74 21 0 21 4 5.250
Charles Alliston 72 75 75 74 21 0 21 4 5.250
Jin Bo 70 79 76 72 20 0 20 4 5.000
Joshua Yap 77 75 70 75 20 0 20 4 5.000
Chao Hua Lee 70 75 73 80 20 0 20 4 5.000
Wai Yan Lin 74 76 78 71 18 0 18 4 4.500
Ren Moriyama 72 73 81 73 20 0 20 4 5.000
Kai Jen Tsai 73 74 73 79 18 0 18 4 4.500
Fu Tung Tseng 77 70 79 74 17 0 17 4 4.250
Kevin Akbar 72 76 78 74 17 0 17 4 4.250
Elki Kow 75 75 76 74 17 0 17 4 4.250
Giam Jia Hao 77 76 73 75 16 0 16 4 4.000
Zin Aung Min 77 74 74 76 16 0 16 4 4.000
Princeton Yeo Ming 78 72 78 75 14 0 14 4 3.500
Aaerishna Shahsthy Bala Krishnan 78 74 78 74 13 0 13 4 3.250
Chen Hsueh Lu 74 78 74 78 13 0 13 4 3.250
Andrew James Aeria 78 75 73 79 12 0 12 4 3.000
Terrence Ng 78 74 72 81 14 0 14 4 3.500
Pyae Phyo Thu 73 74 76 82 15 0 15 4 3.750
Stevanus Daniel Wirawan 78 74 79 75 11 0 11 4 2.750
Varun Taneja 75 78 76 79 9 0 9 4 2.250
Justin Kuk Zheng Zhong 74 76 82 77 11 0 11 4 2.750
Rio Wong Lei Yoong 81 73 0 0 6 0 6 2 3.000
Benjamin Yap Jian Xian 80 74 0 0 5 0 5 2 2.500
Jason Kuk Jian Jie 78 76 0 0 5 0 5 2 2.500
Ugen Dorji 80 75 0 0 4 0 4 2 2.000
Michael Chen 75 80 0 0 5 0 5 2 2.500
Po Hao Chen 82 74 0 0 5 0 5 2 2.500
John Ho Weng Shing 82 74 0 0 5 0 5 2 2.500
Chun Yu Shih 81 75 0 0 4 0 4 2 2.000
Jaydon Pang 77 79 0 0 3 0 3 2 1.500
Tan Yong Jia 74 82 0 0 6 0 6 2 3.000
Nicholas French 77 80 0 0 3 0 3 2 1.500
Kuhanesh Ganesan 81 78 0 0 1 0 1 2 0.500
Ryan Wong Wey Ren 79 80 0 0 1 0 1 2 0.500
Aidil Nor Amani Bin Norazman 80 81 0 0 0 0 0 2 0.000
Thomas Lamb 81 81 0 0 0 0 0 2 0.000
Justin Lok Chung Ho 81 81 0 0 0 0 0 2 0.000
Erwyn Lam 79 83 0 0 1 0 1 2 0.500
Chua Yuan Min 78 84 0 0 2 0 2 2 1.000
Dane Ang 83 80 0 0 0 0 0 2 0.000
Gregory Lim Solhaug 79 84 0 0 1 0 1 2 0.500
Leverett Chua 87 77 0 0 2 0 2 2 1.000
Baek In Su 81 84 0 0 0 0 0 2 0.000
Cody Lim Xu Jie 79 86 0 0 1 0 1 2 0.500
Conor Morley 87 80 0 0 0 0 0 2 0.000
Ryan Song 88 80 0 0 0 0 0 2 0.000
Nathen Tan En Quan 84 85 0 0 0 0 0 2 0.000
David Rae 88 84 0 0 0 0 0 2 0.000
Htet Aung Hlaing 85 96 0 0 0 0 0 2 0.000
Ernest Wee He Sheng 99 98 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved