Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

FCG Callaway World Championship 2016

Strength : -

Venue: Westin Mission Hills Dye and Player Courses


Divisi: BOYS: Round 1 - 69, Round 2 - 70, Round 3 - 70.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Tommy Stephenson 69 72 69 0 23 6 29 3 9.667
Leon Philip DSouza 70 71 70 0 22 3 25 3 8.333
Jonathan Wijono 70 70 72 0 21 1 22 3 7.333
Marcel Boet 70 72 72 0 19 0 19 3 6.333
Trevor Arashiro 68 74 74 0 17 0 17 3 5.667
Haytham Yousif 74 70 73 0 16 0 16 3 5.333
Triston Gardner  69 72 76 0 16 0 16 3 5.333
Matthew Mendes 73 75 71 0 14 0 14 3 4.667
Zihao Jin 73 74 73 0 13 0 13 3 4.333
Taichi Kho 72 75 73 0 13 0 13 3 4.333
Benjamin Hume 75 72 73 0 13 0 13 3 4.333
Brian Nielsen 74 77 70 0 12 0 12 3 4.000
Isaac Lam 76 74 71 0 12 0 12 3 4.000
Dylan Menante 73 77 71 0 12 0 12 3 4.000
Patrick Fernandez 73 71 77 0 12 0 12 3 4.000
Ryan Cesario 77 70 75 0 11 0 11 3 3.667
Mark Williams 74 73 75 0 11 0 11 3 3.667
Yin Ho Yue  74 73 76 0 10 0 10 3 3.333
Ryan Sanchez  76 76 72 0 9 0 9 3 3.000
Jack Geise 77 74 73 0 9 0 9 3 3.000
Cory Prenatt  74 75 75 0 9 0 9 3 3.000
Scotty Earle 74 78 73 0 8 0 8 3 2.667
Justin Arcano 77 74 74 0 8 0 8 3 2.667
Jovian Hutauruk 73 76 76 0 8 0 8 3 2.667
Karan Nalam 80 70 75 0 11 0 11 3 3.667
Liam Patrick Cully 74 73 78 0 8 0 8 3 2.667
Jaxon Long 74 79 73 0 8 0 8 3 2.667
Thomas Sullivan 80 72 74 0 10 0 10 3 3.333
William Tse 75 80 73 0 7 0 7 3 2.333
Taiga Iwasa 75 80 73 0 7 0 7 3 2.333
Chase Fritz 77 75 76 0 5 0 5 3 1.667
Beau Reutter 76 75 77 0 5 0 5 3 1.667
Casey Leebrick 76 75 77 0 5 0 5 3 1.667
Luigi Paolo Wong 77 77 75 0 4 0 4 3 1.333
Jack Solis 74 78 77 0 4 0 4 3 1.333
Songhao Wu 80 74 75 0 7 0 7 3 2.333
Mateo Valles 74 73 82 0 8 0 8 3 2.667
Jinxu Yang 73 78 79 0 4 0 4 3 1.333
Favian Busnawi 75 80 76 0 4 0 4 3 1.333
Felipe Varona  81 74 76 0 6 0 6 3 2.000
Jared Gross  80 76 76 0 4 0 4 3 1.333
Adam Romeih 77 79 76 0 2 0 2 3 0.667
Brentt Salas 78 75 79 0 3 0 3 3 1.000
Dan Briggs  72 79 81 0 5 0 5 3 1.667
Patrick McNary 79 78 76 0 2 0 2 3 0.667
Michael Choma 77 82 75 0 3 0 3 3 1.000
Chang-Feng Tseng 77 78 79 0 0 0 0 3 0.000
Cole Yoshida 78 76 80 0 2 0 2 3 0.667
Joshua Rodriguez 81 76 80 0 2 0 2 3 0.667
Landon Anderson 81 80 77 0 1 0 1 3 0.333
Sergio Baylon 76 82 80 0 1 0 1 3 0.333
Christian Lingamen 79 80 80 0 0 0 0 3 0.000
Matthew Siemer 78 80 81 0 0 0 0 3 0.000
Fardeen Meeran 84 78 78 0 0 0 0 3 0.000
Stefano Politi 83 78 79 0 0 0 0 3 0.000
Aaron Silverstein 78 78 84 0 0 0 0 3 0.000
Diego Renteria 82 77 83 0 1 0 1 3 0.333
John Kaylan Dumo 77 79 86 0 0 0 0 3 0.000
David Martinez Carrillo  86 80 81 0 0 0 0 3 0.000
Cameron Marshall 82 86 79 0 0 0 0 3 0.000
Daniel Chemas 80 81 86 0 0 0 0 3 0.000
Dylan Kuennemann 87 80 81 0 0 0 0 3 0.000
Branden Cho 80 86 83 0 0 0 0 3 0.000
Christopher Cheng 79 86 86 0 0 0 0 3 0.000
Austin Parr 83 86 84 0 0 0 0 3 0.000
Yi-Hung Teng 89 85 89 0 0 0 0 3 0.000

Divisi: GIRLS: Round 1 - 71, Round 2 - 73, Round 3 - 68.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Sofia Chabon 71 70 70 0 25 6 31 3 10.333
Virginie Ding  73 71 67 0 25 3 28 3 9.333
Keerattriya Foocharoen 68 74 71 0 23 1 24 3 8.000
Yuhsin Huang 74 75 69 0 18 0 18 3 6.000
Claire Hogle 75 78 66 0 17 0 17 3 5.667
Qi Tian 73 75 74 0 14 0 14 3 4.667
Shiao-Yun Liu 78 76 70 0 12 0 12 3 4.000
Lorenz Kayla Nocum 72 79 73 0 12 0 12 3 4.000
Abegail Arevalo 78 78 69 0 11 0 11 3 3.667
Chloe Wong 77 77 73 0 9 0 9 3 3.000
Isabella Vigna 77 77 76 0 6 0 6 3 2.000
Christine Jihan C. Songcuan 75 77 78 0 8 0 8 3 2.667
Ella Adams 76 80 75 0 5 0 5 3 1.667
Bethany Bullers 73 81 77 0 6 0 6 3 2.000
Pin-Wen Lu 75 78 78 0 7 0 7 3 2.333
Savannah Magallon 81 76 75 0 6 0 6 3 2.000
Naomi Wong 76 77 79 0 7 0 7 3 2.333
Christine Perez 80 78 76 0 3 0 3 3 1.000
No-Hsin Hsu 80 81 73 0 3 0 3 3 1.000
Alanis Sakuma 76 76 83 0 8 0 8 3 2.667
Keisha Lugito 81 75 80 0 6 0 6 3 2.000
Brooklyn Van Bebber 76 84 77 0 3 0 3 3 1.000
Valeria Ruiz 81 80 80 0 1 0 1 3 0.333
Tianhong Yu 87 78 76 0 3 0 3 3 1.000
Emily Chao 87 81 74 0 2 0 2 3 0.667
Ahila Krishnamurthi 76 85 82 0 3 0 3 3 1.000
Brianna Kim 83 82 78 0 0 0 0 3 0.000
Tara Greig 79 76 89 0 5 0 5 3 1.667
Rachel Reynolds 79 81 87 0 0 0 0 3 0.000
Amanda Roy 88 83 80 0 0 0 0 3 0.000
Yu-Chien Huang 83 83 86 0 0 0 0 3 0.000
Julia Forster 82 86 84 0 0 0 0 3 0.000
Danielle Richman 80 86 88 0 0 0 0 3 0.000
Mia Hernandez 86 87 86 0 0 0 0 3 0.000
Stephania Vargas 84 91 84 0 0 0 0 3 0.000
Rebecca Hawes 92 87 89 0 0 0 0 3 0.000
Yufei Zhu 85 95 89 0 0 0 0 3 0.000
Frankie Garcia 98 94 88 0 0 0 0 3 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved