Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

PONDOK INDAH INTERNATIONAL JUNIOR GOLF CHAMPIONSHIP

Strength : -

Venue: PONDOK INDAH GOLF COURSE


Divisi: BOYS - A: Round 1 - 70, Round 2 - 69, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
THANAKORN TORSEE 70 68 74 0 22 3 25 3 8.333
NARAAJIE EMERALD RAMADHAN PUTRA 74 69 70 0 21 0.5 21.5 3 7.167
ATIRUJ WINAICHAROENCHAI 71 71 71 0 21 0.5 21.5 3 7.167
NATTHAPHAT HARNCHOLECHAISKUL 69 74 72 0 19 0 19 3 6.333
M. RIFQI ALAM RAMADHAN 78 70 76 0 10 0 10 3 3.333
LEE CHONG LI 77 76 72 0 9 0 9 3 3.000
KADEK ADI AKSANA PUTRA 75 79 74 0 8 0 8 3 2.667
FARRAS IRSYAAD RIVAI 82 75 73 0 8 0 8 3 2.667
M. LUTHFI HAIBAN 74 75 82 0 6 0 6 3 2.000
JOHANNES JOVIAN HUTAURUK 79 74 79 0 3 0 3 3 1.000
GIDEON SANUSI 78 78 77 0 2 0 2 3 0.667
JASON MARTINUS 78 79 77 0 2 0 2 3 0.667
RAFASADIA SALMUN 75 76 83 0 4 0 4 3 1.333
M. AQIL WIDYANTORO 80 78 79 0 0 0 0 3 0.000
KRISMARTIN SURYA 81 81 78 0 1 0 1 3 0.333
KIM SE HO 76 78 87 0 2 0 2 3 0.667
BRADLEY TASLIM 80 83 79 0 0 0 0 3 0.000
GHAZY PINTOKO 78 83 81 0 0 0 0 3 0.000
CHRISTIANTO AGITA SINUHAJI 83 76 83 0 1 0 1 3 0.333
BHAROAR BHARAN NASUTION 76 74 93 0 5 0 5 3 1.667
ARVYDAV HADARA MAHENDRA 85 84 76 0 3 0 3 3 1.000
DEV POKHRIYAL 79 84 82 0 0 0 0 3 0.000
SOEDONO LEE 84 78 85 0 0 0 0 3 0.000
JACQUES BAYU ISAIAH ISMAN 80 86 83 0 0 0 0 3 0.000
SAMUEL MOEDJIANTO 85 82 85 0 0 0 0 3 0.000
M. TAUFIQ AKBAR 88 83 82 0 0 0 0 3 0.000
TIMOTHY WIRIA 84 87 83 0 0 0 0 3 0.000
ROGER CHRISTO 89 86 70 0 9 0 9 3 3.000
M. HAQY AUNOORA 90 84 86 0 0 0 0 3 0.000
KRISNA URIEL PRIBADI 93 92 96 0 0 0 0 3 0.000
JASON FERDINAN 97 90 97 0 0 0 0 3 0.000

Divisi: BOYS - B: Round 1 - 70, Round 2 - 69, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
KENTARO NANAYAMA 74 75 72 0 13 0 13 3 4.333
ALEXANDER VALENTINO 75 74 73 0 12 0 12 3 4.000
NATTABUTARA SORNKAEW 77 75 75 0 7 0 7 3 2.333
DOMINIKUS GLENN 78 73 76 0 7 0 7 3 2.333
ALFRED RAJA SITOHANG 76 74 79 0 5 0 5 3 1.667
VICTOR NG YU KAI 83 72 75 0 9 0 9 3 3.000
FRANKLIN GRAHAM LYDRA 90 84 80 0 0 0 0 3 0.000
SYOMA SAKONARI 90 86 72 0 7 0 7 3 2.333
PHILLIP NATHANIEL HANAN 88 88 84 0 0 0 0 3 0.000
FAUZAN RIZANANTA 93 87 89 0 0 0 0 3 0.000
FAWWAZ RIZKY RAMADHAN 87 93 100 0 0 0 0 3 0.000

Divisi: BOYS - SPECIAL: Round 1 - 70, Round 2 - 69, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
FRANCO FERNANDO KEINTJEM 79 79 77 0 2 0 2 3 0.667
M. FATHI SALSABILA 83 74 79 0 3 0 3 3 1.000
MOHAMMAD IZZUDIN 79 82 78 0 1 0 1 3 0.333

Divisi: GIRLS - A: Round 1 - 72, Round 2 - 70, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
MIKHAELA FORTUNA 71 69 82 0 18 1 19 3 6.333
RIBKA VANIA HIE 75 74 74 0 15 0 15 3 5.000
ABEGAIL AREVALO 73 78 73 0 14 0 14 3 4.667
TAGLAO JEERAVIVITAPOAN 80 71 74 0 13 0 13 3 4.333
MANUSCHAYA ZEEMAKORN 80 71 74 0 13 0 13 3 4.333
PAJAREE ANANNARUKARN 77 71 77 0 13 0 13 3 4.333
RIVANI ADELIA SIHOTANG 73 73 80 0 12 0 12 3 4.000
KRISTINA NATALIA YOKO 75 78 75 0 10 0 10 3 3.333
HYUNJIN SO 78 77 77 0 6 0 6 3 2.000
MICHELA TJAN SAKTI EFENDIE 81 85 73 0 7 0 7 3 2.333
NATHANIA DAMARISA RIM 80 86 76 0 4 0 4 3 1.333
KELIE KAN KAH YAN 89 75 80 0 3 0 3 3 1.000
FEBRIANA DWI EKA PUTRI 86 78 92 0 0 0 0 3 0.000
SAMANTHA CHONG HUI WEN 89 85 90 0 0 0 0 3 0.000

Divisi: GIRLS - B: Round 1 - 72, Round 2 - 70, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
FRANCESCA BERNICE OLIVAREZ-ILAS 74 71 79 0 14 0 14 3 4.667
MEVA HELINA SCHMITH 78 72 77 0 11 0 11 3 3.667
WINNIE NG YU XUAN 78 75 75 0 10 0 10 3 3.333
PATRICIA WALANDA SINOLUNGAN 83 78 77 0 3 0 3 3 1.000
THITAPHA IAMTRAKUL 80 79 79 0 1 0 1 3 0.333
NICHA KANPAI 81 81 77 0 3 0 3 3 1.000
UNYAMANEE WONGAROON 81 80 78 0 2 0 2 3 0.667
VIERA PERMATA ROSADA 86 79 77 0 3 0 3 3 1.000
RHENALDA AYU PATASIK SIAHAAN 83 80 80 0 0 0 0 3 0.000
AURELIA GRACE NICOLE 83 80 82 0 0 0 0 3 0.000
TIANA IVANKA PORWANTO 85 81 83 0 0 0 0 3 0.000
MARELDA PYRENA AYAL 81 87 87 0 0 0 0 3 0.000
AUFA PUTRI RACHMADYA 87 91 86 0 0 0 0 3 0.000
GABRIELLA LYNNE GANI 88 82 94 0 0 0 0 3 0.000
NATHASIA LIMAN 89 92 88 0 0 0 0 3 0.000
LYDIA HAWILA STEVANY SITORUS 88 95 87 0 0 0 0 3 0.000

Divisi: GIRLS - SPECIAL: Round 1 - 72, Round 2 - 70, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
PRINCESS SUPERAL 71 74 70 0 23 3 26 3 8.667
PUTRI AISYAH AMANI 79 77 82 0 2 0 2 3 0.667
RACHEL LIM RUI JIA 82 84 77 0 3 0 3 3 1.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved