Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

NSW Amateur 2017

Strength : -

Venue: Terrey Hills CGC & Killara GC


Divisi: PUTRA: Round 1 - 72, Round 2 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Scott Gregory 69 69 0 0 21 36 57 2 28.500
Marco Penge 71 67 0 0 21 18 39 2 19.500
Dongmin Kim 73 68 0 0 18 12 30 2 15.000
Joshua Armstrong 73 69 0 0 17 6 23 2 11.500
Tae Ho Kim 72 67 0 0 20 3 23 2 11.500
Travis Smyth 64 66 0 0 29 1 30 2 15.000
Jack Singh Brar 71 70 0 0 18 0 18 2 9.000
Mark Hyde 70 74 0 0 15 0 15 2 7.500
Lukas Michel 71 73 0 0 15 0 15 2 7.500
Henry Spring 70 65 0 0 24 0 24 2 12.000
Blake Windred 71 67 0 0 21 0 21 2 10.500
Lucas Higgins 69 70 0 0 20 0 20 2 10.000
Steven Cox 68 73 0 0 18 0 18 2 9.000
Stuart Macdonald 67 74 0 0 18 0 18 2 9.000
Jediah Morgan 71 70 0 0 18 0 18 2 9.000
Alfie Plant 73 68 0 0 18 0 18 2 9.000
Matthew Wittenberg 74 67 0 0 18 0 18 2 9.000
Harrison Endycott 71 71 0 0 17 0 17 2 8.500
Kyu-Beom Jun 73 69 0 0 17 0 17 2 8.500
Seungtaek Oh 71 71 0 0 17 0 17 2 8.500
Jae-hun Choi 70 73 0 0 16 0 16 2 8.000
Chanmin Jung 74 69 0 0 16 0 16 2 8.000
Jack Mcleod 75 68 0 0 16 0 16 2 8.000
Kevin Yuan 72 71 0 0 16 0 16 2 8.000
Luke Brown 67 77 0 0 15 0 15 2 7.500
Daniel Gale 75 69 0 0 15 0 15 2 7.500
Liam Gransden 74 71 0 0 14 0 14 2 7.000
James Grierson 70 75 0 0 14 0 14 2 7.000
Inia Logan 72 73 0 0 14 0 14 2 7.000
Isaac Noh 74 71 0 0 14 0 14 2 7.000
Dylan Perry 75 70 0 0 14 0 14 2 7.000
Billy Cawthorne 74 72 0 0 13 0 13 2 6.500
Seung-bo Jang 75 71 0 0 13 0 13 2 6.500
Kerry Mountcastle 77 69 0 0 13 0 13 2 6.500
Justin Warren 76 70 0 0 13 0 13 2 6.500
Markopolo Fullepp 72 75 0 0 12 0 12 2 6.000
Joseph Trinder 71 76 0 0 12 0 12 2 6.000
Kevin Caesario Akbar 75 73 0 0 11 0 11 2 5.500
Lochlan Coleborn 72 76 0 0 11 0 11 2 5.500
Jason Hong 73 75 0 0 11 0 11 2 5.500
Bradley Moore 79 69 0 0 11 0 11 2 5.500
Lawrence Ting 83 69 0 0 10 0 10 2 5.000
Lachlan Barker 72 77 0 0 10 0 10 2 5.000
Naraajie Emerald Ramadhan 72 77 0 0 10 0 10 2 5.000
Chris Park 76 74 0 0 9 0 9 2 4.500
Chris Charlton 72 93 0 0 8 0 8 2 4.000
Daniel Hillier 74 77 0 0 8 0 8 2 4.000
Douglas Klein 73 78 0 0 8 0 8 2 4.000
Tim Hyland 73 85 0 0 7 0 7 2 3.500
Tom Beasley 77 75 0 0 7 0 7 2 3.500
Mitchell Norbis 77 75 0 0 7 0 7 2 3.500
Jordan Ayre 80 73 0 0 6 0 6 2 3.000
Zinyo Garcia 89 73 0 0 6 0 6 2 3.000
Jones Comerford 76 77 0 0 6 0 6 2 3.000
Mac Marr 75 78 0 0 6 0 6 2 3.000
Charles Pilon 78 75 0 0 6 0 6 2 3.000
Steven Vail 78 75 0 0 6 0 6 2 3.000
Aiden Didone 81 74 0 0 5 0 5 2 2.500
John Lyras 75 80 0 0 5 0 5 2 2.500
Christopher Fan 78 76 0 0 5 0 5 2 2.500
Seong Hyeon Kim 79 75 0 0 5 0 5 2 2.500
Taylor Gill 80 76 0 0 3 0 3 2 1.500
Colin Coleman 86 77 0 0 2 0 2 2 1.000
Zachary Maxwell 82 78 0 0 1 0 1 2 0.500
Harrison Crowe 79 80 0 0 1 0 1 2 0.500
Kieren Jones 80 79 0 0 0 0 0 2 0.000

Divisi: PUTRI: Round 1 - 72, Round 2 - 75.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Lee Somi 68 75 0 0 20 36 56 2 28.000
Hye-jin Choi 66 70 0 0 27 18 45 2 22.500
Hyunkyung Park 66 74 0 0 23 12 35 2 17.500
Gayoung Lee 68 73 0 0 22 6 28 2 14.000
Hae-ran Ryu 64 75 0 0 24 3 27 2 13.500
Isabelle Taylor 70 71 0 0 22 1 23 2 11.500
Suzuka Yamaguchi 69 73 0 0 21 0 21 2 10.500
Yunji Jeong 70 73 0 0 20 0 20 2 10.000
Beccky Kay 68 71 0 0 24 0 24 2 12.000
Jihye Park 70 72 0 0 21 0 21 2 10.500
Gyo-rin Park 69 74 0 0 20 0 20 2 10.000
Amy Chu 72 74 0 0 17 0 17 2 8.500
Seo-yun Kwon 75 71 0 0 17 0 17 2 8.500
Rivani Adelia Sihotang 73 73 0 0 17 0 17 2 8.500
Grace Kim 70 77 0 0 16 0 16 2 8.000
Doey Choi 78 70 0 0 15 0 15 2 7.500
Stephanie Kyriacou 72 76 0 0 15 0 15 2 7.500
Chizuru Ueda 71 78 0 0 14 0 14 2 7.000
Alexandra Hilliard 72 78 0 0 13 0 13 2 6.500
DeeDee Russell 75 75 0 0 13 0 13 2 6.500
Ella Adams 76 75 0 0 12 0 12 2 6.000
Caryn Khoo 77 74 0 0 12 0 12 2 6.000
Bella Kil 74 77 0 0 12 0 12 2 6.000
Brittney Dryland 74 78 0 0 11 0 11 2 5.500
Ribka Vania 73 79 0 0 11 0 11 2 5.500
Ariane Klotz 77 77 0 0 9 0 9 2 4.500
Victoria Fricot 82 74 0 0 9 0 9 2 4.500
Casey Cook 77 78 0 0 8 0 8 2 4.000
Stefanie Hall 77 78 0 0 8 0 8 2 4.000
Cassie Porter 76 79 0 0 8 0 8 2 4.000
Belinda Ji 77 80 0 0 6 0 6 2 3.000
Danni Vasquez 76 81 0 0 6 0 6 2 3.000
India Matthews 79 82 0 0 2 0 2 2 1.000
Jill Blenkey 84 84 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved