Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Australian Men's Amateur 2017

Strength : -

Venue: Yarra Yarra Golf Club, VIC & Peninsula Kingswood Country Golf Club (Kingswood Course), VIC


Divisi: PUTRA: Round 1 - 73, Round 2 - 75.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Matias Sanchez 71 75 0 0 18 36 54 2 27.000
Min Woo Lee 70 69 0 0 25 18 43 2 21.500
Kevin Yuan 69 69 0 0 26 12 38 2 19.000
Robert MacIntyre 74 72 0 0 18 6 24 2 12.000
Shae Wools-Cobb 70 74 0 0 20 3 23 2 11.500
Robbie Morrison 71 77 0 0 16 1 17 2 8.500
Evan Griffith 76 73 0 0 15 0 15 2 7.500
Travis Smyth 77 72 0 0 15 0 15 2 7.500
Kiran Day 67 74 0 0 23 0 23 2 11.500
Seungtaek Oh 72 69 0 0 23 0 23 2 11.500
Scott Gregory 69 75 0 0 20 0 20 2 10.000
Joshua Armstrong 76 69 0 0 19 0 19 2 9.500
Zach Murray 70 77 0 0 17 0 17 2 8.500
Harrison Endycott 75 73 0 0 16 0 16 2 8.000
Jack Singh Brar 73 76 0 0 15 0 15 2 7.500
Gaku Tsukamoto 74 75 0 0 15 0 15 2 7.500
Lukas Michel 72 70 0 0 22 0 22 2 11.000
Dylan Perry 68 74 0 0 22 0 22 2 11.000
Andrew McCain 72 72 0 0 20 0 20 2 10.000
William Heffernan 67 78 0 0 19 0 19 2 9.500
Zinyo Garcia 77 69 0 0 18 0 18 2 9.000
David Boote 69 78 0 0 17 0 17 2 8.500
Stuart Macdonald 74 73 0 0 17 0 17 2 8.500
David Micheluzzi 71 76 0 0 17 0 17 2 8.500
Isaac Noh 73 74 0 0 17 0 17 2 8.500
Haydn Barron 73 75 0 0 16 0 16 2 8.000
Luca Cianchetti 76 72 0 0 16 0 16 2 8.000
Kyle Michel 76 72 0 0 16 0 16 2 8.000
Lochlan Coleborn 71 78 0 0 15 0 15 2 7.500
Kyu-Beom Jun 73 76 0 0 15 0 15 2 7.500
Alfie Plant 75 74 0 0 15 0 15 2 7.500
Justin Warren 71 78 0 0 15 0 15 2 7.500
Ryan Chisnall 67 73 0 0 24 0 24 2 12.000
Kieren Jones 69 71 0 0 24 0 24 2 12.000
Nathan Waters 70 72 0 0 22 0 22 2 11.000
Kazuki Higa 71 72 0 0 21 0 21 2 10.500
Federico Zucchetti 75 68 0 0 21 0 21 2 10.500
Claudio Consul 70 74 0 0 20 0 20 2 10.000
Nicholas Coxon 72 72 0 0 20 0 20 2 10.000
Charlie Dann 76 69 0 0 19 0 19 2 9.500
Kevin Caesario Akbar 73 73 0 0 18 0 18 2 9.000
Peter Lyon 73 73 0 0 18 0 18 2 9.000
Charles Pilon 70 76 0 0 18 0 18 2 9.000
Lawrence Ting 75 71 0 0 18 0 18 2 9.000
Owen Edwards 70 77 0 0 17 0 17 2 8.500
Daniel Gale 77 70 0 0 17 0 17 2 8.500
Jack Murdoch 73 74 0 0 17 0 17 2 8.500
Jordan Ayre 75 73 0 0 16 0 16 2 8.000
Jackson Kalz 71 77 0 0 16 0 16 2 8.000
Konrad Ciupek 70 79 0 0 15 0 15 2 7.500
Steven Cox 73 76 0 0 15 0 15 2 7.500
Christopher Crabtree 73 76 0 0 15 0 15 2 7.500
Aiden Didone 74 75 0 0 15 0 15 2 7.500
Lawry Flynn 78 71 0 0 15 0 15 2 7.500
Chan Tuck Soon 73 76 0 0 15 0 15 2 7.500
Darcy Brereton 76 74 0 0 14 0 14 2 7.000
James Grierson 71 79 0 0 14 0 14 2 7.000
Cameron John 78 72 0 0 14 0 14 2 7.000
Seong Hyeon Kim 77 73 0 0 14 0 14 2 7.000
Bradley Moore 75 75 0 0 14 0 14 2 7.000
Marco Penge 76 74 0 0 14 0 14 2 7.000
Joel Stahlhut 75 75 0 0 14 0 14 2 7.000
Alexander Wall 72 78 0 0 14 0 14 2 7.000
Louis Dobbelaar 77 74 0 0 13 0 13 2 6.500
Ben Ferguson 80 71 0 0 13 0 13 2 6.500
Josh Hetherington 76 75 0 0 13 0 13 2 6.500
Seung-bo Jang 71 80 0 0 13 0 13 2 6.500
Christopher Jimenez 73 78 0 0 13 0 13 2 6.500
Douglas Klein 76 75 0 0 13 0 13 2 6.500
Patrick Mullins 78 73 0 0 13 0 13 2 6.500
Charlie Smail 72 79 0 0 13 0 13 2 6.500
Joseph Trinder 75 76 0 0 13 0 13 2 6.500
Mohd Afif Mohd Razif 75 77 0 0 12 0 12 2 6.000
Khaled Attieh 74 78 0 0 12 0 12 2 6.000
Tom Beasley 73 79 0 0 12 0 12 2 6.000
Billy Cawthorne 75 77 0 0 12 0 12 2 6.000
Jason Hong 75 77 0 0 12 0 12 2 6.000
Tae Ho Kim 76 76 0 0 12 0 12 2 6.000
Jay Mackenzie 74 78 0 0 12 0 12 2 6.000
Mac Marr 72 80 0 0 12 0 12 2 6.000
Jediah Morgan 77 75 0 0 12 0 12 2 6.000
Mitchell Norbis 73 79 0 0 12 0 12 2 6.000
Chris Park 73 79 0 0 12 0 12 2 6.000
Leigh Pritchard 76 76 0 0 12 0 12 2 6.000
Naraajie Emerald Ramadhan 74 78 0 0 12 0 12 2 6.000
Lachlan Barker 75 78 0 0 11 0 11 2 5.500
Grant Booth 77 76 0 0 11 0 11 2 5.500
Blake Windred 76 77 0 0 11 0 11 2 5.500
James Bannan 74 80 0 0 10 0 10 2 5.000
Jae-hun Choi 75 79 0 0 10 0 10 2 5.000
Taylor Gill 74 80 0 0 10 0 10 2 5.000
Calum Juniper 72 82 0 0 10 0 10 2 5.000
Jack Rasmussen 73 81 0 0 10 0 10 2 5.000
Joshua Shou 76 78 0 0 10 0 10 2 5.000
Tyler Duncan 75 80 0 0 9 0 9 2 4.500
Jake Hughes 76 79 0 0 9 0 9 2 4.500
Karl Knedler 73 83 0 0 8 0 8 2 4.000
Blake Collyer 81 75 0 0 8 0 8 2 4.000
Inia Logan 81 75 0 0 8 0 8 2 4.000
Colin Coleman 76 80 0 0 8 0 8 2 4.000
Mitchell Gannon 78 78 0 0 8 0 8 2 4.000
Chanmin Jung 79 77 0 0 8 0 8 2 4.000
Zachary Maxwell 75 81 0 0 8 0 8 2 4.000
Henry Spring 82 76 0 0 7 0 7 2 3.500
Daiki Imano 77 80 0 0 7 0 7 2 3.500
Kerry Mountcastle 75 82 0 0 7 0 7 2 3.500
Kai-Jen Tsai 75 82 0 0 7 0 7 2 3.500
Patric Kroschel 78 80 0 0 6 0 6 2 3.000
Keita Nakajima 79 79 0 0 6 0 6 2 3.000
Michael Pentland 77 81 0 0 6 0 6 2 3.000
Markopolo Fullepp 86 78 0 0 5 0 5 2 2.500
Brett Kellow 79 80 0 0 5 0 5 2 2.500
Nick Curnow 77 84 0 0 4 0 4 2 2.000
William Hetherington 82 79 0 0 4 0 4 2 2.000
Wei-Jie Lin 81 79 0 0 4 0 4 2 2.000
John Lyras 79 81 0 0 4 0 4 2 2.000
Jack Pierse 80 80 0 0 4 0 4 2 2.000
Steven Vail 78 82 0 0 4 0 4 2 2.000
Hugo Amsallem 79 86 0 0 2 0 2 2 1.000
Bryan Munkman 79 86 0 0 2 0 2 2 1.000
Naoki Sekito 81 81 0 0 2 0 2 2 1.000
Jack Mcleod 80 84 0 0 1 0 1 2 0.500
Leonard Powell 83 82 0 0 1 0 1 2 0.500

Divisi: PUTRI: Round 1 - 75, Round 2 - 78.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Hye-jin Choi 68 68 0 0 33 36 69 2 34.500
Lee Somi 68 73 0 0 28 18 46 2 23.000
Hyunkyung Park 68 71 0 0 30 12 42 2 21.000
Karis Davidson 69 71 0 0 29 6 35 2 17.500
Eun-jeong Seong 69 69 0 0 31 3 34 2 17.000
Gayoung Lee 63 77 0 0 29 1 30 2 15.000
Seo-yun Kwon 69 76 0 0 24 0 24 2 12.000
Chantelle Cassidy 73 74 0 0 22 0 22 2 11.000
Riri Sadoyama 73 68 0 0 28 0 28 2 14.000
Eunice Kim 74 71 0 0 24 0 24 2 12.000
Georgia Milbourne 69 77 0 0 23 0 23 2 11.500
Tze-Han Lin 73 74 0 0 22 0 22 2 11.000
Hae-ran Ryu 70 77 0 0 22 0 22 2 11.000
DeeDee Russell 74 74 0 0 21 0 21 2 10.500
Rio Ishii 74 75 0 0 20 0 20 2 10.000
Yuna Nishimura 70 79 0 0 20 0 20 2 10.000
Montana Strauss 78 71 0 0 20 0 20 2 10.000
Brittney Dryland 78 72 0 0 19 0 19 2 9.500
Beccky Kay 71 79 0 0 19 0 19 2 9.500
Olivia Kline 73 77 0 0 19 0 19 2 9.500
Stephanie Kyriacou 76 75 0 0 18 0 18 2 9.000
Ashley Lau Jen Wen 73 78 0 0 18 0 18 2 9.000
Inez Beatrice Wanamarta 74 77 0 0 18 0 18 2 9.000
Mone Inami 77 75 0 0 17 0 17 2 8.500
Mun Chin Keh 75 77 0 0 17 0 17 2 8.500
Caryn Khoo 74 78 0 0 17 0 17 2 8.500
Suzuka Yamaguchi 73 79 0 0 17 0 17 2 8.500
Han-Hsuan Yu 77 75 0 0 17 0 17 2 8.500
Hui Wen Chiu 77 76 0 0 16 0 16 2 8.000
Kathryn Norris 74 79 0 0 16 0 16 2 8.000
Callista Chen 79 75 0 0 15 0 15 2 7.500
Gabriela Ruffels 72 82 0 0 15 0 15 2 7.500
Nur Durriyah Binti Damian 79 76 0 0 14 0 14 2 7.000
Alizza Hetherington 74 81 0 0 14 0 14 2 7.000
Gyo-rin Park 75 80 0 0 14 0 14 2 7.000
Gennai Goodwin 74 83 0 0 12 0 12 2 6.000
Yunji Jeong 78 79 0 0 12 0 12 2 6.000
Kono Matsumoto 74 83 0 0 12 0 12 2 6.000
Hannele Mikkola 77 80 0 0 12 0 12 2 6.000
Linley Ooi 75 82 0 0 12 0 12 2 6.000
Isabelle Taylor 78 79 0 0 12 0 12 2 6.000
Chizuru Ueda 77 80 0 0 12 0 12 2 6.000
Sophie Cusack 85 75 0 0 11 0 11 2 5.500
Stephanie Bunque 76 82 0 0 11 0 11 2 5.500
Doey Choi 76 82 0 0 11 0 11 2 5.500
Tahnia Ravnjak 76 82 0 0 11 0 11 2 5.500
Steffanie Vogel 73 89 0 0 10 0 10 2 5.000
Alexandra Hilliard 75 84 0 0 10 0 10 2 5.000
Grace Kim 78 81 0 0 10 0 10 2 5.000
Rivani Adelia Sihotang 75 84 0 0 10 0 10 2 5.000
Ho Yu An 76 84 0 0 9 0 9 2 4.500
Stefanie Hall 80 80 0 0 9 0 9 2 4.500
Hsin-Yu Lu 78 82 0 0 9 0 9 2 4.500
Elysia Yap 78 82 0 0 9 0 9 2 4.500
Yuuri Yoshida 82 78 0 0 9 0 9 2 4.500
Aneka Seumanutafa 76 86 0 0 7 0 7 2 3.500
Siyi Keh 80 83 0 0 6 0 6 2 3.000
Adele Huggard 82 82 0 0 5 0 5 2 2.500
Ji-won Shin 81 83 0 0 5 0 5 2 2.500
Zara Woodbridge 81 84 0 0 4 0 4 2 2.000
Hillary OConnor 81 87 0 0 2 0 2 2 1.000
Meghan McDougall 82 85 0 0 2 0 2 2 1.000
Ariane Klotz 90 89 0 0 0 0 0 2 0.000
Hazel Martin 90 95 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved