Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

APGC Team Championship - Nomura Cup

Strength : -

Venue: Sungai Long G&CC, Malaysia


Divisi: PUTRA: Round 1 - 72, Round 2 - 71, Round 3 - 72, Round 4 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Kammalas Namuangruk 64 72 64 70 49 18 67 4 16.750
Kazuya Osawa 68 66 68 69 48 12 60 4 15.000
Sadom Kaewkanjana 69 66 70 67 47 6 53 4 13.250
Atiruj Winaicharoenchai 71 66 68 68 46 3 49 4 12.250
Takumi Kanaya 72 71 67 64 45 0.3333 45.3333 4 11.333
Muhammad Afif B Mohd Fathi 68 71 64 71 45 0.3333 45.3333 4 11.333
Shae Wools-Cobb 73 66 70 65 45 0.3333 45.3333 4 11.333
Min Woo Lee 69 67 70 69 44 0 44 4 11.000
Kosuke Hamamoto 71 67 69 69 43 0 43 4 10.750
Charlie Dann 70 69 69 69 42 0 42 4 10.500
Daniel Hillier 67 70 72 68 42 0 42 4 10.500
Ryan Chisnall 69 69 69 71 41 0 41 4 10.250
Gregory Foo 73 72 66 67 41 0 41 4 10.250
Daiki Imano 71 67 67 73 41 0 41 4 10.250
Rayhan Thomas 69 70 70 69 41 0 41 4 10.250
Leon Philip DSouza 74 73 68 64 40 0 40 4 10.000
Kyu-Beom Jun 70 67 69 74 39 0 39 4 9.750
Zhang Zihong 74 69 70 67 39 0 39 4 9.750
Kshitij Naveed Kaul 74 68 69 70 38 0 38 4 9.500
Yuxin Lin 69 72 69 71 38 0 38 4 9.500
Yu-Cheng Ho 70 69 71 72 37 0 37 4 9.250
Yung-Hua Liu 68 69 73 72 37 0 37 4 9.250
Seung-bo Jang 72 69 71 71 36 0 36 4 9.000
Naraajie Emerald Ramadhan 72 68 73 70 36 0 36 4 9.000
Yi Tong Chen 75 70 68 71 35 0 35 4 8.750
Ting-Wei Hsieh 68 70 74 72 35 0 35 4 8.750
Dylan Perry 72 69 72 71 35 0 35 4 8.750
Almay Rayhan Yaquta 68 68 74 74 35 0 35 4 8.750
Kevin Caesario Akbar 70 72 72 71 34 0 34 4 8.500
Luke Brown 74 72 70 69 34 0 34 4 8.500
Taichi Kho 72 72 73 68 34 0 34 4 8.500
Denzel Ieremia 68 76 73 69 33 0 33 4 8.250
Chanmin Jung 69 73 70 74 33 0 33 4 8.250
Dongmin Kim 68 69 70 80 32 0 32 4 8.000
Jonathan Wijono 72 70 74 71 32 0 32 4 8.000
Wang Yanzhang 70 72 76 69 32 0 32 4 8.000
Joshua Ho 68 69 75 76 31 0 31 4 7.750
Keita Nakajima 70 74 72 72 31 0 31 4 7.750
Brentt Salas 69 71 74 74 31 0 31 4 7.750
Mohd Afif Mohd Razif 70 75 72 72 30 0 30 4 7.500
Luis Castro 71 74 70 74 30 0 30 4 7.500
Matthew Cheung 73 75 67 74 30 0 30 4 7.500
Marc Ong 73 71 72 73 30 0 30 4 7.500
Aidric Jose Chan 71 69 73 77 29 0 29 4 7.250
Peter Tyler Po 71 69 76 74 29 0 29 4 7.250
Yilong Chen 78 67 77 70 27 0 27 4 6.750
Joshua Shou 75 73 74 70 27 0 27 4 6.750
Terrence Ng 73 70 75 75 26 0 26 4 6.500
Il Aalaap 79 71 74 71 24 0 24 4 6.000
Rhaasrikanesh Kanavathi 73 72 74 76 24 0 24 4 6.000
Ahmed Baig 76 75 72 73 23 0 23 4 5.750
Chan Tuck Soon 74 73 74 75 23 0 23 4 5.750
Olaf Allen 79 74 72 72 22 0 22 4 5.500
Carl Jano Corpus 75 74 73 75 22 0 22 4 5.500
Ghazanfar Mehmood 73 77 79 69 21 0 21 4 5.250
Khaled Attieh 72 74 82 73 20 0 20 4 5.000
Saud Al Sharif 78 76 73 73 19 0 19 4 4.750
Varun Parikh 72 74 80 76 17 0 17 4 4.250
Ashiq Hussain 80 71 80 74 14 0 14 4 3.500
Taimoor Khan 77 79 76 73 14 0 14 4 3.500
Saleh Ali Alkaabi 74 80 77 75 14 0 14 4 3.500
Abid Hussein 75 75 77 80 12 0 12 4 3.000
Tanka B. Karki 76 76 76 81 11 0 11 4 2.750
Ali Alsakha 75 78 78 78 10 0 10 4 2.500
Sukra Bahadur Rai 78 82 81 74 8 0 8 4 2.000
Daryl Poe 85 79 81 82 0 0 0 4 0.000
Ghanim Al Kuwari 90 81 89 84 0 0 0 4 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved