Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

NSW Amateur

Strength : -

Venue: Royal Canberra & Gungahlin Lakes GCs, Australia


Divisi: Putra: Round 1 - 71, Round 2 - 71, Round 3 - 0.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Gian-Marco Petrozzi 68 70 0 0 20 0 20 2 10.000
Jediah Morgan 71 69 0 0 18 0 18 2 9.000
Blake Windred 70 71 0 0 17 0 17 2 8.500
Joshua Armstrong 71 72 0 0 15 0 15 2 7.500
Kevin Caesario Akbar 71 69 0 0 18 0 18 2 9.000
Jordan Garner 70 71 0 0 17 0 17 2 8.500
Joey Savoie 68 73 0 0 17 0 17 2 8.500
Charlie Smail 69 72 0 0 17 0 17 2 8.500
Matthew Jordan 71 66 0 0 21 0 21 2 10.500
David Hague 70 68 0 0 20 0 20 2 10.000
Ben Ferguson 72 67 0 0 19 0 19 2 9.500
Alex Henderson 68 72 0 0 18 0 18 2 9.000
William Florimo 71 71 0 0 16 0 16 2 8.000
Darcy L Boyd 72 71 0 0 15 0 15 2 7.500
Nathan Barbieri 70 66 0 0 22 0 22 2 11.000
Harrison Crowe 73 71 0 0 14 0 14 2 7.000
Dylan Gardner 71 73 0 0 14 0 14 2 7.000
Naraajie Emerald Ramadhan 70 66 0 0 22 0 22 2 11.000
Steven Cox 66 74 0 0 18 0 18 2 9.000
Joshua Gadd 68 72 0 0 18 0 18 2 9.000
Kieren Jones 68 73 0 0 17 0 17 2 8.500
Inia Logan 68 73 0 0 17 0 17 2 8.500
Robbie Morrison 71 71 0 0 16 0 16 2 8.000
Harshjeet Singh Sethie 71 73 0 0 14 0 14 2 7.000
Adam Thorp 72 72 0 0 14 0 14 2 7.000
Christopher Fan 71 74 0 0 13 0 13 2 6.500
Zinyo Garcia 72 73 0 0 13 0 13 2 6.500
James Hydes 72 73 0 0 13 0 13 2 6.500
Jay Pandya 77 68 0 0 13 0 13 2 6.500
Arrun Singh Brar 74 71 0 0 13 0 13 2 6.500
Joel Stahlhut 74 71 0 0 13 0 13 2 6.500
Jack Thompson 74 71 0 0 13 0 13 2 6.500
Hayden Gulliver 76 70 0 0 12 0 12 2 6.000
Joseph Long 72 74 0 0 12 0 12 2 6.000
M Rifqi Alam Ramadhan 69 77 0 0 12 0 12 2 6.000
Jordan Ayre 69 78 0 0 11 0 11 2 5.500
Ryo Hisatsune 75 72 0 0 11 0 11 2 5.500
Mark Hyde 76 71 0 0 11 0 11 2 5.500
Zachary Maxwell 73 74 0 0 11 0 11 2 5.500
Jack Mcleod 74 73 0 0 11 0 11 2 5.500
Fritz Arnold 76 73 0 0 9 0 9 2 4.500
Andrew Richards 73 76 0 0 9 0 9 2 4.500
Jarrod Stirling 72 77 0 0 9 0 9 2 4.500
James Grierson 75 75 0 0 8 0 8 2 4.000
Jay Mackenzie 76 74 0 0 8 0 8 2 4.000
Mitch Waite 72 78 0 0 8 0 8 2 4.000
Jake Burnage 78 73 0 0 7 0 7 2 3.500
Corey Lamb 79 72 0 0 7 0 7 2 3.500
Mahiro Sanda 76 75 0 0 7 0 7 2 3.500
Jye Pickin 75 77 0 0 6 0 6 2 3.000
Tirto Tamardi 74 78 0 0 6 0 6 2 3.000
Steven Vail 73 80 0 0 6 0 6 2 3.000
Shaun Campbell 74 79 0 0 5 0 5 2 2.500
Robert Miller 78 75 0 0 5 0 5 2 2.500
Alfred Raja Sitohang 76 77 0 0 5 0 5 2 2.500
John Lyras 74 0 0 0 5 0 5 1 5.000
Wataru Ishikawa 81 75 0 0 4 0 4 2 2.000
Reid Brown 77 78 0 0 3 0 3 2 1.500
Billy Cawthorne 76 80 0 0 3 0 3 2 1.500
Markopolo Fullepp 84 77 0 0 2 0 2 2 1.000
Chase Duffy 85 78 0 0 1 0 1 2 0.500
Corey Jones 78 80 0 0 1 0 1 2 0.500
Almay Rayhan Yaquta 74 74 0 0 10 0 10 2 5.000
Aqil Widyantoro 73 77 0 0 8 0 8 2 4.000

Divisi: Putri: Round 1 - 73, Round 2 - 77, Round 3 - 0.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Yoon Ina 71 76 0 0 19 0 19 2 9.500
Doey Choi 73 73 0 0 20 0 20 2 10.000
Stephanie Kyriacou 72 70 0 0 24 0 24 2 12.000
Darcy Habgood 70 81 0 0 15 0 15 2 7.500
Caryn Khoo 71 77 0 0 18 0 18 2 9.000
Casey Cook 71 78 0 0 17 0 17 2 8.500
Caitlyn Campbell-Nyman 72 78 0 0 16 0 16 2 8.000
Sophie Yip 75 75 0 0 16 0 16 2 8.000
Carmen Lim 71 73 0 0 22 0 22 2 11.000
Grace Kim 73 72 0 0 21 0 21 2 10.500
Ribka Vania 73 74 0 0 19 0 19 2 9.500
Amy Chu 72 76 0 0 18 0 18 2 9.000
Lisa Edgar 72 76 0 0 18 0 18 2 9.000
Danni Vasquez 69 79 0 0 18 0 18 2 9.000
Becky Kay 72 77 0 0 17 0 17 2 8.500
Liyana Durisic 76 76 0 0 14 0 14 2 7.000
Brittney Dryland 75 78 0 0 13 0 13 2 6.500
Belinda Ji 73 80 0 0 13 0 13 2 6.500
Ashley Lau Jen Wen 71 82 0 0 13 0 13 2 6.500
Michela Tjan 73 80 0 0 13 0 13 2 6.500
Ariane Klotz 75 80 0 0 11 0 11 2 5.500
June Song 78 77 0 0 11 0 11 2 5.500
Kelsey Bennett 77 80 0 0 9 0 9 2 4.500
Qistina Balqis Azhar 76 82 0 0 8 0 8 2 4.000
Rivani Adelia Sihotang 75 0 0 0 6 0 6 1 6.000
Adele Douglas 81 79 0 0 6 0 6 2 3.000
Jo Flaherty 78 82 0 0 6 0 6 2 3.000
Georgia Milbourne 84 79 0 0 6 0 6 2 3.000
Patricia Sinolungan 76 85 0 0 5 0 5 2 2.500
Stefanie Hall 81 81 0 0 4 0 4 2 2.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved