Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Malaysian Amateur Open

Strength : -

Venue: Sultan Abdul Aziz Shah GCC


Divisi: PUTRA: Round 1 - 74, Round 2 - 74, Round 3 - 73, Round 4 - 74.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Witchayanon Chothirunrungrueng 70 65 64 73 55 18 73 4 18.250
Sadom Kaewkanjana 69 69 69 70 50 12 62 4 15.500
Kosuke Hamamoto 72 72 65 71 47 6 53 4 13.250
Kshitij Naveed Kaul 68 66 75 75 43 2 45 4 11.250
Chuan-Tai Lin 73 70 70 71 43 2 45 4 11.250
Atiruj Winaicharoenchai 68 73 71 73 42 0 42 4 10.500
Aadil Bedi 73 71 73 71 39 0 39 4 9.750
Victor Ng Yu Kai 70 72 76 71 38 0 38 4 9.500
Low Wee Jin 70 75 73 72 37 0 37 4 9.250
Yung-Hua Liu 73 69 75 73 37 0 37 4 9.250
Naraajie Emerald Ramadhan Putra 75 73 73 69 37 0 37 4 9.250
Jonathan Wijono 73 71 73 73 37 0 37 4 9.250
Sunhit Bishnoi 74 72 72 74 35 0 35 4 8.750
Abdul Hadi 71 73 73 75 35 0 35 4 8.750
Joshua Ho 75 75 72 70 35 0 35 4 8.750
Sun-Yi Lu 74 70 74 74 35 0 35 4 8.750
Lee Chong Li 72 72 76 73 34 0 34 4 8.500
Jack Mcleod 77 72 72 72 34 0 34 4 8.500
Kartik Sharma 73 73 72 75 34 0 34 4 8.500
Donovan Lee Zhi Peng 78 75 68 72 34 0 34 4 8.500
Yu-Cheng Ho 78 72 72 72 33 0 33 4 8.250
Qi Wen Wong 80 73 70 72 32 0 32 4 8.000
Zubair Firdaus 75 77 71 73 31 0 31 4 7.750
Gregory Foo 77 70 77 72 31 0 31 4 7.750
Rhaasrikanesh Kanavathi 74 73 74 75 31 0 31 4 7.750
Lucius Toh 74 75 71 76 31 0 31 4 7.750
Yu-Ta Tsai 72 76 74 74 31 0 31 4 7.750
Jay Pandya 73 72 74 78 30 0 30 4 7.500
Carl Jano Corpus 79 70 76 73 29 0 29 4 7.250
Taimoor Khan 72 74 76 76 29 0 29 4 7.250
Almay Rayhan Yaquta 77 75 75 71 29 0 29 4 7.250
Harimohan Singh 77 73 74 74 29 0 29 4 7.250
Ching-Hung Su 72 74 78 74 29 0 29 4 7.250
Darcy L Boyd 80 72 71 77 27 0 27 4 6.750
Mats Markovits 74 76 73 77 27 0 27 4 6.750
Wen-Yang Wang 72 77 78 73 27 0 27 4 6.750
Ting Yu Chen 75 73 78 75 26 0 26 4 6.500
Yong Fatt Hoe 78 71 80 72 26 0 26 4 6.500
Edgar Oh 75 74 74 79 25 0 25 4 6.250
Aidric Jose Chan 74 77 76 76 24 0 24 4 6.000
Ryan Wong Wey Ren 75 77 78 73 24 0 24 4 6.000
Danial Durisic 73 75 79 77 23 0 23 4 5.750
Christopher Daniel James 73 77 80 74 23 0 23 4 5.750
Adam Ariff Madzri 74 78 79 73 23 0 23 4 5.750
Zia Izuddeen Rashid 76 78 77 75 21 0 21 4 5.250
Sheikh Razak Rawof 78 74 75 79 21 0 21 4 5.250
Bryan Tan Wei Han 78 76 76 77 20 0 20 4 5.000
Albright Chong 80 73 73 83 19 0 19 4 4.750
Peter Tyler Po 74 81 80 75 17 0 17 4 4.250
M Rifqi Alam Ramadhan 72 78 0 0 14 0 14 2 7.000
Connor Mckinney 80 75 79 81 12 0 12 4 3.000
Kevin Caesario Akbar 74 83 0 0 8 0 8 2 4.000
Mohd Shakiran Johari 77 79 0 0 8 0 8 2 4.000
Casper Loh 82 74 0 0 8 0 8 2 4.000
Ghazanfar Mehmood 79 77 0 0 8 0 8 2 4.000
Chuan Chih Tsai 77 79 0 0 8 0 8 2 4.000
Aqil Afiq Bin Rosli 83 74 0 0 8 0 8 2 4.000
Muhammad Aqeel Aqram B Arman 80 77 0 0 7 0 7 2 3.500
Neil Bainon 81 77 0 0 6 0 6 2 3.000
Umar Khushairi Mohamad Kamal 77 81 0 0 6 0 6 2 3.000
Hadi Irfan Rahaizah 77 83 0 0 5 0 5 2 2.500
Muhammad Afif B Mohd Fathi 79 80 0 0 5 0 5 2 2.500
Tirto Tamardi 81 78 0 0 5 0 5 2 2.500
Stuart McKinnon 80 80 0 0 4 0 4 2 2.000
Mitchell Steel 79 85 0 0 3 0 3 2 1.500
Tanka B. Karki 81 80 0 0 3 0 3 2 1.500
Tommy Tan 82 79 0 0 3 0 3 2 1.500
Lucas Yee Jung Jin 88 0 0 0 0 0 0 1 0.000
Aqil Widyantoro 84 76 0 0 6 0 6 2 3.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved