Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

IMG Academy Junior World Championship

Strength : -

Venue: UNITED STATES


Divisi: Putra: Round 1 - 73, Round 2 - 72, Round 3 - 72, Round 4 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Adam Thorp 68 73 70 73 37 6 43 4 10.750
Chase Sienkiewicz 77 67 72 69 36 3 39 4 9.750
Preston Summerhays 74 72 70 70 35 1 36 4 9.000
George Duangmanee 73 75 71 68 34 0 34 4 8.500
Nate Stember 76 71 70 71 33 0 33 4 8.250
Andi Xu 74 72 71 71 33 0 33 4 8.250
Jimmy Zheng 71 73 72 72 33 0 33 4 8.250
Nathan Petronzio 72 67 71 78 33 0 33 4 8.250
Ryggs Johnston 71 72 71 74 33 0 33 4 8.250
Yu-Ta Tsai 73 72 73 71 32 0 32 4 8.000
Nicolas Quintero Macias 73 72 73 71 32 0 32 4 8.000
Cole Ponich 78 69 71 71 32 0 32 4 8.000
Alejandro Madariaga Couttolenc 73 67 79 71 31 0 31 4 7.750
Mateo Fernandez De Oliveira 74 70 75 71 31 0 31 4 7.750
Mauricio Figueroa 75 68 75 72 31 0 31 4 7.750
Riki Kawamoto 70 75 70 75 31 0 31 4 7.750
Kuangyu Chen 72 71 76 72 30 0 30 4 7.500
Tommy Stephenson 72 72 76 72 29 0 29 4 7.250
Ting-Wei Hsieh 71 76 69 76 29 0 29 4 7.250
Taiga Semikawa 80 71 71 71 28 0 28 4 7.000
Agustin Segundo Oliva Pinto 71 74 74 74 28 0 28 4 7.000
Bhitchayoot Sima-Aree 74 74 71 74 28 0 28 4 7.000
Federico Shin 70 76 72 75 28 0 28 4 7.000
Johnny Ward 74 71 72 76 28 0 28 4 7.000
Aidric Jose Chan 69 76 73 77 26 0 26 4 6.500
Taichi Kho 74 76 72 74 25 0 25 4 6.250
Gabriel Ruiz Trevino 76 74 71 75 25 0 25 4 6.250
Alfred Raja Sitohang 75 72 75 75 24 0 24 4 6.000
Davis Bryant 71 80 71 75 24 0 24 4 6.000
Jack Buchanan 77 71 72 77 24 0 24 4 6.000
Charlie Reiter 78 70 74 76 23 0 23 4 5.750
Runchanapong Youprayong 73 74 75 77 22 0 22 4 5.500
Tyler Duncan 79 74 72 76 20 0 20 4 5.000
Juan Ricardo Davila Bone 73 79 71 0 18 0 18 3 6.000
Kyo Morishita 79 69 75 0 18 0 18 3 6.000
Bo Jin 73 78 72 0 18 0 18 3 6.000
Scotty Kennon 75 76 72 0 18 0 18 3 6.000
William Mouw 75 75 73 0 18 0 18 3 6.000
Yin Ho Yue 77 72 74 0 18 0 18 3 6.000
Santiago Chamorro 77 69 78 0 17 0 17 3 5.667
Juan Camilo Vesga Solano 75 75 74 0 17 0 17 3 5.667
Owen Avrit 75 74 76 0 16 0 16 3 5.333
Tommy Liu 80 72 73 0 16 0 16 3 5.333
Nicolas Escobar 73 79 73 0 16 0 16 3 5.333
Adam Ariff Madzri 77 71 78 0 15 0 15 3 5.000
Ethan Chung 75 73 78 0 15 0 15 3 5.000
Martin Leon Porte 78 74 74 0 15 0 15 3 5.000
Junyi Tang 75 77 74 0 15 0 15 3 5.000
Alexander Pak 76 75 75 0 15 0 15 3 5.000
Akedanai Ponghathaikul 78 72 76 0 15 0 15 3 5.000
Ngai Si 75 74 77 0 15 0 15 3 5.000
Caden Fioroni 75 78 73 0 15 0 15 3 5.000
Alberto Menacho N 74 81 72 0 15 0 15 3 5.000
Trey Diehl 75 73 79 0 14 0 14 3 4.667
Gian-Luca Martinez 76 75 76 0 14 0 14 3 4.667
Yuki Moriyama 79 71 77 0 14 0 14 3 4.667
Brentt Salas 70 79 78 0 14 0 14 3 4.667
Julian Gonzalez Perez 78 76 74 0 13 0 13 3 4.333
Hugo Riboud 76 78 74 0 13 0 13 3 4.333
Felipe Garces Garzon 82 75 72 0 13 0 13 3 4.333
Olivier Menard 77 77 75 0 12 0 12 3 4.000
Calvin McCoy 76 75 79 0 11 0 11 3 3.667
Troy Taylor II 81 75 74 0 11 0 11 3 3.667
Ting Yu Chen 77 80 73 0 11 0 11 3 3.667
Xuan Luo 79 75 77 0 10 0 10 3 3.333
Nicolas Rubio Reyes 80 74 80 0 7 0 7 3 2.333
Joaquin Bialade 76 81 78 0 7 0 7 3 2.333
Rodrigo Rodas 79 82 75 0 7 0 7 3 2.333
Jackson Fretty 77 80 78 0 6 0 6 3 2.000
Justin Burrowes 79 76 81 0 6 0 6 3 2.000
Kentaro Nanayama 78 81 86 0 3 0 3 3 1.000
Santiago Gonzalez Ossa 83 79 82 0 1 0 1 3 0.333
Freddie Spencer 81 81 81 0 0 0 0 3 0.000
Vinod Nguyen Phat Weerasinghe 85 86 82 0 0 0 0 3 0.000
Esteban Jaramillo Fajardo 86 85 83 0 0 0 0 3 0.000
Alexander Valentino 88 87 87 0 0 0 0 3 0.000

Divisi: Putri: Round 1 - 73, Round 2 - 74, Round 3 - 73, Round 4 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Tzu-Yi Chang 73 69 68 70 44 12 56 4 14.000
Doey Choi 72 72 70 70 40 6 46 4 11.500
Kano Nakamura 68 71 72 74 39 3 42 4 10.500
Ashley Lau Jen Wen 69 71 76 70 38 1 39 4 9.750
Therese Warner 68 82 71 67 36 0 36 4 9.000
Cory Lopez 74 70 73 71 36 0 36 4 9.000
Mikhaela Denise Fortuna 73 70 72 73 36 0 36 4 9.000
Hsin-Yu Lu 70 76 72 71 35 0 35 4 8.750
Ela Belen Anacona 75 70 70 74 35 0 35 4 8.750
Ashley Menne 70 75 73 72 34 0 34 4 8.500
Maria Jose Bohorquez Fonseca 77 71 71 71 34 0 34 4 8.500
Stephanie Kyriacou 74 76 71 71 32 0 32 4 8.000
Hinano Muguruma 72 71 76 73 32 0 32 4 8.000
Jing Wen Lu 76 72 75 70 31 0 31 4 7.750
Yu Ping Huang 76 75 71 71 31 0 31 4 7.750
Maria Fernanda Martinez 71 74 76 72 31 0 31 4 7.750
Cristina Ochoa Hidalgo 69 75 77 72 31 0 31 4 7.750
Maria Camila Moreno 74 71 73 75 31 0 31 4 7.750
Catherine Caudill 75 73 77 70 29 0 29 4 7.250
Suenghui Bong 74 75 74 72 29 0 29 4 7.250
Natthakritta Vongtaveelap 72 79 70 74 29 0 29 4 7.250
Brittany Kwon 75 73 72 76 28 0 28 4 7.000
Kuan-Yu Lin 71 76 73 76 28 0 28 4 7.000
Michelle Melandri Smith 75 71 71 79 28 0 28 4 7.000
Jingfan Deng 74 72 77 74 27 0 27 4 6.750
Deborah Chang 71 78 74 74 27 0 27 4 6.750
Morgan Goldstein 73 71 78 75 27 0 27 4 6.750
Lauren Gomez 74 78 73 73 26 0 26 4 6.500
Sophia Chabon 73 74 76 75 26 0 26 4 6.500
Tessie Blair 75 74 73 76 26 0 26 4 6.500
Monet Chun 76 72 73 77 26 0 26 4 6.500
Hailey Loh 73 76 76 76 23 0 23 4 5.750
Jieni Li 74 76 75 78 21 0 21 4 5.250
Amelia Mckee 75 78 72 78 21 0 21 4 5.250
Susan Xiao 75 77 73 78 21 0 21 4 5.250
Maria B Arizaga 78 75 73 0 18 0 18 3 6.000
Amy Chu 74 77 75 0 18 0 18 3 6.000
Arina Hiraki 78 73 75 0 18 0 18 3 6.000
Ying Ting Hsieh 78 75 74 0 17 0 17 3 5.667
Maria Jose Bernal 74 79 75 0 16 0 16 3 5.333
Sarah-Eve Rheaume 77 79 73 0 15 0 15 3 5.000
Kayla Nocum 80 73 77 0 14 0 14 3 4.667
Zulaikah Nurziana Bt Nasser 78 76 77 0 13 0 13 3 4.333
Quynn Duong 79 77 75 0 13 0 13 3 4.333
Hunter Pate 80 76 75 0 13 0 13 3 4.333
Ieong Sin Kuan 77 78 77 0 12 0 12 3 4.000
Cassie Kim 78 78 76 0 12 0 12 3 4.000
Phisitkhwan Pooratanaopa 80 77 75 0 12 0 12 3 4.000
Inara Diti Sharma 78 77 78 0 11 0 11 3 3.667
Rose Zheng 78 78 77 0 11 0 11 3 3.667
Viera Permata Rosada 77 84 75 0 10 0 10 3 3.333
Gabrielle Tomeo 77 77 80 0 10 0 10 3 3.333
Daniela Alonso 85 77 76 0 10 0 10 3 3.333
Hailey Schalk 80 79 76 0 9 0 9 3 3.000
Inez Ng Xin Yi 80 77 79 0 8 0 8 3 2.667
Grace Curran 75 80 84 0 8 0 8 3 2.667
Phoebe Yue 80 80 77 0 7 0 7 3 2.333
Victoria Bargo 81 78 79 0 6 0 6 3 2.000
Addy Douglas 79 80 80 0 5 0 5 3 1.667
Jennifer Gu 84 80 78 0 5 0 5 3 1.667
Aufa Putri Rachmadya 80 81 79 0 4 0 4 3 1.333
Ana Sung Marques 85 81 89 0 1 0 1 3 0.333

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved