Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesia Golf Tour 2018 #6

Strength : -

Venue: INDONESIA


Divisi: Putra: Round 1 - 73, Round 2 - 75, Round 3 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Indra HERMAWAN 67 73 69 0 34 6 40 3 13.333
Adrian HALIMI 71 73 68 0 31 3 34 3 11.333
SYUKRIZAL 71 71 71 0 30 1 31 3 10.333
Kurnia HERISANDY 74 77 66 0 26 0 26 3 8.667
Elki KOW 75 72 70 0 26 0 26 3 8.667
Fajar Win NURYANTO 71 76 70 0 26 0 26 3 8.667
Jamel ONDO 76 74 68 0 25 0 25 3 8.333
Jordan Surya IRAWAN 70 76 74 0 23 0 23 3 7.667
George Aditya GANDRANATA 73 75 73 0 22 0 22 3 7.333
Benita Y. KASIADI 74 73 74 0 22 0 22 3 7.333
HARDJITO 71 75 75 0 22 0 22 3 7.333
Rudi ANTO 76 75 71 0 21 0 21 3 7.000
Matthew LUMBANTORUAN 72 78 72 0 21 0 21 3 7.000
Yang Hee JUN 73 76 73 0 21 0 21 3 7.000
Junaidi IBRAHIM 74 71 78 0 20 0 20 3 6.667
Soewarno K 77 73 74 0 19 0 19 3 6.333
Rinaldi ADIYANDONO 76 72 77 0 18 0 18 3 6.000
Kadek Adi Aksama PUTRA 76 75 75 0 17 0 17 3 5.667
Bradley TASLIM 82 70 74 0 18 0 18 3 6.000
Zaki AULIYAN 73 77 76 0 17 0 17 3 5.667
HanBo LEE 75 77 74 0 17 0 17 3 5.667
Ramadhan ALWIE 79 74 73 0 17 0 17 3 5.667
Ade ISKANDAR 74 76 76 0 17 0 17 3 5.667
Asep SAEFULLOH 76 73 77 0 17 0 17 3 5.667
I Ketut SUGIARTA 75 77 75 0 16 0 16 3 5.333
Hamzah RAHMADI 73 73 81 0 18 0 18 3 6.000
Tony William BLACKER 79 71 78 0 15 0 15 3 5.000
Nicholas A. SUTANTO 75 77 76 0 15 0 15 3 5.000
Hendri NASIM 78 75 75 0 15 0 15 3 5.000
ASUGANN 77 77 74 0 15 0 15 3 5.000
J. Andrew WIRAWAN 77 78 73 0 15 0 15 3 5.000
Sardi 78 73 78 0 14 0 14 3 4.667
Robert Gavin WEBB 76 77 76 0 14 0 14 3 4.667
Peter GUNAWAN 75 78 76 0 14 0 14 3 4.667
Fahmi REZA 81 71 78 0 13 0 13 3 4.333
Budiono 78 75 77 0 13 0 13 3 4.333
Jose SURYADINATA 77 78 75 0 13 0 13 3 4.333
Stephen LINDSKOG 75 80 75 0 13 0 13 3 4.333
Hendri SUCIPTO 82 74 74 0 14 0 14 3 4.667
SUPRIYATNA 76 77 78 0 12 0 12 3 4.000
Burhan BORA 77 77 78 0 11 0 11 3 3.667
Anata SYAHPUTRA 76 74 83 0 14 0 14 3 4.667
Aria KAMSURI 79 76 79 0 9 0 9 3 3.000
Theodore RAHARDJA 80 75 81 0 9 0 9 3 3.000
Denni HERMAWAN 83 73 80 0 10 0 10 3 3.333
Clement Erio KURNIAWAN 76 77 84 0 11 0 11 3 3.667
Andi SOEYATMO 82 74 81 0 9 0 9 3 3.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved