Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesia National Amateur Championship

Strength : -

Venue: INDONESIA


Divisi: Putra: Round 1 - 70, Round 2 - 72, Round 3 - 71, Round 4 - 70.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Almay Rayhan Yaquta 70 71 69 73 32 1 33 4 8.250
Gabriel Hansel Hari 72 72 70 70 31 0.5 31.5 4 7.875
M Rifqi Alam Ramadhan 71 74 72 69 29 0 29 4 7.250
Jose Suryadinata 71 72 72 73 27 0 27 4 6.750
Dominikus Glenn Yuwono 72 75 74 72 22 0 22 4 5.500
Rizky Subakti 75 72 71 76 21 0 21 4 5.250
Akmin Akmin 69 73 81 73 21 0 21 4 5.250
Roger Christo Lianto 72 72 75 77 19 0 19 4 4.750
Randy Arbenata Mohamad Bintang 76 72 79 74 14 0 14 4 3.500
Alexander Valentino 73 82 81 74 9 0 9 4 2.250
AQIL WIDYANTORO 72 73 72 75 23 0 23 4 5.750
ALDWIN KENDARWAN 80 73 73 69 22 0 22 4 5.500
ANUGRAH BAGINDA HARAHAP 72 79 74 71 19 0 19 4 4.750
CHRISTIANTO A. SINUHAJI 76 72 79 74 14 0 14 4 3.500
RAYHAN ABDUL LATIEF 73 76 76 76 14 0 14 4 3.500
MATTHEW LUMBANTORUAN 75 78 73 76 13 0 13 4 3.250
ALFIAN WIBIHARGO 69 76 78 82 14 0 14 4 3.500
JONATHAN XAVIER HARTONO 74 80 78 74 9 0 9 4 2.250
LUCKY MARIMBING 77 76 75 78 9 0 9 4 2.250
NICHOLAS SIMON 75 79 75 78 8 0 8 4 2.000
WENDY KARYANTO 81 76 76 78 7 0 7 4 1.750
THEODORE RAHARDJA 74 82 80 77 5 0 5 4 1.250
ISMAIL 81 75 78 81 6 0 6 4 1.500
FARHAN FADILLAH 82 78 82 75 5 0 5 4 1.250
ARFANZA AF 85 78 81 75 5 0 5 4 1.250
DERI HARYADI 86 79 76 78 4 0 4 4 1.000
FAUZAN RIZANANTA 81 77 82 79 3 0 3 4 0.750
M DIDIN 80 76 83 80 4 0 4 4 1.000
DAFFA PUTRA HARDIAN 80 83 78 80 1 0 1 4 0.250
ERLIYANUR 81 80 83 81 0 0 0 4 0.000
ACHMAD FANI NAZARUDIN 89 82 80 79 0 0 0 4 0.000
ADIN NUR 80 84 86 80 0 0 0 4 0.000
KENNETH NATAWIJAYA 93 90 88 83 0 0 0 4 0.000

Divisi: Putri: Round 1 - 72, Round 2 - 72, Round 3 - 73, Round 4 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Nanda Winet Soraya 71 72 72 67 38 1 39 4 9.750
Meva Helina Schmit 73 72 73 73 29 0.5 29.5 4 7.375
Aufa Putri Rachmadya 72 77 74 72 25 0 25 4 6.250
Aurelia Grace Nicole 75 75 73 73 24 0 24 4 6.000
MARELDA PYRENA AYAL 78 72 75 75 20 0 20 4 5.000
LYDIA HAWILA S SITORUS 77 78 74 77 14 0 14 4 3.500
TIANA IVANKA PORWANTO 78 77 81 75 9 0 9 4 2.250
RAYI GEULIS ZULANDARI 78 79 76 83 8 0 8 4 2.000
ALVI NOVITA 80 77 82 78 4 0 4 4 1.000
VALENCIA ANDOV 81 81 79 80 2 0 2 4 0.500
SANIA TALITA WAHYUDI 83 79 79 88 3 0 3 4 0.750
LARAS PERMATA SIDI 84 81 82 83 0 0 0 4 0.000
CUT DEANDRA ALLIA 86 85 79 81 2 0 2 4 0.500
VALDISA ANDOV 82 81 83 85 0 0 0 4 0.000
BIANCA NAOMI LAKSONO 84 87 80 82 1 0 1 4 0.250
CHOONG SHIAO CHING 87 87 79 82 2 0 2 4 0.500
REISHAFA ARMELIA A 94 97 88 84 0 0 0 4 0.000
DESSY FERIANI S 100 106 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved