Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesia Golf Tour 2018 #7

Strength : -

Venue: INDONESIA


Divisi: Putra: Round 1 - 73, Round 2 - 71, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Elki KOW 72 70 68 0 30 6 36 3 12.000
Rinaldi ADIYANDONO 72 68 72 0 28 3 31 3 10.333
HanBo LEE 75 71 67 0 27 1 28 3 9.333
Danny MASRIN 71 74 69 0 26 0 26 3 8.667
I Ketut SUGIARTA 75 66 73 0 26 0 26 3 8.667
Fajar Win NURYANTO 72 68 74 0 26 0 26 3 8.667
SYUKRIZAL 73 74 68 0 25 0 25 3 8.333
Rudi ANTO 71 72 72 0 25 0 25 3 8.333
George Aditya GANDRANATA 72 71 72 0 25 0 25 3 8.333
Nasin SURACHMAN 73 73 71 0 23 0 23 3 7.667
Yang Hee JUN 74 69 74 0 23 0 23 3 7.667
Peter GUNAWAN 74 75 69 0 22 0 22 3 7.333
Dede IDRIS 71 77 70 0 22 0 22 3 7.333
Asep SAEFULLOH 72 73 73 0 22 0 22 3 7.333
Adrian HALIMI 74 75 70 0 21 0 21 3 7.000
KIM Jung Han 68 78 73 0 21 0 21 3 7.000
Fahmi REZA 72 68 79 0 21 0 21 3 7.000
Indra HERMAWAN 75 73 72 0 20 0 20 3 6.667
Kurnia HERISANDY 77 73 70 0 20 0 20 3 6.667
SUPRIYATNA 70 75 75 0 20 0 20 3 6.667
Jordan Surya IRAWAN 74 77 70 0 19 0 19 3 6.333
SARMILIH 74 71 76 0 19 0 19 3 6.333
ASUGANN 76 72 74 0 18 0 18 3 6.000
Bagus SUHARTONO 79 72 71 0 18 0 18 3 6.000
Jamel ONDO 70 79 74 0 17 0 17 3 5.667
SIM Minsub 77 71 75 0 17 0 17 3 5.667
Asep CAPRIE 75 75 74 0 16 0 16 3 5.333
Tony William BLACKER 74 73 77 0 16 0 16 3 5.333
Aria KAMSURI 77 74 73 0 16 0 16 3 5.333
Junaidi IBRAHIM 77 75 72 0 16 0 16 3 5.333
Bradley TASLIM 81 68 76 0 15 0 15 3 5.000
Bachtiar RAFLI 74 76 75 0 15 0 15 3 5.000
Ramadhan ALWIE 76 75 74 0 15 0 15 3 5.000
J. Andrew WIRAWAN 75 76 76 0 13 0 13 3 4.333
Kci LINDSKOG Jr 76 73 79 0 12 0 12 3 4.000
Jose SURYADINATA 76 72 81 0 12 0 12 3 4.000
Hamzah RAHMADI 73 77 79 0 11 0 11 3 3.667
Aldwin KENDARWAN 76 76 77 0 11 0 11 3 3.667
Laud MAHESSA 76 77 76 0 11 0 11 3 3.667
Kadek Adi Aksama PUTRA 75 80 74 0 12 0 12 3 4.000
Andi SOEYATMO 78 76 77 0 9 0 9 3 3.000
Clement Erio KURNIAWAN 76 78 77 0 9 0 9 3 3.000
Maan NASIM 77 78 76 0 9 0 9 3 3.000
Matthew LUMBANTORUAN 77 76 79 0 8 0 8 3 2.667
Harno MAHZALI 75 79 82 0 6 0 6 3 2.000
Stephen LINDSKOG 78 78 0 0 4 0 4 2 2.000
Ade SEBUL 74 82 0 0 7 0 7 2 3.500
Josquin TOBING 79 77 0 0 4 0 4 2 2.000
Budiono 77 79 0 0 4 0 4 2 2.000
Chairul CHAN 81 75 0 0 4 0 4 2 2.000
Zaki AULIYAN 81 75 0 0 4 0 4 2 2.000
Ari SUTEDI 81 75 0 0 4 0 4 2 2.000
Winson ISKANDAR 78 78 0 0 4 0 4 2 2.000
BOY Jiwandana 79 78 0 0 3 0 3 2 1.500
SUJARWO 81 76 0 0 3 0 3 2 1.500
ILYASSAK 77 80 0 0 4 0 4 2 2.000
Denni HERMAWAN 82 76 0 0 3 0 3 2 1.500
JL SARAGIH 81 78 0 0 1 0 1 2 0.500
Rafi SUTEDI 82 77 0 0 2 0 2 2 1.000
Mustafa M. SALEH 81 79 0 0 0 0 0 2 0.000
Nurdin LATIEF 81 83 0 0 0 0 0 2 0.000
Richard 90 75 0 0 4 0 4 2 2.000
Jamal Abd. NASIR 85 81 0 0 0 0 0 2 0.000
Saldjoe 81 85 0 0 0 0 0 2 0.000
Pudyo PRAMUDYANTO 83 83 0 0 0 0 0 2 0.000
Ali MUNANDAR 83 86 0 0 0 0 0 2 0.000
Kenny ROESLI 83 88 0 0 0 0 0 2 0.000
Kevin ROESLI 87 86 0 0 0 0 0 2 0.000
Irvan GOZALI 90 84 0 0 0 0 0 2 0.000
Paulus OCTAVIANUS Kobi 97 93 0 0 0 0 0 2 0.000
Rusli Abu BAKAR 0 0 0 0 0 0 0 1 0.000
Bramantio ADI 0 0 0 0 0 0 0 1 0.000
HARDJITO 0 0 0 0 0 0 0 1 0.000
Julius BARITO 0 0 0 0 0 0 0 1 0.000
Anata SYAHPUTRA 0 0 0 0 0 0 0 1 0.000
Timotius J. GULTOM 0 0 0 0 0 0 0 1 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved