Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Asia-Pacific Amateur Championship

Strength : -

Venue: SINGAPORE


Divisi: Putra: Round 1 - 72, Round 2 - 72, Round 3 - 71, Round 4 - 71.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Takumi Kanaya 69 69 64 65 51 48 99 4 24.750
Rayhan Thomas 74 64 65 66 49 27 76 4 19.000
Keita Nakajima 67 68 67 67 49 27 76 4 19.000
Lloyd Jefferson Go 65 67 69 69 48 12 60 4 15.000
KK Limbhasut 66 68 68 69 47 6 53 4 13.250
Cheng Jin 65 67 70 70 46 3 49 4 12.250
Ervin Chang 72 69 68 64 45 0 45 4 11.250
Sadom Kaewkanjana 68 66 73 67 44 0 44 4 11.000
Gregory Foo 70 69 69 67 43 0 43 4 10.750
Won Jun Lee 68 67 68 72 43 0 43 4 10.750
Zheng Kai Bai 66 67 69 73 43 0 43 4 10.750
Yuxin Lin 69 69 62 75 43 0 43 4 10.750
Daniel Hillier 72 65 71 68 42 0 42 4 10.500
Kartik Sharma 71 66 69 70 42 0 42 4 10.500
Andy Zhang 69 70 64 73 42 0 42 4 10.500
Charlie Hillier 68 70 69 70 41 0 41 4 10.250
Chun An Yu 68 70 68 71 41 0 41 4 10.250
Min Woo Lee 66 69 69 73 41 0 41 4 10.250
Yung Hua Liu 65 70 74 69 40 0 40 4 10.000
Abdul Hadi 70 71 68 69 40 0 40 4 10.000
Denzel Ieremia 68 70 71 70 39 0 39 4 9.750
Yuvraj Sandhu 72 66 70 71 39 0 39 4 9.750
Zach Murray 70 69 69 71 39 0 39 4 9.750
Blake Windred 72 69 70 69 38 0 38 4 9.500
Kazuya Osawa 69 68 73 70 38 0 38 4 9.500
Leon Philip D Souza 72 70 69 69 38 0 38 4 9.500
Dylan Perry 73 67 69 71 38 0 38 4 9.500
Dongmin Kim 67 73 67 73 38 0 38 4 9.500
Naraajie Emerald Ramadhan Putra 66 74 63 77 38 0 38 4 9.500
Ngai Si 72 70 70 69 37 0 37 4 9.250
Seungtaek Oh 73 69 69 70 37 0 37 4 9.250
Shiso Go 68 72 70 71 37 0 37 4 9.250
Jang Hyun Lee 71 71 71 68 37 0 37 4 9.250
Tanapat Pichaikool 67 72 69 73 37 0 37 4 9.250
Sean Maruyama 69 69 69 74 37 0 37 4 9.250
David Micheluzzi 64 71 69 77 37 0 37 4 9.250
Terrence Ng 73 67 70 72 36 0 36 4 9.000
Amarin Kraivixien 70 71 73 69 35 0 35 4 8.750
Kshitij Naveed Kaul 69 76 71 67 35 0 35 4 8.750
Low Wee Jin 70 70 75 69 34 0 34 4 8.500
Parathakorn Suyasri 71 75 68 70 34 0 34 4 8.500
Joshua Ho 72 69 73 71 33 0 33 4 8.250
Rupert Zaragosa 69 71 74 71 33 0 33 4 8.250
Bryan Wiyang Teoh 70 69 76 70 33 0 33 4 8.250
Matthew Mclean 72 73 73 68 32 0 32 4 8.000
Luke Brown 73 71 69 74 31 0 31 4 7.750
Jinbo Ha 66 67 79 75 31 0 31 4 7.750
Chanmin Jung 69 77 70 71 31 0 31 4 7.750
M Rifqi Alam Ramadhan 72 73 72 71 30 0 30 4 7.500
Han Xue 72 74 71 71 30 0 30 4 7.500
Kerry Mountcastle 75 65 75 74 29 0 29 4 7.250
Runchanapong Youprayong 74 72 73 70 29 0 29 4 7.250
Almay Rayhan Yaquta 69 73 74 74 28 0 28 4 7.000
Matthew Cheung 74 71 73 73 27 0 27 4 6.750
Varun Parikh 73 73 71 74 27 0 27 4 6.750
Ting Wei Hsieh 73 72 73 73 27 0 27 4 6.750
William Howard 72 74 73 72 27 0 27 4 6.750
Lucius Toh 80 66 70 77 25 0 25 4 6.250
Gunxin Chen 77 68 78 70 25 0 25 4 6.250
Ahmed Baig 73 69 81 75 22 0 22 4 5.500
Othman Almulla 69 74 78 77 20 0 20 4 5.000
Shergo Al Kurdi 69 76 84 72 22 0 22 4 5.500
Ghazanfar Mehmood 71 75 83 74 19 0 19 4 4.750
Chan Tuck Soon 76 71 0 0 13 0 13 2 6.500
Brentt Salas 73 74 0 0 13 0 13 2 6.500
Wei Hsuan Wang 71 76 0 0 13 0 13 2 6.500
Sukra Bahadur Rai 75 72 0 0 13 0 13 2 6.500
Kaito Onishi 75 72 0 0 13 0 13 2 6.500
Vinay Kumar Yadav 74 74 0 0 12 0 12 2 6.000
Andre Chong Wei Zer 71 77 0 0 12 0 12 2 6.000
Jonathan Wijono 71 78 0 0 11 0 11 2 5.500
Mg Mae 77 72 0 0 11 0 11 2 5.500
Thiha Htay 72 77 0 0 11 0 11 2 5.500
Muhammad Afif B Mohd Fathi 74 76 0 0 10 0 10 2 5.000
Brian Taikiri 76 74 0 0 10 0 10 2 5.000
Ali Abdulla Al Shahrani 74 76 0 0 10 0 10 2 5.000
Olaf Allen 74 76 0 0 10 0 10 2 5.000
Donovan Lee Zhi Peng 76 75 0 0 9 0 9 2 4.500
Ryan Wong Wey Ren 74 77 0 0 9 0 9 2 4.500
Redge Camacho 72 83 0 0 8 0 8 2 4.000
J M D Indika 74 78 0 0 8 0 8 2 4.000
Shomrat Shikder 77 76 0 0 7 0 7 2 3.500
Ali Khazanbeik 75 80 0 0 5 0 5 2 2.500
Abid Hussein 79 76 0 0 5 0 5 2 2.500
Sun Yi Lu 77 79 0 0 4 0 4 2 2.000
Sisira Kumara 77 80 0 0 3 0 3 2 1.500
Saleh Ali Alkaabi 77 81 0 0 3 0 3 2 1.500
B A Sanjeewa 77 85 0 0 3 0 3 2 1.500
Tanka B Karki 79 78 0 0 3 0 3 2 1.500
M Amarapadma 80 79 0 0 1 0 1 2 0.500
Saud Al Sharif 80 81 0 0 0 0 0 2 0.000
Kristopher Williamson 86 80 0 0 0 0 0 2 0.000
Mohamed Diab Alnoaimi 87 80 0 0 0 0 0 2 0.000
Akl Rachid 87 81 0 0 0 0 0 2 0.000
Shae Wools Cobb 70 0 0 0 10 0 10 1 10.000
Mohd Afif Mohd Razif 70 72 77 0 20 0 20 3 6.667

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved