Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Asian Development Tour Combiphar Players Championship

Strength : -

Venue: New Kuta Golf, Indonesia


Divisi: Putra: Round 1 - 75, Round 2 - 74, Round 3 - 73.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
VARANYU RATTANAPHIBOONKIJ  67 67 69 70 54 0 55 4 13.750
JANNE KASKE  71 64 69 70 53 0 53 4 13.250
JUSTIN DE LOS SANTOS  73 67 70 68 49 0 49 4 12.250
SHAHRIFFUDDIN ARIFFIN  71 70 68 70 48 0 48 4 12.000
JOSH SALAH  72 68 69 71 47 0 47 4 11.750
DONLAPHATCHAI NIYOMCHON  71 70 68 71 47 0 47 4 11.750
MATHIAM KEYSER  72 73 66 71 45 0 45 4 11.250
KWANCHAI TANNIN  71 69 72 71 44 0 44 4 11.000
STEPHEN LEWTON  76 69 68 70 44 0 44 4 11.000
KAZUKI HIGA  69 71 73 70 44 0 44 4 11.000
CHINNARAT PHADUNGSIL  71 69 73 71 43 0 43 4 10.750
JESSE YAP  71 71 69 73 43 0 43 4 10.750
PAWIN INGKHAPRADIT  70 69 72 73 43 0 43 4 10.750
NIRUN SAE UENG  71 74 68 72 42 0 42 4 10.500
QUINCY QUEK  69 72 73 71 42 0 42 4 10.500
ITTHIPAT BURANATANYARAT  71 70 72 72 42 0 42 4 10.500
HAN LEE  74 70 69 73 41 0 41 4 10.250
JOHN MICHAEL O TOOLE  72 70 70 74 41 0 41 4 10.250
SUTTIJET KOORATANAPISAN  73 67 72 74 41 0 41 4 10.250
JATURON DUANGPHAICHOOM  70 74 69 73 41 0 41 4 10.250
BLAKE SNYDER  69 72 70 76 40 0 40 4 10.000
GREGORY FOO  70 68 75 74 40 0 40 4 10.000
OSCAR ZETTERWALL  79 66 73 69 40 0 40 4 10.000
JOHNSON POH 72 68 76 72 39 0 39 4 9.750
PANUWAT MUENLEK  73 69 73 73 39 0 39 4 9.750
DAVID GLEESON 73 71 73 71 39 0 39 4 9.750
POOSIT SUPUPRAMAI 71 70 74 73 39 0 39 4 9.750
THITIPAT PHATAM  71 68 75 75 38 0 38 4 9.500
SAM GILLIS 74 72 71 72 38 0 38 4 9.500
YUTAKA ARAKI  71 71 71 76 38 0 38 4 9.500
RATCHAPOL JANTAVARA  69 72 74 74 38 0 38 4 9.500
ELKI KOW 74 69 75 71 38 0 38 4 9.500
MARC ONG 73 72 70 74 38 0 38 4 9.500
CHANAT SAKULPOLPHAISAN 76 67 73 74 37 0 37 4 9.250
DANNY MASRIN 73 73 72 72 37 0 37 4 9.250
WOLMER MURILLO  70 70 75 76 36 0 36 4 9.000
MATTHEW KILLEN 74 71 75 71 36 0 36 4 9.000
PHILIP MATSSON  71 72 72 76 36 0 36 4 9.000
TARIK CAN 72 68 76 75 36 0 36 4 9.000
BRETT MUNSON 75 71 74 72 35 0 35 4 8.750
SHINICHI MIZUNO 69 75 75 73 35 0 35 4 8.750
JAKRAPHAN PREMSIRIGORN  73 71 77 71 35 0 35 4 8.750
FAJAR WIN NURYANTO 76 70 74 72 35 0 35 4 8.750
AIRIL RIZMAN ZAHARI 72 73 71 77 34 0 34 4 8.500
JAVIER GALLEGOS 72 70 74 77 34 0 34 4 8.500
NAOKI SEKITO 73 72 77 72 33 0 33 4 8.250
SAMARTH DWIVEDI 71 68 78 80 30 0 30 4 7.500
JORDAN IRAWAN 74 71 78 74 30 0 30 4 7.500
PHANUVICH ONCHU 72 71 80 75 29 0 29 4 7.250
PUK PRADITTAN 70 76 76 76 29 0 29 4 7.250
RINALDI ADIYANDONO  72 72 74 80 29 0 29 4 7.250
ABDUL HADI  73 72 76 78 28 0 28 4 7.000
TAWIT POLTHAI  74 70 78 77 28 0 28 4 7.000
EKTHUMRONG LUANGANURUK  73 72 75 79 28 0 28 4 7.000
ARIE IRAWAN  72 75 0 0 18 0 18 2 9.000
ERWAN VIEILLEDENT  72 75 0 0 18 0 18 2 9.000
HANBO LEE  72 75 0 0 18 0 18 2 9.000
AMIR NAZRIN  75 72 0 0 18 0 18 2 9.000
JESSE SCHUTTE  72 75 0 0 18 0 18 2 9.000
KOH DENG SHAN  76 71 0 0 18 0 18 2 9.000
MOHD AMLI MOHIYADEEN  72 75 0 0 18 0 18 2 9.000
BRADLEY TASLIM  73 74 0 0 18 0 18 2 9.000
JEREMY WENDELKEN  75 72 0 0 18 0 18 2 9.000
DEEPINDER SINGH KULLAR  76 72 0 0 17 0 17 2 8.500
SUKREE OTHMAN  75 73 0 0 17 0 17 2 8.500
THAMMANOON SRIROJ  73 75 0 0 17 0 17 2 8.500
NITITHORN THIPPONG  74 74 0 0 17 0 17 2 8.500
RORY HIE  73 75 0 0 17 0 17 2 8.500
THEPBODIN AMARANAN  73 76 0 0 16 0 16 2 8.000
SYUKRIZAL S  76 73 0 0 16 0 16 2 8.000
NAMCHOK TANTIPOKHAKUL  77 72 0 0 16 0 16 2 8.000
MARDAN MAMAT  75 74 0 0 16 0 16 2 8.000
SYDNEY CHUNG  75 75 0 0 15 0 15 2 7.500
JOSHUA SHOU  75 75 0 0 15 0 15 2 7.500
PISITCHAI THIPPONG  76 74 0 0 15 0 15 2 7.500
CLEMENT KURNIAWAN  78 72 0 0 15 0 15 2 7.500
I KETUT SANDRIATA  75 75 0 0 15 0 15 2 7.500
JAMES BOWEN  77 73 0 0 15 0 15 2 7.500
KOKI ISHIHARA  76 74 0 0 15 0 15 2 7.500
PAUL HARRIS  76 74 0 0 15 0 15 2 7.500
SORACHUT HANSAPIBAN  76 74 0 0 15 0 15 2 7.500
JOSHUA ANDREW WIRAWAN  73 78 0 0 14 0 14 2 7.000
LAKSHAY MUDGIL  76 75 0 0 14 0 14 2 7.000
POOM PATTAROPONG  77 75 0 0 13 0 13 2 6.500
GEORGE GANDRANATA  78 74 0 0 13 0 13 2 6.500
THEODORE RAHARDJA 78 74 0 0 13 0 13 2 6.500
TAKANARI IWAMA  78 74 0 0 13 0 13 2 6.500
PONE PYAE CHAN HAN   77 75 0 0 13 0 13 2 6.500
CHARLES J LEE  77 76 0 0 12 0 12 2 6.000
IAN ANDREW  79 74 0 0 12 0 12 2 6.000
ADRIAN HALIMI  76 77 0 0 12 0 12 2 6.000
BRANDON LAU  72 81 0 0 12 0 12 2 6.000
MASARU TANI  77 77 0 0 11 0 11 2 5.500
HYUKCHUL SHIN  79 75 0 0 11 0 11 2 5.500
JUNAIDI IBRAHIM  79 76 0 0 10 0 10 2 5.000
WISUT ARTJANAWAT  74 81 0 0 10 0 10 2 5.000
DAMIAN ARDIKA CHANDRA 78 78 0 0 9 0 9 2 4.500
PETER GUNAWAN  80 76 0 0 9 0 9 2 4.500
BRYAN TARUNO 84 72 0 0 10 0 10 2 5.000
GREG MOSS  76 81 0 0 8 0 8 2 4.000
SYED SAQIB AHMED  78 79 0 0 8 0 8 2 4.000
KEEGAN KAM  79 78 0 0 8 0 8 2 4.000
JUNGHAN KIM  80 77 0 0 8 0 8 2 4.000
WINSON ISKANDAR  82 76 0 0 7 0 7 2 3.500
TOMMY MANSUWAN  78 82 0 0 5 0 5 2 2.500
MINCHUL KIM  82 78 0 0 5 0 5 2 2.500
SUHARSANO   81 79 0 0 5 0 5 2 2.500
CHONLATIT CHUENBOONNGAM  80 80 0 0 5 0 5 2 2.500
KOMANG DARMAWAN  78 84 0 0 5 0 5 2 2.500
BACHTIAR RAFLI  84 78 0 0 4 0 4 2 2.000
JULOKO SARAGIH  83 82 0 0 0 0 0 2 0.000
BUDIONO B  88 78 0 0 4 0 4 2 2.000
ALAN LEGG 84 85 0 0 0 0 0 2 0.000
KEITH LAZAROO  83 90 0 0 0 0 0 2 0.000
SEEHO KIM  94 85 0 0 0 0 0 2 0.000

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved