Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Australian Master of the Amateurs

Strength : -

Venue: AUSTRALIA


Divisi: Putra: Round 1 - 75, Round 2 - 76, Round 3 - 73, Round 4 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Chun An Yu 73 69 73 67 46 36 82 4 20.500
Keita Nakajima 66 74 70 72 46 18 64 4 16.000
Blake Windred 70 73 70 70 45 12 57 4 14.250
Andre Lautee 68 76 68 73 43 4.5 47.5 4 11.875
Matthew Wolff 67 73 72 73 43 4.5 47.5 4 11.875
Daniel Hillier 72 71 71 72 42 0.3333 42.3333 4 10.583
Lukas Michel 71 77 67 71 42 0.3333 42.3333 4 10.583
Joey Savoie 71 71 71 73 42 0.3333 42.3333 4 10.583
Connor Mckinney 68 74 75 71 40 0 40 4 10.000
Justin Suh 74 72 66 76 40 0 40 4 10.000
Jordan Garner 72 75 73 69 39 0 39 4 9.750
Gaelen Trew 76 72 69 72 39 0 39 4 9.750
Justin Warren 69 71 76 73 39 0 39 4 9.750
Connor Fewkes 71 72 72 75 38 0 38 4 9.500
David Micheluzzi 71 73 71 75 38 0 38 4 9.500
Joshua Armstrong 81 65 74 71 37 0 37 4 9.250
Lachlan Barker 75 72 70 74 37 0 37 4 9.250
Haydn Barron 71 78 75 67 37 0 37 4 9.250
Blake Collyer 73 75 77 66 37 0 37 4 9.250
Joshua Greer 76 74 73 68 37 0 37 4 9.250
Chuan Tai Lin 75 74 72 70 37 0 37 4 9.250
Henry Shimp 70 75 78 68 37 0 37 4 9.250
James Leow Kwang Aik 69 82 73 68 36 0 36 4 9.000
Jake Burnage 71 70 74 77 36 0 36 4 9.000
Matias Sanchez 71 77 73 71 36 0 36 4 9.000
Kartik Sharma 77 75 71 69 36 0 36 4 9.000
Timo Vahlenkamp 74 77 75 66 36 0 36 4 9.000
Christopher Crabtree 70 80 74 69 35 0 35 4 8.750
George Duangmanee 77 75 72 69 35 0 35 4 8.750
Matthew Mclean 70 73 75 75 35 0 35 4 8.750
Jimmy Zheng 70 78 73 72 35 0 35 4 8.750
Alexander Herrmann 77 76 68 73 34 0 34 4 8.500
Tripp Kinney 75 75 70 74 34 0 34 4 8.500
Jediah Morgan 78 78 72 66 34 0 34 4 8.500
Conor Purcell 78 73 74 69 34 0 34 4 8.500
Billy Cawthorne 74 73 75 74 32 0 32 4 8.000
Jannik De Bruyn 77 75 75 69 32 0 32 4 8.000
James Grierson 72 76 75 73 32 0 32 4 8.000
Falko Hanisch 75 77 73 71 32 0 32 4 8.000
Kevin Koong 77 73 72 74 32 0 32 4 8.000
Kyle Michel 77 76 65 78 32 0 32 4 8.000
Tom Sloman 73 81 73 69 32 0 32 4 8.000
Jack Thompson 74 77 75 70 32 0 32 4 8.000
Bailey Gill 80 69 76 72 31 0 31 4 7.750
Alessandro Noseda 74 76 74 73 31 0 31 4 7.750
Darcy Brereton 75 75 77 71 30 0 30 4 7.500
Lawry Flynn 80 75 73 70 30 0 30 4 7.500
Benjamin Jones 76 79 72 71 30 0 30 4 7.500
Yuxin Lin 75 77 71 75 30 0 30 4 7.500
David Rauch 76 75 77 71 29 0 29 4 7.250
Charlie Hillier 72 76 79 73 28 0 28 4 7.000
Hayden Hopewell 73 80 74 73 28 0 28 4 7.000
Yung Hua Liu 80 77 72 71 28 0 28 4 7.000
Callum Farr 80 73 73 75 27 0 27 4 6.750
Joshua Ho 69 79 78 75 27 0 27 4 6.750
Marc Hammer 76 68 81 77 26 0 26 4 6.500
Nathan Barbieri 71 85 72 75 26 0 26 4 6.500
Jack Hawksby 78 80 74 71 25 0 25 4 6.250
Michael Hirmer 80 81 71 71 25 0 25 4 6.250
John Murphy 75 71 77 81 25 0 25 4 6.250
Ashton Poole 82 75 75 72 24 0 24 4 6.000
Jason Hong 78 85 71 72 23 0 23 4 5.750
Callan Barrow 80 76 76 74 22 0 22 4 5.500
Dylan Gardner 76 81 78 71 22 0 22 4 5.500
Matty Lamb 84 75 72 76 22 0 22 4 5.500
Josh Whalen 74 85 71 77 22 0 22 4 5.500
Jack Buchanan 79 81 72 75 21 0 21 4 5.250
Lochlan Coleborn 79 79 79 70 21 0 21 4 5.250
Lukas Buller 81 78 74 75 20 0 20 4 5.000
Ren Yonezawa 82 81 70 75 20 0 20 4 5.000
Almay Rayhan Yaquta 72 86 77 74 21 0 21 4 5.250
Jake Hapgood 74 83 77 75 19 0 19 4 4.750
Samuel Robert Rook 83 78 78 71 18 0 18 4 4.500
Lucas Higgins 82 77 77 74 18 0 18 4 4.500
Naraajie Emerald Ramadhan Putra 73 82 79 77 17 0 17 4 4.250
William Florimo 78 77 76 84 17 0 17 4 4.250
Jose De Sousa 83 79 79 76 11 0 11 4 2.750

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved