Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Mason Rudolph Championship Mark Mason Rudolph Championship as favorite

Strength : -

Venue: UNITED STATES


Divisi: Putra: Round 1 - 71, Round 2 - 72, Round 3 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Billy Tom Sargent 69 65 67 0 38 13.5 51.5 3 17.167
Patrick Martin 70 67 66 0 36 9 45 3 15.000
John Augenstein 68 70 67 0 34 3.375 37.375 3 12.458
Nolan Ray 64 69 72 0 34 3.375 37.375 3 12.458
Cullan Brown 64 73 69 0 33 0.25 33.25 3 11.083
Ervin Chang 72 64 70 0 33 0.25 33.25 3 11.083
William Gordon 73 63 70 0 33 0.25 33.25 3 11.083
Bradley Bawden 67 69 71 0 32 0 32 3 10.667
Gabriel Lench 67 69 71 0 32 0 32 3 10.667
Steven Fisk 66 67 74 0 32 0 32 3 10.667
Austin Kendziorski 66 66 76 0 31 0 31 3 10.333
Oliver Farrell 67 69 72 0 31 0 31 3 10.333
Ford Clegg 73 67 69 0 30 0 30 3 10.000
Jack Rhea 72 67 70 0 30 0 30 3 10.000
Austin Squires 73 70 67 0 29 0 29 3 9.667
Harrison Ott 73 69 68 0 29 0 29 3 9.667
Tanner Owens 67 73 70 0 29 0 29 3 9.667
Wes Artac 69 69 72 0 29 0 29 3 9.667
Hunter Wolcott 69 72 70 0 28 0 28 3 9.333
Marcus Byrd 70 71 70 0 28 0 28 3 9.333
Cooper Sears 69 69 74 0 27 0 27 3 9.000
Jake Maples 75 69 68 0 27 0 27 3 9.000
Joey Ranieri 74 69 69 0 27 0 27 3 9.000
Spencer Cross 69 71 72 0 27 0 27 3 9.000
States Fort 68 71 73 0 27 0 27 3 9.000
Zack Taylor 70 67 75 0 27 0 27 3 9.000
Alexandre Fuchs 69 73 71 0 26 0 26 3 8.667
Brayden Garrison 68 74 71 0 26 0 26 3 8.667
Nick Giles 67 73 73 0 26 0 26 3 8.667
Tanapat Pichaikool 72 68 73 0 26 0 26 3 8.667
Timothy Wiseman 67 75 71 0 26 0 26 3 8.667
David Nyfjall 65 73 76 0 25 0 25 3 8.333
Lukas Euler 71 70 73 0 25 0 25 3 8.333
Nicolas Osterburg 73 70 71 0 25 0 25 3 8.333
Rhys Nevin-Wharton 68 75 71 0 25 0 25 3 8.333
Ryan Lumsden 72 72 70 0 25 0 25 3 8.333
Stuart Easton 70 71 73 0 25 0 25 3 8.333
Brett Barron 74 70 71 0 24 0 24 3 8.000
Lucas Becht 70 72 73 0 24 0 24 3 8.000
Maximilian Mehles 73 71 71 0 24 0 24 3 8.000
Tyler Leach 69 73 73 0 24 0 24 3 8.000
Andy Mayhew 73 72 71 0 23 0 23 3 7.667
Geuntae Kim 72 72 72 0 23 0 23 3 7.667
Hunter Eichhorn 71 71 74 0 23 0 23 3 7.667
Reid Davenport 75 72 69 0 23 0 23 3 7.667
Shiso Go 71 71 74 0 23 0 23 3 7.667
Eric Mcintosh 71 72 74 0 22 0 22 3 7.333
Jonathan Yaun 72 75 70 0 22 0 22 3 7.333
Kieran Vincent 72 72 73 0 22 0 22 3 7.333
Matt Liston 71 72 74 0 22 0 22 3 7.333
Tom Bevington 67 75 75 0 22 0 22 3 7.333
Isaiah Jackson 74 71 73 0 21 0 21 3 7.000
Austin Carter 69 78 72 0 20 0 20 3 6.667
Linus Lo 73 73 73 0 20 0 20 3 6.667
Trevor Hulbert 74 72 73 0 20 0 20 3 6.667
Tyler Johnson 70 73 76 0 20 0 20 3 6.667
Austin Rose 74 76 70 0 19 0 19 3 6.333
Ben Carr 76 71 73 0 19 0 19 3 6.333
Everton Hawkins 72 72 76 0 19 0 19 3 6.333
Oliver Simonsen 74 75 71 0 19 0 19 3 6.333
Chase Harris 70 73 78 0 18 0 18 3 6.000
Ross Bell 68 77 76 0 18 0 18 3 6.000
Borja Martin 71 75 76 0 17 0 17 3 5.667
Dominic Jones 72 74 77 0 16 0 16 3 5.333
Keegan Bronnenberg 78 73 72 0 16 0 16 3 5.333
Lake Johnson 74 74 75 0 16 0 16 3 5.333
Luis Ruiz Gomez 75 74 74 0 16 0 16 3 5.333
Luke Zieman 75 74 74 0 16 0 16 3 5.333
Daniel Overas 69 75 80 0 15 0 15 3 5.000
Fadhli Rahman Soetarso 78 73 73 0 15 0 15 3 5.000
Mason Williams 74 73 77 0 15 0 15 3 5.000
Matt Murlick 78 70 76 0 15 0 15 3 5.000
James Beckner 76 79 71 0 13 0 13 3 4.333
Garrett Johnson 75 74 78 0 12 0 12 3 4.000
Jack Cunningham 73 77 77 0 12 0 12 3 4.000
Mason Greenberg 75 78 74 0 12 0 12 3 4.000
Matthew Bachmann 73 78 77 0 11 0 11 3 3.667
Fred Allen Meyer 77 72 80 0 10 0 10 3 3.333
Austin Vukovits 79 76 75 0 9 0 9 3 3.000
Wilson Andress 83 74 76 0 10 0 10 3 3.333

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved